Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

Handicap Race 4

2022-11-27

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Lucy Nixon 1 00:09:29 190 sec/100m 00:01:13 00:23:26 PB 24.1 km/h PB 00:00:39 00:21:56 6:51 min/km 00:56:46 PB 1
Amy Rimmer 2 00:07:01 PB 141 sec/100m PB 00:02:03 00:22:57 24.6 km/h 00:00:41 00:22:13 6:56 min/km 00:54:59 2
Kylie Newman 3 00:06:55 PB 139 sec/100m 00:01:00 00:19:18 29.2 km/h 00:01:26 00:19:14 6:00 min/km 00:47:55 3
Tonya Parr 4 00:06:42 134 sec/100m 00:01:50 00:20:42 27.2 km/h 00:01:15 00:25:34 7:59 min/km 00:56:05 4
James Long 5 00:06:06 PB 122 sec/100m 00:01:15 00:18:14 30.9 km/h 00:00:37 PB 00:15:52 PB 4:57 min/km PB 00:42:06 PB 5
Alex Preston 6 00:06:24 128 sec/100m 00:01:12 PB 00:19:44 28.6 km/h 00:00:50 PB 00:20:17 6:20 min/km 00:48:29 6
Tiana Jones 7 00:07:57 159 sec/100m PB 00:02:10 00:20:04 PB 28.1 km/h PB 00:00:32 PB 00:21:54 6:50 min/km 00:52:40 7
Dave O'Brien 8 00:08:09 163 sec/100m 00:01:15 00:20:04 28.1 km/h 00:00:39 00:14:55 4:39 min/km 00:45:04 8
Nigel Landers 9 00:08:13 164 sec/100m 00:01:30 00:20:34 27.4 km/h 00:01:56 00:20:18 6:20 min/km 00:52:32 9

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Richard James 1 00:07:33 5:48 min/km 00:00:47 00:18:43 30.1 km/h 00:01:29 00:23:46 7:25 min/km 00:52:19 1

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Fiona O'Donnell 1 00:14:51 149 sec/100m 00:01:17 00:42:56 31.5 km/h 00:01:21 00:33:33 5:35 min/km 01:34:00 1
Kerrie Van Der Wal 2 00:14:42 PB 147 sec/100m 00:01:16 00:45:03 30.0 km/h 00:00:50 00:35:45 5:57 min/km 01:37:37 PB 2
Dean O'Brien 3 00:10:33 106 sec/100m 00:00:38 00:36:24 37.2 km/h 00:01:22 00:25:28 4:14 min/km 01:14:27 3
Michelle Swan 4 00:13:02 130 sec/100m 00:00:52 00:45:19 29.9 km/h 00:01:17 00:38:39 6:26 min/km 01:39:11 4

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Anthony Sherlock 1 00:13:24 5:09 min/km 00:02:27 00:48:12 PB 28.1 km/h 00:01:27 PB 00:31:49 PB 5:18 min/km 01:37:23 PB 1