Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

Handicap Race 3 / Kids Tri 2

2022-11-20

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Monique Dodgson 1 00:07:14 PB 145 sec/100m PB 00:02:01 00:21:24 PB 26.3 km/h PB 00:01:15 PB 00:17:57 5:36 min/km 00:49:52 PB 1
Chris Gilmore 2 00:06:11 PB 124 sec/100m PB 00:01:08 PB 00:15:30 PB 36.3 km/h PB 00:00:37 PB 00:14:21 PB 4:29 min/km PB 00:37:49 PB 2
Tonya Parr 3 00:06:18 126 sec/100m 00:01:23 00:20:14 27.9 km/h PB 00:00:48 00:26:20 8:13 min/km 00:55:05 3
Alex Preston 4 00:06:11 124 sec/100m 00:01:16 00:20:05 28.1 km/h 00:01:10 00:20:56 6:32 min/km 00:49:40 4
Christina Petz 5 00:06:50 137 sec/100m 00:01:03 00:18:42 30.1 km/h 00:00:44 00:23:03 7:12 min/km 00:50:24 5
Madelene Welander 6 00:10:04 201 sec/100m PB 00:01:09 PB 00:20:13 PB 27.9 km/h PB 00:01:38 00:18:40 5:50 min/km 00:51:46 6
Michelle Leahy 7 00:08:43 174 sec/100m 00:01:17 PB 00:24:30 23.0 km/h 00:00:40 PB 00:22:16 6:57 min/km 00:57:28 7
Samantha Duddy 8 00:13:26 269 sec/100m 00:02:48 00:35:20 16.0 km/h 00:01:08 00:36:16 11:20 min/km 01:28:59 8
Catherine Poke 9 00:07:01 141 sec/100m PB 00:01:11 00:22:00 25.6 km/h 00:00:30 PB 00:22:35 7:03 min/km 00:53:19 9
Dave O'Brien 10 00:07:58 160 sec/100m 00:01:09 00:19:49 28.5 km/h 00:00:34 00:14:51 4:38 min/km 00:44:22 10
Amy Rimmer 11 00:07:32 151 sec/100m 00:01:58 PB 00:25:45 21.9 km/h 00:01:59 00:22:17 6:57 min/km 00:59:33 11
James Long 12 00:06:07 122 sec/100m 00:01:02 00:18:59 29.7 km/h 00:00:45 00:16:24 5:07 min/km 00:43:18 12
Emily O'Donnell 13 00:08:10 PB 164 sec/100m 00:01:44 00:20:56 26.9 km/h 00:00:52 00:20:22 6:21 min/km 00:52:06 13

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Richard James 1 00:07:42 5:56 min/km 00:00:37 00:18:40 30.2 km/h 00:01:24 00:21:56 6:51 min/km 00:50:21 1
Brent Varischetti 2 00:07:20 5:38 min/km 00:00:42 00:22:32 25.0 km/h 00:00:44 00:18:53 5:54 min/km 00:50:12 2

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Graeme Christie 1 00:12:58 130 sec/100m 00:00:35 00:43:11 31.3 km/h 00:01:11 00:31:32 5:15 min/km 01:29:29 1
Kerrie Van Der Wal 2 00:14:43 147 sec/100m 00:01:19 00:44:39 PB 30.3 km/h 00:01:04 00:36:43 6:07 min/km 01:38:30 2
Fiona O'Donnell 3 00:14:32 145 sec/100m 00:01:48 00:42:17 32.0 km/h 00:01:27 00:35:09 5:51 min/km 01:35:15 3
Grant Wholey 4 00:14:40 147 sec/100m 00:00:51 00:46:09 29.3 km/h 00:01:28 00:37:18 6:13 min/km 01:40:29 4
Michelle Swan 5 00:13:16 133 sec/100m 00:00:53 00:45:17 29.9 km/h 00:01:19 00:36:20 6:03 min/km 01:37:06 5