Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

Handicap Race 2 / Kids Tri 1

2022-10-23

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Megan Kearley 1 00:05:58 PB 120 sec/100m PB 00:01:38 PB 00:25:10 PB 22.4 km/h PB 00:00:40 PB 00:17:35 PB 5:29 min/km PB 00:51:03 PB 1
Tonya Parr 2 00:06:26 129 sec/100m 00:01:40 00:21:26 26.3 km/h 00:01:23 00:29:48 9:19 min/km 01:00:44 2
Christina Petz 3 00:06:51 137 sec/100m 00:01:06 00:19:45 28.5 km/h 00:00:55 00:23:25 7:19 min/km 00:52:04 3
Tiana Jones 4 00:07:58 160 sec/100m 00:02:02 00:21:12 26.6 km/h 00:00:43 00:21:46 6:48 min/km PB 00:53:43 4
James Long 5 00:06:06 PB 122 sec/100m 00:01:11 00:19:48 28.5 km/h 00:00:51 00:16:16 5:05 min/km 00:44:13 5
Assia Abibsi 6 00:08:48 176 sec/100m PB 00:01:13 PB 00:25:19 PB 22.3 km/h PB 00:01:03 00:18:19 5:43 min/km PB 00:54:45 6
Suzanne Taylor 7 00:07:20 147 sec/100m PB 00:01:07 PB 00:23:50 PB 23.7 km/h PB 00:00:40 PB 00:21:11 6:37 min/km PB 00:54:09 7
Dave O'Brien 8 00:08:05 162 sec/100m 00:01:36 00:20:04 28.1 km/h 00:00:33 00:14:50 4:38 min/km 00:45:10 8
Lucy Nixon 9 00:35:01 701 sec/100m 00:01:10 00:24:37 22.9 km/h 00:00:53 00:23:21 7:18 min/km 01:25:04 9
Catherine Poke 10 00:07:19 146 sec/100m 00:01:09 00:23:46 23.7 km/h 00:00:39 00:22:58 7:10 min/km 00:55:53 10
Nikita Vennik 11 00:07:29 150 sec/100m PB 00:00:53 00:19:34 28.8 km/h PB 00:00:38 PB 00:17:01 5:19 min/km 00:45:37 11
Liam Sorrell 12 00:25:32 PB 511 sec/100m PB 00:00:32 PB 00:18:33 PB 30.4 km/h PB 00:00:39 PB 00:13:30 PB 4:13 min/km PB 00:38:48 PB 12
Nigel Landers 13 00:08:23 168 sec/100m 00:01:21 00:20:20 27.7 km/h 00:02:24 00:19:49 6:11 min/km 00:52:20 13
Scott Richardson 14 00:07:16 145 sec/100m 00:01:10 00:18:58 29.7 km/h 00:00:51 00:20:15 6:19 min/km 00:48:32 14
Samantha Duddy 15 00:13:27 269 sec/100m 00:03:24 00:33:53 16.6 km/h 00:01:28 00:38:59 12:11 min/km 01:31:13 15

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Richard James 1 00:07:22 5:40 min/km 00:00:57 00:19:42 28.6 km/h 00:01:36 00:21:50 6:49 min/km 00:51:30 1
Ildiko Padany 2 00:10:41 PB 8:13 min/km PB 00:02:12 00:24:05 23.4 km/h 00:02:00 00:28:06 PB 8:47 min/km 01:07:07 2
Danny Sheehan 3 00:07:38 PB 5:52 min/km 00:01:00 PB 00:30:43 PB 18.4 km/h PB 00:01:16 PB 00:18:37 PB 5:49 min/km PB 00:59:16 PB 3

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Kerrie Van Der Wal 1 00:15:29 155 sec/100m 00:01:22 00:45:22 29.8 km/h 00:01:05 00:36:50 6:08 min/km 01:40:09 1
Dean O'Brien 2 00:10:20 103 sec/100m 00:00:31 PB 00:36:37 36.9 km/h 00:01:21 00:24:22 4:03 min/km 01:13:13 2
Fiona O'Donnell 3 00:14:31 145 sec/100m 00:01:32 00:43:06 31.4 km/h 00:01:39 00:35:23 5:53 min/km 01:36:13 3
Andrew Finn 4 00:12:14 122 sec/100m 00:01:53 00:43:07 31.4 km/h 00:01:21 00:29:45 4:57 min/km 01:28:21 4
Carl Armstrong 5 00:12:46 128 sec/100m 00:00:57 00:42:54 31.5 km/h 00:00:53 00:27:10 4:31 min/km 01:24:41 5
Jim Thomson 6 00:16:37 166 sec/100m 00:01:40 00:49:27 27.4 km/h 00:01:49 00:35:44 5:57 min/km 01:45:19 6

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Anthony Sherlock 1 00:12:58 PB 4:59 min/km 00:01:54 PB 00:50:20 26.9 km/h 00:02:01 00:31:54 5:19 min/km 01:39:08 1