Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

Handicap 1 - Grading Short Course Race

2022-10-09

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Ryan McNally 1 00:06:11 PB 124 sec/100m 00:00:30 PB 00:17:25 PB 32.4 km/h 00:00:50 00:14:55 PB 4:39 min/km 00:39:54 PB 1
Ivo Da Silva 2 00:06:37 PB 133 sec/100m 00:01:11 00:17:13 PB 32.7 km/h 00:00:59 00:14:35 4:33 min/km 00:40:37 PB 2
Andrew Finn 3 00:06:13 PB 124 sec/100m 00:01:39 00:17:06 PB 33.0 km/h PB 00:01:04 PB 00:15:35 4:52 min/km 00:41:40 3
James Long 4 00:06:14 125 sec/100m 00:01:20 00:19:40 28.7 km/h 00:00:46 00:16:36 5:11 min/km 00:44:38 4
Michelle Swan 5 00:06:53 138 sec/100m 00:00:45 00:18:32 PB 30.4 km/h 00:00:59 00:18:34 5:48 min/km 00:45:44 5
Fiona O'Donnell 6 00:07:43 PB 154 sec/100m 00:01:30 00:17:42 PB 31.8 km/h 00:01:11 PB 00:18:43 5:51 min/km 00:46:51 PB 6
Dave O'Brien 7 00:07:43 155 sec/100m 00:00:53 00:22:48 24.7 km/h 00:00:47 00:15:24 4:49 min/km 00:47:37 7
Jim Thomson 8 00:07:56 159 sec/100m 00:01:13 00:18:51 29.9 km/h 00:01:14 PB 00:18:23 5:44 min/km 00:47:39 8
Glenn Richardson 9 00:07:12 144 sec/100m 00:00:34 00:20:46 27.1 km/h 00:00:48 00:21:03 6:34 min/km 00:50:25 9
Emily O'Donnell 10 00:08:20 167 sec/100m 00:01:53 00:22:00 25.6 km/h 00:01:02 00:20:41 6:27 min/km 00:53:58 10
Madelene Welander 11 00:10:37 213 sec/100m 00:01:24 00:21:53 25.8 km/h 00:01:44 00:20:06 6:16 min/km 00:55:46 11
Christina Petz 12 00:07:35 152 sec/100m 00:01:19 00:21:17 26.5 km/h 00:01:28 00:25:22 7:55 min/km 00:57:03 12
Lucy Nixon 13 00:08:38 173 sec/100m 00:01:16 00:24:15 23.2 km/h 00:00:45 00:23:41 7:24 min/km 00:58:37 13
Tonya Parr 14 00:06:25 129 sec/100m 00:01:26 00:22:35 25.0 km/h 00:01:05 00:30:29 9:31 min/km 01:02:02 14

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Anthony Sherlock 1 00:06:50 5:16 min/km 00:01:29 00:20:11 27.9 km/h 00:01:21 00:17:32 5:28 min/km 00:47:25 1
Brent Varischetti 2 00:06:49 5:14 min/km 00:01:06 00:22:55 24.6 km/h 00:00:39 PB 00:19:09 5:59 min/km 00:50:40 2