Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

2019-20 Handicap #3

2019-11-10

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Fiona O'Donnell 0 00:14:17 143 sec/100m 00:01:32 00:00:00 00:00:00 00:00:00 00:00:00 0
Jim Thomson 0 00:13:54 139 sec/100m 00:01:44 00:49:48 27.2 km/h 00:01:56 00:00:00 00:00:00 0
Grant Wholey 2 00:15:24 154 sec/100m 00:01:03 00:43:54 30.8 km/h 00:01:03 00:28:34 4:45 min/km 01:30:00 2
Gareth Quigley 3 00:12:28 PB 125 sec/100m PB 00:00:56 00:40:23 33.5 km/h 00:00:44 00:26:53 4:28 min/km 01:21:26 3
Christine Roberts 4 00:13:39 137 sec/100m 00:01:35 00:46:03 29.4 km/h 00:01:35 00:31:42 5:17 min/km 01:34:36 4
Matthew Hicks 5 00:10:42 107 sec/100m PB 00:00:31 00:37:40 35.9 km/h 00:00:44 00:25:58 4:19 min/km 01:15:37 5
Laura Marchese 6 00:13:01 130 sec/100m 00:01:13 00:50:46 26.6 km/h 00:00:36 00:37:17 6:12 min/km 01:42:55 6
Juliette Frost 7 00:14:48 148 sec/100m 00:01:07 00:45:24 29.8 km/h 00:01:06 00:36:22 6:03 min/km 01:38:49 7
Michelle Swan 8 00:12:50 128 sec/100m 00:01:02 00:42:00 32.2 km/h 00:01:03 00:35:22 5:53 min/km 01:32:18 8
James Long 9 00:12:38 126 sec/100m 00:02:05 00:50:40 26.7 km/h 00:00:52 00:36:32 6:05 min/km 01:42:48 9
Grantley Dunks 10 00:16:52 169 sec/100m 00:01:47 00:58:02 23.3 km/h 00:01:26 00:52:46 8:47 min/km 02:10:54 10

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Andrew Symes 1 00:06:12 124 sec/100m 00:01:15 00:17:01 33.1 km/h 00:01:28 00:15:48 4:56 min/km 00:41:46 1
Graham Christe 2 00:06:50 PB 137 sec/100m PB 00:00:35 PB 00:16:26 PB 34.3 km/h PB 00:00:53 PB 00:16:43 PB 5:13 min/km PB 00:41:30 PB 2
Kirsty Della 3 00:08:08 163 sec/100m 00:01:34 00:19:47 28.5 km/h 00:01:30 00:18:39 5:49 min/km 00:49:39 3
Kylie Reed 4 00:08:29 170 sec/100m 00:01:26 00:19:23 29.1 km/h 00:01:44 00:20:32 6:25 min/km 00:51:37 4
Christina Petz 5 00:06:52 138 sec/100m 00:01:48 00:19:13 29.3 km/h 00:00:38 00:23:08 7:13 min/km 00:51:41 5
Janelle Tremain 6 00:08:54 178 sec/100m 00:01:38 00:21:56 PB 25.7 km/h PB 00:00:45 PB 00:25:39 8:01 min/km 00:58:54 6
Natasha Caunt 7 00:08:34 172 sec/100m 00:01:59 00:24:14 PB 23.3 km/h PB 00:00:52 00:24:34 7:40 min/km 01:00:15 PB 7
Tonya Parr 8 00:06:27 129 sec/100m 00:01:34 00:22:08 25.5 km/h 00:01:21 00:31:44 9:55 min/km 01:03:16 8
Stacie Hurley 9 00:10:28 210 sec/100m 00:02:09 00:22:25 25.2 km/h 00:01:05 00:24:29 7:39 min/km 01:00:37 9
Dave O'Brien 10 00:07:18 PB 146 sec/100m 00:00:45 00:20:04 28.1 km/h 00:01:21 00:16:56 5:17 min/km 00:46:25 10
Gareth Rogan 11 00:06:36 132 sec/100m 00:01:46 00:20:08 28.0 km/h 00:01:03 00:21:51 6:49 min/km 00:51:25 11
Liam Chinnery 12 00:08:52 178 sec/100m 00:01:49 00:17:47 31.7 km/h 00:01:28 00:21:44 6:47 min/km 00:51:42 12
Dylan Swan 13 00:06:16 PB 126 sec/100m PB 00:01:25 00:21:45 25.9 km/h 00:00:35 00:21:00 6:33 min/km 00:51:03 13
Catherine Chinnery 14 00:08:29 170 sec/100m 00:01:20 00:23:23 24.1 km/h 00:00:59 00:27:30 8:35 min/km 01:01:42 14

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Carmen Gallagher 1 00:06:58 PB 5:21 min/km PB 00:01:39 PB 00:20:48 PB 27.1 km/h PB 00:01:32 PB 00:19:36 PB 6:07 min/km 00:50:35 PB 1
Kia Landers 2 00:07:16 PB 5:35 min/km PB 00:01:31 PB 00:23:47 23.7 km/h 00:01:57 00:23:44 7:25 min/km 00:58:17 2
Laura Moriarty 3 00:07:54 PB 6:04 min/km 00:00:41 PB 00:22:43 PB 24.8 km/h 00:00:43 PB 00:28:03 PB 8:46 min/km 01:00:05 PB 3

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Peter Lucey 1 00:12:44 4:54 min/km 00:01:41 00:44:06 30.7 km/h 00:01:59 00:33:33 5:35 min/km 01:34:04 1
Craig McCulloch 2 00:12:40 4:52 min/km 00:01:09 00:42:11 32.1 km/h 00:00:53 00:33:03 5:30 min/km 01:29:58 2
Nigel Landers 3 00:14:37 5:37 min/km 00:01:24 00:49:56 27.1 km/h 00:01:56 00:41:30 6:55 min/km 01:49:26 3
Richard James 4 00:15:30 5:57 min/km 00:01:12 00:49:00 27.6 km/h 00:02:23 00:46:46 7:47 min/km 01:54:52 4