Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

2020-21 Handicap #1

2020-10-10

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Sarah Bannister 1 00:08:01 161 sec/100m 00:01:39 00:22:16 25.3 km/h 00:00:51 00:18:07 5:39 min/km 00:50:57 1
Glenn Richardson 2 00:07:08 143 sec/100m 00:00:43 00:20:01 28.2 km/h 00:00:52 00:19:31 6:06 min/km 00:48:17 2
Grant Wholey 3 00:07:19 147 sec/100m 00:00:52 00:17:18 32.6 km/h 00:00:52 00:16:01 5:00 min/km 00:42:23 3
Natasha Caunt 4 00:08:25 169 sec/100m 00:01:32 PB 00:24:37 22.9 km/h 00:00:40 PB 00:25:14 7:53 min/km 01:00:31 4
Kerrie Van Der Wal 5 00:08:12 164 sec/100m 00:01:28 00:19:30 28.9 km/h 00:01:14 00:21:21 6:40 min/km 00:51:48 5
Dave O'Brien 6 00:08:45 175 sec/100m 00:00:52 00:20:37 27.3 km/h 00:01:35 00:14:46 4:36 min/km 00:46:37 6
Christina Petz 7 00:07:23 148 sec/100m 00:02:16 00:23:29 24.0 km/h 00:01:00 00:29:33 9:14 min/km 01:03:43 7

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Nigel Landers 1 00:07:41 5:55 min/km 00:01:11 00:21:07 26.7 km/h 00:01:28 00:20:05 6:16 min/km 00:51:33 1
Ildiko Padaryi 2 00:10:36 PB 8:09 min/km PB 00:01:15 PB 00:22:45 24.8 km/h PB 00:01:17 00:27:15 PB 8:30 min/km 01:03:10 PB 2

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Laura Marchese 1 00:12:04 PB 121 sec/100m PB 00:01:24 00:48:46 27.7 km/h 00:00:42 00:30:52 PB 5:08 min/km PB 01:33:50 PB 1
Mike Fewster 2 00:10:00 PB 100 sec/100m PB 00:00:39 PB 00:35:53 PB 37.7 km/h PB 00:01:21 PB 00:21:29 PB 3:34 min/km PB 01:09:24 PB 2
Bradley Raath 3 00:10:18 103 sec/100m 00:00:45 00:42:03 32.2 km/h 00:00:47 00:26:14 4:22 min/km 01:20:10 3
Michelle Swan 4 00:12:31 125 sec/100m 00:00:53 00:42:13 32.0 km/h 00:01:15 00:31:20 5:13 min/km 01:28:14 4
Wayne Marchese 5 00:12:19 123 sec/100m 00:00:40 00:40:32 33.4 km/h 00:00:48 00:32:55 5:29 min/km 01:27:17 5
Jim Thomson 6 00:14:50 148 sec/100m 00:01:23 00:45:28 PB 29.8 km/h 00:02:48 00:33:12 5:32 min/km 01:37:42 6
Andrew Symes 7 00:12:33 126 sec/100m 00:01:32 00:42:26 31.9 km/h 00:01:36 00:28:02 4:40 min/km 01:26:11 7
Matthew Hicks 8 00:11:34 116 sec/100m 00:00:35 00:39:19 34.4 km/h 00:00:49 00:26:35 4:25 min/km 01:18:54 8
Paul Newland 9 00:11:43 117 sec/100m 00:00:37 00:41:29 32.6 km/h 00:00:51 00:29:22 4:53 min/km 01:24:04 9
Joseph Cleasby 10 00:11:25 114 sec/100m 00:00:32 00:39:47 34.0 km/h 00:00:40 PB 00:23:40 3:56 min/km 01:16:05 10
Fiona O'Donnell 11 00:14:15 143 sec/100m 00:02:50 00:41:53 32.3 km/h 00:01:46 00:36:29 6:04 min/km 01:37:14 11
Graeme Christie 12 00:13:20 133 sec/100m 00:00:39 00:42:07 32.1 km/h 00:01:01 00:31:26 5:14 min/km 01:28:34 12
James Long 13 00:13:08 131 sec/100m 00:01:56 00:50:48 26.6 km/h 00:01:50 00:40:51 6:48 min/km 01:48:36 13

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Craig McCulloch 1 00:12:31 4:48 min/km 00:01:04 00:41:07 32.9 km/h 00:00:45 00:29:28 4:54 min/km 01:24:56 1
Richard James 2 00:12:10 PB 4:40 min/km 00:00:48 00:42:19 32.0 km/h 00:01:35 00:32:58 5:29 min/km 01:29:53 PB 2