Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

2019-20 Handicap #1

2019-10-13

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Andrew Symes 1 00:09:18 186 sec/100m 00:01:34 00:17:31 32.2 km/h 00:01:28 00:15:05 4:42 min/km 00:44:57 1
Kerrie Van Der Wal 2 00:08:40 173 sec/100m 00:01:22 00:18:53 29.9 km/h 00:00:41 PB 00:18:02 PB 5:38 min/km 00:47:40 2
Greg Tossel 3 00:09:46 196 sec/100m 00:04:13 00:18:58 29.7 km/h 00:03:18 00:16:24 PB 5:07 min/km PB 00:52:41 3
Dylan Swan 4 00:06:21 127 sec/100m 00:01:11 PB 00:21:10 26.6 km/h 00:00:31 PB 00:17:46 PB 5:33 min/km PB 00:47:02 4
Grantley Dunks 5 00:12:20 247 sec/100m 00:01:18 PB 00:22:40 PB 24.9 km/h PB 00:01:10 PB 00:24:32 PB 7:40 min/km PB 01:02:03 PB 5
Gareth Rogan 6 00:11:20 227 sec/100m 00:01:29 PB 00:19:41 28.6 km/h 00:00:49 PB 00:20:23 6:22 min/km 00:53:44 6
Dave O'Brien 7 00:08:24 168 sec/100m 00:00:49 00:20:47 27.1 km/h 00:02:03 00:14:19 4:28 min/km 00:46:23 7
Glenn Richardson 8 00:07:40 153 sec/100m 00:00:34 00:20:19 27.7 km/h 00:01:25 00:20:39 6:27 min/km 00:50:38 8
Christina Petz 9 00:07:34 151 sec/100m 00:01:35 00:20:27 27.6 km/h 00:01:33 00:25:10 7:52 min/km 00:56:21 9
Tonya Parr 10 00:06:58 139 sec/100m 00:01:36 00:23:41 23.8 km/h 00:01:02 00:30:03 9:23 min/km 01:03:21 10

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Ciara Oldham 1 00:09:34 PB 7:21 min/km 00:00:56 00:20:29 27.5 km/h 00:00:40 PB 00:23:28 PB 7:20 min/km PB 00:55:08 PB 1

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
James Long 1 00:14:10 142 sec/100m 00:02:04 00:45:23 29.8 km/h 00:01:27 00:30:36 5:06 min/km 01:33:42 1
Michelle Swan 2 00:13:03 131 sec/100m 00:00:49 00:41:25 32.7 km/h 00:01:00 00:29:40 PB 4:56 min/km 01:25:59 2
Wayne Marchese 3 00:12:03 121 sec/100m 00:00:33 PB 00:41:02 33.0 km/h 00:00:52 00:30:35 PB 5:05 min/km PB 01:25:06 PB 3
Matthew Hicks 4 00:13:02 130 sec/100m 00:00:25 PB 00:36:32 37.0 km/h 00:00:35 00:23:58 PB 3:59 min/km PB 01:14:34 4
Laura Marchese 5 00:13:34 136 sec/100m 00:01:45 00:50:05 27.0 km/h 00:00:58 00:33:38 5:36 min/km 01:40:01 5
Fiona O'Donnell 6 00:14:24 144 sec/100m 00:01:23 00:45:27 29.8 km/h 00:01:40 00:34:46 5:47 min/km 01:37:41 6
Paul Newland 7 00:10:59 110 sec/100m 00:00:31 00:37:25 36.2 km/h 00:00:40 PB 00:27:26 PB 4:34 min/km PB 01:17:04 PB 7
Gareth Quigley 8 00:13:02 130 sec/100m 00:00:55 00:41:54 32.3 km/h 00:00:45 00:24:53 PB 4:08 min/km PB 01:21:31 8
Ryan McNally 9 00:13:42 137 sec/100m 00:00:31 00:38:21 35.3 km/h PB 00:00:44 00:27:17 4:32 min/km 01:20:36 9
Juliette Frost 10 00:15:17 153 sec/100m 00:01:07 00:46:54 28.8 km/h 00:01:03 00:32:29 PB 5:24 min/km PB 01:36:52 10
Cheryl Hazeldine 11 00:15:10 PB 152 sec/100m 00:00:59 PB 00:49:37 PB 27.3 km/h 00:02:13 00:44:12 PB 7:22 min/km 01:52:12 PB 11
Rheece Bartel 12 00:11:38 PB 116 sec/100m PB 00:01:27 PB 00:58:51 PB 23.0 km/h PB 00:00:59 PB 00:25:31 PB 4:15 min/km PB 01:38:27 PB 12

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Craig McCulloch 1 00:12:22 4:45 min/km 00:00:54 00:40:11 33.7 km/h 00:00:40 00:28:52 4:48 min/km 01:23:01 1
Nigel Landers 2 00:15:08 5:49 min/km 00:01:40 00:49:14 27.5 km/h 00:01:59 00:35:18 5:53 min/km 01:43:20 2