Date 5-Apr-08  
Event Goldfields Classic   
Bike - km Run - km  
Short Course 500 18 5 500 18 5  
 
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 49 Stacey, Anthea   45     52 39 1 32 9 1 58 27 07:39 0:00:46 0:39:30 27.34 0:26:18 05:16 1:58:27 1:13:27 00:00
2 57 Maliphant, Jason   45     55 14 1 35 27 1 59 44 10:14 0:01:01 0:40:13 26.85 0:24:17 04:51 1:59:44 1:14:44 01:17
3 55 Darcey, Paul   45     55 8 1 32 45 2 0 33 10:08 0:01:01 0:37:37 28.71 0:27:48 05:34 2:00:33 1:15:33 02:06
4 61 Kerste, Loretta   45     53 39 1 35 9 2 0 39 08:39 0:00:52 0:41:30 26.02 0:25:30 05:06 2:00:39 1:15:39 02:12
5 53 Stewart, Wayne   45     55 1 1 33 29 2 2 16 10:01 0:01:00 0:38:28 28.08 0:28:47 05:45 2:02:16 1:17:16 03:49
6 47 Norrish, Hannah   45     55 57 1 37 41 2 2 52 10:57 0:01:06 0:41:44 25.88 0:25:11 05:02 2:02:52 1:17:52 04:25
7 56 Maliphant, Kate   45     55 10 1 35 30 2 3 30 10:10 0:01:01 0:40:20 26.78 0:28:00 05:36 2:03:30 1:18:30 05:03
8 60 Newman, Scott   45     57 26 1 38 22 2 4 16 12:26 0:01:15 0:40:56 26.38 0:25:54 05:11 2:04:16 1:19:16 05:49
9 52 Dunne, Emma   45     54 49 1 38 47 2 10 53 09:49 0:00:59 0:43:58 24.56 0:32:06 06:25 2:10:53 1:25:53 12:26
10 46 Grabowski, Ali   45     58 25 1 41 11 2 12 53 13:25 0:01:20 0:42:46 25.25 0:31:42 06:20 2:12:53 1:27:53 14:26
11 58 Raccanello, Cathy   45     57 14 1 42 9 2 15 52 12:14 0:01:13 0:44:55 24.04 0:33:43 06:45 2:15:52 1:30:52 17:25
12 48 Duncan, Kate   45     57 55 1 44 50 2 16 25 12:55 0:01:18 0:46:55 23.02 0:31:35 06:19 2:16:25 1:31:25 17:58
13 54 O'Donnell, Fiona   45     57 8 1 42 32 2 18 46 12:08 0:01:13 0:45:24 23.79 0:36:14 07:15 2:18:46 1:33:46 20:19
14 51 Kuskopf, Julie   45     57 53 1 43 9 2 30 5 12:53 0:01:17 0:45:16 23.86 0:46:56 09:23 2:30:05 1:45:05 31:38
15 50 Mannering, Ciara   45     61 40 1 49 39 2 30 19 16:40 0:01:40 0:47:59 22.51 0:40:40 08:08 2:30:19 1:45:19 31:52
16 59 Gibson, Luke   45     54 44 1 35 6       09:44 0:00:58 0:40:22 26.75 DNF DNF DNF DNF DNF
                                             
1 T1 Mad Leuwens   45     56 37 1 48 38 2 19 28 11:37 0:01:10 0:52:01 20.76 0:30:50 06:10 2:19:28 1:34:28 00:00
                                               
Long Course 1500 40.5 10 1500 40.5 10
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 11 Joyce, Shane         24 5 1 33 22 2 14 6 24:05 0:00:48 1:09:17 35.07 0:40:44 04:04 2:14:06 2:14:06 00:00
2 8 Duff, Peter         26 18 1 36 48 2 18 49 26:18 0:00:53 1:10:30 34.47 0:42:01 04:12 2:18:49 2:18:49 04:43
3 23 Penglis, Sam         24 3 1 33 31 2 20 20 24:03 0:00:48 1:09:28 34.98 0:46:49 04:41 2:20:20 2:20:20 06:14
4 20 Budnick, Andrew         26 17 1 38 19 2 22 31 26:17 0:00:53 1:12:02 33.73 0:44:12 04:25 2:22:31 2:22:31 08:25
5 2 Gibson, Steve         26 16 1 37 45 2 22 58 26:16 0:00:53 1:11:29 33.99 0:45:13 04:31 2:22:58 2:22:58 08:52
6 1 Christie, Graeme         25 49 1 39 4 2 26 33 25:49 0:00:52 1:13:15 33.17 0:47:29 04:45 2:26:33 2:26:33 12:27
7 30 Wood, Travis         25 51 1 37 47 2 27 56 25:51 0:00:52 1:11:56 33.78 0:50:09 05:01 2:27:56 2:27:56 13:50
8 24 Langley, Tim         32 23 1 44 57 2 30 35 32:23 0:01:05 1:12:34 33.49 0:45:38 04:34 2:30:35 2:30:35 16:29
9 9 Grabowski, Jack         25 56 1 42 51 2 30 53 25:56 0:00:52 1:16:55 31.59 0:48:02 04:48 2:30:53 2:30:53 16:47
10 10 Matthews, Frank         29 3 1 43 25 2 31 35 29:03 0:00:58 1:14:22 32.68 0:48:10 04:49 2:31:35 2:31:35 17:29
11 14 Brand, Shane         23 45 1 42 25 2 32 21 23:45 0:00:47 1:18:40 30.89 0:49:56 05:00 2:32:21 2:32:21 18:15
12 17 Roberts, Dave         29 1 1 45 43 2 32 47 29:01 0:00:58 1:16:42 31.68 0:47:04 04:42 2:32:47 2:32:47 18:41
13 31 Jansen, Ian         26 18 1 46 6 2 33 12 26:18 0:00:53 1:19:48 30.45 0:47:06 04:43 2:33:12 2:33:12 19:06
14 26 Wilson, Bruce         22 51 1 35 59 2 33 14 22:51 0:00:46 1:13:08 33.23 0:57:15 05:43 2:33:14 2:33:14 19:08
15 12 Critchley, Owen         30 5 1 47 30 2 35 53 30:05 0:01:00 1:17:25 31.39 0:48:23 04:50 2:35:53 2:35:53 21:47
16 15 Brand, Susan         28 8 1 42 19 2 36 8 28:08 0:00:56 1:14:11 32.76 0:53:49 05:23 2:36:08 2:36:08 22:02
17 25 Norris, Steve         31 4 1 49 4 2 37 37 31:04 0:01:02 1:18:00 31.15 0:48:33 04:51 2:37:37 2:37:37 23:31
18 6 Kuskopf, Steve         28 34 1 47 39 2 39 55 28:34 0:00:57 1:19:05 30.73 0:52:16 05:14 2:39:55 2:39:55 25:49
19 7 Clothier, Jenny         32 39 1 49 11 2 41 9 32:39 0:01:05 1:16:32 31.75 0:51:58 05:12 2:41:09 2:41:09 27:03
20 28 Fleifel, Shadi         27 45 1 50 0 2 41 12 27:45 0:00:56 1:22:15 29.54 0:51:12 05:07 2:41:12 2:41:12 27:06
21 3 Hall, Rob         32 48 1 50 43 2 43 32 32:48 0:01:06 1:17:55 31.19 0:52:49 05:17 2:43:32 2:43:32 29:26
22 4 Malseed, Ian         36 40 1 53 44 2 43 51 36:40 0:01:13 1:17:04 31.53 0:50:07 05:01 2:43:51 2:43:51 29:45
23 27 McKenzie, Crystal         24 0 1 51 28 2 48 19 24:00 0:00:48 1:27:28 27.78 0:56:51 05:41 2:48:19 2:48:19 34:13
24 18 Roberts, Christine         30 23 2 0 33 2 52 26 30:23 0:01:01 1:30:10 26.95 0:51:53 05:11 2:52:26 2:52:26 38:20  
25 22 Frean, Andrew          26 41 2 4 47 3 0 0 26:41 0:00:53 1:38:06 24.77 0:55:13 05:31 3:00:00 3:00:00 45:54
26 21 Darke, Kelly         31 49 1 58 1 3 0 9 31:49 0:01:04 1:26:12 28.19 1:02:08 06:13 3:00:09 3:00:09 46:03
27 16 Marshall, Jo         33 57 1 54 40 3 0 30 33:57 0:01:08 1:20:43 30.11 1:05:50 06:35 3:00:30 3:00:30 46:24
28 5 Malseed, Heather         34 36 1 59 27 3 10 10 34:36 0:01:09 1:24:51 28.64 1:10:43 07:04 3:10:10 3:10:10 56:04
29 29 Cheeseman, Simon         40 29 2 3 35 3 15 31 40:29 0:01:21 1:23:06 29.24 1:11:56 07:12 3:15:31 3:15:31 01:25
30 19 Morrow, Liisa         38 20             38:20 0:01:17 DNF DNF DNF DNF DNF DNF DNF