Date 8-Mar-09
Event
Swim - m Bike - km Run - km
Short Course 300 10 2.0
Place Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 46 Scott Newman 38   44 45 1 1 15 1 10 23 06:45 01:08 16:30 36.36 09:08 04:34 1:10:23 00:00 0:32:23
2 61 Ken Lewins 38   44 25 1 2 36 1 10 46 06:25 01:04 18:11 33.00 08:10 04:05 1:10:46 00:23 0:32:46
3 45 Pam Williams 38   43 46 1 2 31 1 11 9 05:46 00:58 18:45 32.00 08:38 04:19 1:11:09 00:46 0:33:09
4 60 Anthea Stacey 38   42 51 1 3 53 1 12 48 04:51 00:49 21:02 28.53 08:55 04:28 1:12:48 02:25 0:34:48
5 58 John Bourke 38   42 39 1 4 27 1 13 19 04:39 00:46 21:48 27.52 08:52 04:26 1:13:19 02:56 0:35:19
6 57 Jason Maliphant 38   44 2 1 5 10 1 14 4 06:02 01:00 21:08 28.39 08:54 04:27 1:14:04 03:41 0:36:04
7 56 Kate Maliphant 38   43 56 1 4 35 1 15 19 05:56 00:59 20:39 29.06 10:44 05:22 1:15:19 04:56 0:37:19
8 47 Luke Gibson 38   43 47 1 5 37 1 15 43 05:47 00:58 21:50 27.48 10:06 05:03 1:15:43 05:20 0:37:43
9 54 Lesa Blackham 38   43 58 1 4 47 1 15 53 05:58 01:00 20:49 28.82 11:06 05:33 1:15:53 05:30 0:37:53
10 T71 kate,Geoff,Lisa 38   45 0 1 5 16 1 16 51 07:00 01:10 20:16 29.61 11:35 05:47 1:16:51 06:28 0:38:51
11 53 Melisa Rowe 38   44 28 1 6 57 1 17 6 06:28 01:05 22:29 26.69 10:09 05:05 1:17:06 06:43 0:39:06
12 55 Paul Humpries 38   44 32 1 7 37 1 17 43 06:32 01:05 23:05 25.99 10:06 05:03 1:17:43 07:20 0:39:43
13 52 Hanna Castledine 38   44 58 1 10 22 1 20 21 06:58 01:10 25:24 23.62 09:59 05:00 1:20:21 09:58 0:42:21
14 48 Tanya Gibson 38   44 14 1 6 59 1 20 47 06:14 01:02 22:45 26.37 13:48 06:54 1:20:47 10:24 0:42:47
15 59 Fiona O'Donnell 38   45 28 1 9 21 1 22 35 07:28 01:15 23:53 25.12 13:14 06:37 1:22:35 12:12 0:44:35
16 50 Juli Kuskopf 38   46 10 1 9 58 1 26 2 08:10 01:22 23:48 25.21 16:04 08:02 1:26:02 15:39 0:48:02
18 49 Toni Miller 38   46 22 1 12 33 1 26 48 08:22 01:24 26:11 22.92 14:15 07:08 1:26:48 16:25 0:48:48
Swim - m Bike - km Run - km
Long Course 1500 40.0 10.0
Position Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 3 Matt Tompson     22 13 1 24 50 2 7 23 22:13 00:44 1:02:37 38.33 42:33 04:15 2:07:23 00:00 2:07:23
2 25 Jody Brownley     23 39 1 30 52 2 11 44 23:39 00:47 1:07:13 35.71 40:52 04:05 2:11:44 04:21 2:11:44
3 12 Andrew Luraschi     23 8 1 27 2 2 12 15 23:08 00:46 1:03:54 37.56 45:13 04:31 2:12:15 04:52 2:12:15
4 6 Peter Duff     24 42 1 32 42 2 13 22 24:42 00:49 1:08:00 35.29 40:40 04:04 2:13:22 05:59 2:13:22
5 24 Dave Harrison     23 26 1 31 6 2 14 49 23:26 00:47 1:07:40 35.47 43:43 04:22 2:14:49 07:26 2:14:49
6 2 Steve Gibson     25 8 1 32 33 2 15 51 25:08 00:50 1:07:25 35.60 43:18 04:20 2:15:51 08:28 2:15:51
7 16 Wade Bodley     22 50 1 31 14 2 17 34 22:50 00:46 1:08:24 35.09 46:20 04:38 2:17:34 10:11 2:17:34
8 15 Owen Critchley     25 42 1 34 36 2 17 47 25:42 00:51 1:08:54 34.83 43:11 04:19 2:17:47 10:24 2:17:47
9 23 Jack Grabowski     22 5 1 31 17 2 17 49 22:05 00:44 1:09:12 34.68 46:32 04:39 2:17:49 10:26 2:17:49
10 26 Steve Norris     26 21 1 37 8 2 19 24 26:21 00:53 1:10:47 33.91 42:16 04:14 2:19:24 12:01 2:19:24
11 29 Dave Roberts     26 13 1 36 40 2 21 28 26:13 00:52 1:10:27 34.07 44:48 04:29 2:21:28 14:05 2:21:28
12 17 Hamish MacTavish     22 30 1 32 29 2 22 39 22:30 00:45 1:09:59 34.29 50:10 05:01 2:22:39 15:16 2:22:39
13 20 Shane Brand     22 52 1 36 18 2 23 53 22:52 00:46 1:13:26 32.68 47:35 04:46 2:23:53 16:30 2:23:53
14 11 Pieter Doelman     27 10 1 40 53 2 27 21 27:10 00:54 1:13:43 32.56 46:28 04:39 2:27:21 19:58 2:27:21
15 14 Mark Benson     30 54 1 43 25 2 27 45 30:54 01:02 1:12:31 33.10 44:20 04:26 2:27:45 20:22 2:27:45
16 13 Brian Sylva     30 4 1 43 14 2 29 33 30:04 01:00 1:13:10 32.80 46:19 04:38 2:29:33 22:10 2:29:33
17 21 Susan Brand     27 5 1 38 59 2 29 47 27:05 00:54 1:11:54 33.38 50:48 05:05 2:29:47 22:24 2:29:47
18 7 Ruth Murdi     28 23 1 43 15 2 30 41 28:23 00:57 1:14:52 32.06 47:26 04:45 2:30:41 23:18 2:30:41
19 8 Ian Malseed     31 10 1 42 16 2 31 46 31:10 01:02 1:11:06 33.76 49:30 04:57 2:31:46 24:23 2:31:46
20 19 Steve Kuskopf     26 59 1 42 44 2 33 40 26:59 00:54 1:15:45 31.68 50:56 05:06 2:33:40 26:17 2:33:40
21 33 Rob Hall     30 25 1 43 55 2 33 55 30:25 01:01 1:13:30 32.65 50:00 05:00 2:33:55 26:32 2:33:55
22 T41 Jill Janet Kerry     26 49 1 46 56 2 34 30 26:49 00:54 1:20:07 29.96 47:34 04:45 2:34:30 27:07 2:34:30
23 10 Ian Jansen     28 6 1 48 3 2 36 50 28:06 00:56 1:19:57 30.02 48:47 04:53 2:36:50 29:27 2:36:50
24 1 Lance Williams     26 29 1 45 25 2 39 50 26:29 00:53 1:18:56 30.41 54:25 05:27 2:39:50 32:27 2:39:50
25 30 Christine Roberts     30 52 1 53 18 2 44 18 30:52 01:02 1:22:26 29.11 51:00 05:06 2:44:18 36:55 2:44:18
26 22 Jo Marshall     32 45 1 48 12 2 50 43 32:45 01:06 1:15:27 31.81 02:31 06:15 2:50:43 43:20 2:50:43
27 27 Kelly Darke     30 21 1 52 0 2 54 25 30:21 01:01 1:21:39 29.39 02:25 06:15 2:54:25 47:02 2:54:25
28 32 Simon Cheeseman     39 29 2 4 49 3 6 18 39:29 01:19 1:25:20 28.13 01:29 06:09 3:06:18 58:55 3:06:18
29 31 Lisa Morrow     36 24 2 5 2 3 6 45 36:24 01:13 1:28:38 27.08 01:43 06:10 3:06:45 59:22 3:06:45
30 51 Merl Newton     38 26 2 11 12 3 14 52 38:26 01:17 1:32:46 25.87 03:40 06:22 3:14:52 07:29 3:14:52
  18 Heather Malseed     33 1 D N F       33:01 01:06             DNF
  9 Shane Joyce     22 45 D N F       22:45 00:46             DNF
  34 Paul Topping     25 59 D N F       25:59 00:52             DNF
  5 Jenny Clothier     32 15 D N F       32:15 01:04             DNF
  4 Terry Miller     29 32 D N F       29:32 00:59             DNF
  28 Rowan Spittle     30 38 D N F       30:38 01:01             DNF