Date 16-Nov-08
Event Corporate Tri
Bike - km Run - km
Overall Placings 300 3 300 9 3
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff TEAM MEMBERS
1 109 HPS   0     4 12         31 29 04:12 0:00:42 0:15:19 36.43 0:11:58 03:59 0:31:29 0:31:29 00:00 Anthea Stacey, Scott Newman, Jacinta Henderson
2 53 JPC Dudes   0     4 27         34 28 04:27 0:00:45 0:17:10 32.50 0:12:51 04:17 0:34:28 0:34:28 02:59 Ben Viviers, Andrew Budnick, Chris Mason
3 113 K.I.D.   0     5 16         34 37 05:16 0:00:53 0:16:39 33.51 0:12:42 04:14 0:34:37 0:34:37 03:08 Katie Seghini, Ian Watson, Denise Westberg
4 59 Smart Mobile Repairs   0     5 43         35 40 05:43 0:00:57 0:18:18 30.49 0:11:39 03:53 0:35:40 0:35:40 04:11 Luke Gibson, Luke Miller, Tim Miller
5 105 Cemex   0     7 8         36 4 07:08 0:01:11 0:15:45 35.43 0:13:11 04:24 0:36:04 0:36:04 04:35 Emma Nichols, Ryan O'Connor, Phil Brown
6 110 Wesami   0     4 41         36 50 04:41 0:00:47 0:18:16 30.55 0:13:53 04:38 0:36:50 0:36:50 05:21 Wendy Westberg, Mile Cross, Sarah Goodman
7 111 Newbies   0     5 57         36 52 05:57 0:00:59 0:19:51 28.11 0:11:04 03:41 0:36:52 0:36:52 05:23 Sean Matheson, Nyrelle Hawkins, Helena Montgomery
8 60 RoJoLo   0     5 30         37 4 05:30 0:00:55 0:18:02 30.94 0:13:32 04:31 0:37:04 0:37:04 05:35 Ron Ellis, Johan Labushagne, Low Smith
9 107 BeDuKu   0     6 12         37 10 06:12 0:01:02 0:17:56 31.12 0:13:02 04:21 0:37:10 0:37:10 05:41 Emma Dunne, Sephen Kuskopf, Ryan Berg
10 2 JPC Chicks   0     4 8         37 20 04:08 0:00:41 0:21:05 26.47 0:12:07 04:02 0:37:20 0:37:20 05:51 Brittany Penn, Kelly Darke, Rhianna Franklyn
11 102 Wapol Vets   0     5 21         37 38 05:21 0:00:53 0:18:42 29.84 0:13:35 04:32 0:37:38 0:37:38 06:09 Julie Foley, Alan Nieuwenhuis, Marty Campbell
12 54 Tri Mo   0     5 8         37 55 05:08 0:00:51 0:20:37 27.07 0:12:10 04:03 0:37:55 0:37:55 06:26 Tim Langley, Rob Hall, Sam Penglis
13 103 Leg-it Leg-it   0     7 3         39 49 07:03 0:01:11 0:20:12 27.62 0:12:34 04:11 0:39:49 0:39:49 08:20 Greg McCauley, Helen Mahoney, Nick Hall
14 112 Roads Hogs   0     5 45         40 16 05:45 0:00:58 0:18:40 29.89 0:15:51 05:17 0:40:16 0:40:16 08:47 Stephen Bedells, Ian Jansen, Rhonda Copeland
15 104 Fizzy O's   0     7 35         40 51 07:35 0:01:16 0:19:40 28.37 0:13:36 04:32 0:40:51 0:40:51 09:22 Diane Lukasiewich, Damian Mann, Nafyn Pattiaratchi
16 117 Hash Mash   0     7 54         40 59 07:54 0:01:19 0:20:20 27.44 0:12:45 04:15 0:40:59 0:40:59 09:30 Toni Miller, Terry Miller, Danny Sheehan
17 3 Saints   0     4 21         42 26 04:21 0:00:44 0:22:54 24.37 0:15:11 05:04 0:42:26 0:42:26 10:57 Shannon Watson, Joanne Smith, Megan Murphy
18 51 Mo Bro's   0     5 45         42 26 05:45 0:00:58 0:22:02 25.33 0:14:39 04:53 0:42:26 0:42:26 10:57 Geoff Mazzuchelli, Glenn Richardson, Brett McFadgen
19 61 HueyDueyLouey   0     7 3         42 26 07:03 0:01:11 0:20:09 27.69 0:15:14 05:05 0:42:26 0:42:26 10:57
20 114 Lucky Legs   0     7 15         42 26 07:15 0:01:12 0:18:32 30.11 0:16:39 05:33 0:42:26 0:42:26 10:57 Bob Quinn, Sarah Needham, Natalie Robertson
21 108 The Fledglings   0     6 57         42 52 06:57 0:01:10 0:21:13 26.30 0:14:42 04:54 0:42:52 0:42:52 11:23 Michelle Furguson, Charle Sweeney, Simon Cheeseman
22 57 Hibernians   0     6 3         43 23 06:03 0:01:00 0:21:12 26.32 0:16:08 05:23 0:43:23 0:43:23 11:54 Paul Darcey, Adrian Lally, Ron Bond
23 116 Gingling Gymnasts   0     5 26         43 34 05:26 0:00:54 0:26:36 20.98 0:11:32 03:51 0:43:34 0:43:34 12:05 Marnel du Plessis, Rhada Stocks, Melissa Hayes
24 6 The Desert Storks   0     7 20         44 25 07:20 0:01:13 0:22:09 25.19 0:14:56 04:59 0:44:25 0:44:25 12:56
25 10 Askus   0     5 41         45 21 05:41 0:00:57 0:23:31 23.73 0:16:09 05:23 0:45:21 0:45:21 13:52 Kerry Vandderwal, Santie Rink, Alison Allen
26 115 Eskimos   0     9 30         45 39 09:30 0:01:35 0:25:22 22.00 0:10:47 03:36 0:45:39 0:45:39 14:10 Jenny Roodt, Chris Gill, Dave Clark
27 58 Rapscallions   0     4 29         46 13 04:29 0:00:45 0:28:47 19.39 0:12:57 04:19 0:46:13 0:46:13 14:44 Michhel Caw, Andrew Thompson, Matt Morgan
28 5 Precious Metals   0     7 53         46 31 07:53 0:01:19 0:23:19 23.93 0:15:19 05:06 0:46:31 0:46:31 15:02 Melissa Davie, Ciara Mannering, Deborah Murphy
29 52 No mountain High Enough   0     6 12         48 1 06:12 0:01:02 0:25:49 21.61 0:16:00 05:20 0:48:01 0:48:01 16:32 Grantley Dunks, Paul Simpson, Paul Robson
30 118 No Clue   0     4 8         48 21 04:08 0:00:41 0:25:33 21.84 0:18:40 06:13 0:48:21 0:48:21 16:52 Liam McKay, Laura Koedyle, Sam Le Roux
31 9 Just For Fun   0     6 12         48 41 06:12 0:01:02 0:27:03 20.63 0:15:26 05:09 0:48:41 0:48:41 17:12 Madine MrCreed, Danielle Crack, Liisa Morrow
32 55 GHD 2   0     6 33         49 52 06:33 0:01:06 0:27:07 20.58 0:16:12 05:24 0:49:52 0:49:52 18:23 James Alexander, Eugene Claase, Peter Moonie
33 8 Super Pit Chicks   0     7 3         52 37 07:03 0:01:11 0:30:35 18.25 0:14:59 05:00 0:52:37 0:52:37 21:08 Natasha Fibbo, Elizabeth Rodd, Marsha Gelini
34 106 Mighty Magnificent Malseeds   0     7 13         52 57 07:13 0:01:12 0:32:18 17.28 0:13:26 04:29 0:52:57 0:52:57 21:28 Jesse Malseed, Billie Malseed, Ian Malseed
35 100 Ninja's   0     5 45         54 25 05:45 0:00:58 0:33:46 16.53 0:14:54 04:58 0:54:25 0:54:25 22:56 Mark Roberts, Cleo Leunig, Geraldine Bilston
36 101 Mulletts   0     5 32         56 31 05:32 0:00:55 0:36:15 15.39 0:14:44 04:55 0:56:31 0:56:31 25:02 Eugenio Gatto, Sam Litson, Victoria Ramsell
37 1 Mad Louwens   0     7 52         56 38 07:52 0:01:19 0:28:02 19.90 0:20:44 06:55 0:56:38 0:56:38 25:09 Tasha Naylor, Kaye Louwen, Brianna Louwen
38 4 Tri Holden On   0     6 43         57 3 06:43 0:01:07 0:31:57 17.46 0:18:23 06:08 0:57:03 0:57:03 25:34 Jenni Curtis, Leeanne Simpson, Larissa Peterson
39 11 Curtin V-Tech   0     5 57         57 15 05:57 0:00:59 0:31:23 17.78 0:19:55 06:38 0:57:15 0:57:15 25:46 Tess Martin, Michelle Campbell, Claire Neil
Mixed Teams
1 109 HPS   0     4 12         31 29 04:12 0:00:42 0:15:19 36.43