Date 22-Feb-09  
Event Race # 8  
  Bike - km Run - km  
Short Course 300 9.3 3 300 9.3 3  
 
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 59 Murphy, Debra   19     26 36   50 47 1 7 50 07:36 0:01:16 0:24:11 23.07 0:17:03 05:41 1:07:50 0:48:50 00:00
2 45 Raccanello, Cathy   21     28 20   50 23 1 8 31 07:20 0:01:13 0:22:03 25.31 0:18:08 06:03 1:08:31 0:47:31 00:41
3 14 Kuskopf, Julie   12     20 7   43 25 1 8 54 08:07 0:01:21 0:23:18 23.95 0:25:29 08:30 1:08:54 0:56:54 01:04
4 47 Mannering, Ciara   17     27 9   48 43 1 9 25 10:09 0:01:41 0:21:34 25.87 0:20:42 06:54 1:09:25 0:52:25 01:35
5 92 Wayne   25     31 12   52 16 1 9 28 06:12 0:01:02 0:21:04 26.49 0:17:12 05:44 1:09:28 0:44:28 01:38
6 71 Allen, Alison   22     28 17   50 49 1 9 55 06:17 0:01:03 0:22:32 24.76 0:19:06 06:22 1:09:55 0:47:55 02:05
7 39 Rowell, Michelle   29     35 34   56 13 1 10 42 06:34 0:01:06 0:20:39 27.02 0:14:29 04:50 1:10:42 0:41:42 02:52
8 58 Sweeney, Charles   24     32 34   54 43 1 11 19 08:34 0:01:26 0:22:09 25.19 0:16:36 05:32 1:11:19 0:47:19 03:29
9 20 Stacey, Anthea   32     36 37   56 40 1 11 41 04:37 0:00:46 0:20:03 27.83 0:15:01 05:00 1:11:41 0:39:41 03:51
10 5 Newton, Merle   21     29 13   54 29 1 12 24 08:13 0:01:22 0:25:16 22.08 0:17:55 05:58 1:12:24 0:51:24 04:34
11 4 Miller, Toni   16     24 41   43 25 1 13 37 08:41 0:01:27 0:18:44 29.79 0:30:12 10:04 1:13:37 0:57:37 05:47
                                               
Long Course 600 22.7 6 600 22.7 6
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 16 Hall, Rob   7     20 20 1 1 36 1 30 49 13:20 0:01:07 0:41:16 33.00 0:29:13 04:52 1:30:49 1:23:49 00:00
2 60 Clark, David   5     19 9 1 4 48 1 32 5 14:09 0:01:11 0:45:39 29.84 0:27:17 04:33 1:32:05 1:27:05 01:16
3 8 Malseed, Ian   8     22 38 1 3 11 1 32 12 14:38 0:01:13 0:40:33 33.59 0:29:01 04:50 1:32:12 1:24:12 01:23
4 82 Barker, Darren   12     24 22 1 5 25 1 32 28 12:22 0:01:02 0:41:03 33.18 0:27:03 04:31 1:32:28 1:20:28 01:39
5 33 Brand, Susan   10     21 31 1 2 48 1 32 33 11:31 0:00:58 0:41:17 32.99 0:29:45 04:58 1:32:33 1:22:33 01:44
6 34 Kuskopf, Stephen   11     22 9 1 3 2 1 33 4 11:09 0:00:56 0:40:53 33.31 0:30:02 05:00 1:33:04 1:22:04 02:15
7 43 Budnick, Andrew   19   29 7 1 8 46 1 33 17 10:07 0:00:51 0:39:39 34.35 0:24:31 04:05 1:33:17 1:14:17 02:28
8 18 Mazzuchelli, Geoff   2     13 38 1 1 19 1 33 24 11:38 0:00:58 0:47:41 28.56 0:32:05 05:21 1:33:24 1:31:24 02:35
9 81 Langley, Tim   15     28 5 1 7 43 1 33 34 13:05 0:01:05 0:39:38 34.37 0:25:51 04:18 1:33:34 1:18:34 02:45
10 61 Roberts, Dave   16     27 18 1 6 44 1 33 37 11:18 0:00:57 0:39:26 34.54 0:26:53 04:29 1:33:37 1:17:37 02:48
11 11 Joyce, Shane   22     31 44 1 10 25 1 33 41 09:44 0:00:49 0:38:41 35.21 0:23:16 03:53 1:33:41 1:11:41 02:52
12 88 Kerr, Julie   8     19 34 1 3 23 1 33 45 11:34 0:00:58 0:43:49 31.08 0:30:22 05:04 1:33:45 1:25:45 02:56
13 6 Roberts, Christine   0     12 51 1 4 14 1 34 13 12:51 0:01:04 0:51:23 26.51 0:29:59 05:00 1:34:13 1:34:13 03:24
14 2 Clothier, Jenny   8     21 58 1 4 50 1 34 22 13:58 0:01:10 0:42:52 31.77 0:29:32 04:55 1:34:22 1:26:22 03:33
15 3 Miller, Terry   0     13 58   58 32 1 34 23 13:58 0:01:10 0:44:34 30.56 0:35:51 05:58 1:34:23 1:34:23 03:34
16 83 Brownley, Jody   20     30 48 1 10 7 1 34 27 10:48 0:00:54 0:39:19 34.64 0:24:20 04:03 1:34:27 1:14:27 03:38
17 29 Gibson, Stephen   20     30 41 1 10 6 1 35 46 10:41 0:00:53 0:39:25 34.55 0:25:40 04:17 1:35:46 1:15:46 04:57
18 84 Darke, Kelly   0     12 8   58 42 1 36 33 12:08 0:01:01 0:46:34 29.25 0:37:51 06:18 1:36:33 1:36:33 05:44
19 66 Darcey, Paul   5     16 48 1 2 47 1 37 48 11:48 0:00:59 0:45:59 29.62 0:35:01 05:50 1:37:48 1:32:48 06:59
20 44 Wilson, Jamie   20     31 21 1 9 49 1 38 0 11:21 0:00:57 0:38:28 35.41 0:28:11 04:42 1:38:00 1:18:00 07:11
21 13 Marshall, Jo   6     19 6 1 1 9 1 38 38 13:06 0:01:06 0:42:03 32.39 0:37:29 06:15 1:38:38 1:32:38 07:49
22 31 Cross, Michael   16     27 21 1 3 58 1 39 43 11:21 0:00:57 0:36:37 37.20 0:35:45 05:58 1:39:43 1:23:43 08:54
23 80 Cheeseman, Simon   0     16 36 1 5 13 1 41 27 16:36 0:01:23 0:48:37 28.02 0:36:14 06:02 1:41:27 1:41:27 10:38
24 76 Foley, Julie   6     17 31 1 6 25 1 42 16 11:31 0:00:58 0:48:54 27.85 0:35:51 05:58 1:42:16 1:36:16 11:27
25 27 Gibson, Tanya   0     12 7 1 1 29 1 45 7 12:07 0:01:01 0:49:22 27.59 0:43:38 07:16 1:45:07 1:45:07 14:18
26 30 Dunks, Grantley   0     14 45 1 11 54 1 49 46 14:45 0:01:14 0:57:09 23.83 0:37:52 06:19 1:49:46 1:49:46 18:57
27 35 Tan, Jeffrey   8     23 34 1 12 46       15:34 0:01:18 0:49:12 27.68 DNF DNF DNF DNF DNF
28 19 Penglis, Sam   19     28 49             09:49 0:00:49 DNF DNF DNF DNF DNF DNF DNF
                                           
Teams T1 Luke, Tim, Luke   15     26 19 1 7 14 1 32 1 11:19 0:00:57 0:40:55 33.29 0:24:47 04:08 1:32:01 1:17:01 01:12