Date 18-Jan-09
Event 7th H'Cap Race
Bike - km Run - km
Short Course 300 9.3 3 300 9.3 3
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 88 Kerr, Julie   28     34 12   54 14 1 8 37 06:12 0:01:02 0:20:02 27.85 0:14:23 04:48 1:08:37 0:40:37 00:00
2 4 Miller, Toni   14     22 3   48 2 1 8 42 08:03 0:01:21 0:25:59 21.48 0:20:40 06:53 1:08:42 0:54:42 00:05
3 20 Stacey, Anthea   30     34 51   54 42 1 8 43 04:51 0:00:48 0:19:51 28.11 0:14:01 04:40 1:08:43 0:38:43 00:06
4 47 Mannering, Ciara   16     26 27   48 55 1 9 13 10:27 0:01:45 0:22:28 24.84 0:20:18 06:46 1:09:13 0:53:13 00:36
5 28 Gibson, Luke   23     27 57   51 13 1 9 19 04:57 0:00:49 0:23:16 23.98 0:18:06 06:02 1:09:19 0:46:19 00:42
6 87 Everett, Mark   34     38 51   56 7 1 9 22 04:51 0:00:48 0:17:16 32.32 0:13:15 04:25 1:09:22 0:35:22 00:45
7 10 Malseed, Jesse   28     34 54   54 52 1 9 30 06:54 0:01:09 0:19:58 27.95 0:14:38 04:53 1:09:30 0:41:30 00:53
8 64 O'Donnell, Fiona   20     27 3   50 55 1 9 59 07:03 0:01:11 0:23:52 23.38 0:19:04 06:21 1:09:59 0:49:59 01:22
9 38 Hawkins, Nyrelle   25     33 13   52 55 1 10 7 08:13 0:01:22 0:19:42 28.32 0:17:12 05:44 1:10:07 0:45:07 01:30
10 46 Bergmann, Astrid   21     28 20   51 46 1 10 26 07:20 0:01:13 0:23:26 23.81 0:18:40 06:13 1:10:26 0:49:26 01:49
11 50 Richardson, Glen   25     31 51   53 31 1 10 27 06:51 0:01:09 0:21:40 25.75 0:16:56 05:39 1:10:27 0:45:27 01:50
12 45 Raccanello, Cathy   21     28 47   52 0 1 11 22 07:47 0:01:18 0:23:13 24.03 0:19:22 06:27 1:11:22 0:50:22 02:45
13 95 Dunne, Emma   20     26 37   50 16 1 11 54 06:37 0:01:06 0:23:39 23.59 0:21:38 07:13 1:11:54 0:51:54 03:17
14 66 Darcey, Paul   31     36 49   56 7 1 12 14 05:49 0:00:58 0:19:18 28.91 0:16:07 05:22 1:12:14 0:41:14 03:37
15 90 Malseed, Billie   20     28 13   53 35 1 14 30 08:13 0:01:22 0:25:22 22.00 0:20:55 06:58 1:14:30 0:54:30 05:53
16 59 Murphy, Debra   21     29 9   57 3 1 15 28 08:09 0:01:22 0:27:54 20.00 0:18:25 06:08 1:15:28 0:54:28 06:51
17 77 Sheehan, Danny   25     36 43 1 6 27 1 20 5 11:43 0:01:57 0:29:44 18.77 0:13:38 04:33 1:20:05 0:55:05 11:28
18 24 Wood, Benjamin   27     33 22   55 37 1 23 33 06:22 0:01:04 0:22:15 25.08 0:27:56 09:19 1:23:33 0:56:33 14:56
 
Long Course 600 22.65 6 600 22.7 6
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 51 Jansen, Ian   11     22 17 1 6 15 1 32 26 11:17 0:00:56 0:43:58 30.91 0:26:11 04:22 1:32:26 1:21:26 00:00
2 29 Gibson, Stephen   18     28 33 1 7 26 1 32 38 10:33 0:00:53 0:38:53 34.95 0:25:12 04:12 1:32:38 1:14:38 00:12
3 11 Joyce, Shane   20     30 7 1 10 16 1 32 49 10:07 0:00:51 0:40:09 33.85 0:22:33 03:45 1:32:49 1:12:49 00:23
4 19 Penglis, Sam   18     27 54 1 7 31 1 33 29 09:54 0:00:49 0:39:37 34.30 0:25:58 04:20 1:33:29 1:15:29 01:03
5 2 Clothier, Jenny   6     19 42 1 5 28 1 33 30 13:42 0:01:09 0:45:46 29.69 0:28:02 04:40 1:33:30 1:27:30 01:04
6 32 Brand, Shane   14     23 43 1 6 39 1 33 41 09:43 0:00:49 0:42:56 31.65 0:27:02 04:30 1:33:41 1:19:41 01:15
7 61 Roberts, Dave   14     25 47 1 9 2 1 33 46 11:47 0:00:59 0:43:15 31.42 0:24:44 04:07 1:33:46 1:19:46 01:20
8 35 Tan, Jeffrey   7     22 29 1 7 29 1 34 0 15:29 0:01:17 0:45:00 30.20 0:26:31 04:25 1:34:00 1:27:00 01:34
9 3 Miller, Terry   0     14 39   59 11 1 34 26 14:39 0:01:13 0:44:32 30.52 0:35:15 05:53 1:34:26 1:34:26 02:00
10 9 Malseed, Heather   0     15 49 1 0 47 1 34 34 15:49 0:01:19 0:44:58 30.22 0:33:47 05:38 1:34:34 1:34:34 02:08
11 1 Christie, Graeme   18     28 18 1 7 51 1 34 43 10:18 0:00:52 0:39:33 34.36 0:26:52 04:29 1:34:43 1:16:43 02:17
12 81 Langley, Tim   15     28 2 1 9 21 1 35 10 13:02 0:01:05 0:41:19 32.89 0:25:49 04:18 1:35:10 1:20:10 02:44
13 8 Malseed, Ian   8     22 44 1 6 38 1 35 20 14:44 0:01:14 0:43:54 30.96 0:28:42 04:47 1:35:20 1:27:20 02:54
14 34 Kuskopf, Stephen   11     22 48 1 5 20 1 35 37 11:48 0:00:59 0:42:32 31.95 0:30:17 05:03 1:35:37 1:24:37 03:11
15 44 Wilson, Jamie   20     31 32 1 11 3 1 37 42 11:32 0:00:58 0:39:31 34.39 0:26:39 04:27 1:37:42 1:17:42 05:16
16 6 Roberts, Christine   0     13 45 1 8 2 1 37 58 13:45 0:01:09 0:54:17 25.04 0:29:56 04:59 1:37:58 1:37:58 05:32
17 23 Wood, Travis   18     28 15 1 9 28 1 37 58 10:15 0:00:51 0:41:13 32.97 0:28:30 04:45 1:37:58 1:19:58 05:32
18 80 Cheeseman, Simon   0     16 27 1 6 49 1 41 37 16:27 0:01:22 0:50:22 26.98 0:34:48 05:48 1:41:37 1:41:37 09:11
19 30 Dunks, Grantley   0     15 4 1 7 51 1 43 18 15:04 0:01:15 0:52:47 25.75 0:35:27 05:54 1:43:18 1:43:18 10:52
20 33 Brand, Susan   10     21 48   55 47       11:48 0:00:59             DNF
  27 Gibson, Tanya   0     12 9 1 3 4       12:09 0:01:01 0:50:55 26.69         DNF
  TEAM                                          
1 T1 Bergin,Van Maanen, Rowell   10     19 0 1 5 28 1 33 13 09:00 0:00:45 0:46:28 29.25 0:27:45 04:37 1:33:13 1:23:13 00:47