Date 7-Dec-08
Event 4th H'Cap Race
Bike - km Run - km
Short Course 300 9.3 3 300 9.3 3
   
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 92     0     28 4 0 51 6 1 5 13 28:04 0:04:41 0:23:02 24.23 0:14:07 04:42 1:05:13 1:05:13 00:00
2 79 James, Brett   18     24 47 0 48 19 1 5 27 06:47 0:01:08 0:23:32 23.71 0:17:08 05:43 1:05:27 0:47:27 00:14
3 99 O'Brien, Dave   30     36 10 0 56 22 1 8 39 06:10 0:01:02 0:20:12 27.62 0:12:17 04:06 1:08:39 0:38:39 03:12
4 82 Barker, Darren   30     36 18 0 55 30 1 8 51 06:18 0:01:03 0:19:12 29.06 0:13:21 04:27 1:08:51 0:38:51 03:24
5 39 Rowell, Michelle   28     34 50 0 54 59 1 8 56 06:50 0:01:08 0:20:09 27.69 0:13:57 04:39 1:08:56 0:40:56 03:29
6 58 Sweeney, Charles   23     31 31 0 54 9 1 9 7 08:31 0:01:25 0:22:38 24.65 0:14:58 04:59 1:09:07 0:46:07 03:40
7 69 O'Donovan, Rosie   15     24 6 0 47 51 1 9 18 09:06 0:01:31 0:23:45 23.49 0:21:27 07:09 1:09:18 0:54:18 03:51
8 20 Stacey, Anthea   30     34 55 0 55 43 1 9 19 04:55 0:00:49 0:20:48 26.83 0:13:36 04:32 1:09:19 0:39:19 03:52
9 24 Wood, Benjamin   27     32 37 0 54 24 1 9 20 05:37 0:00:56 0:21:47 25.62 0:14:56 04:59 1:09:20 0:42:20 03:53
10 21 Van Maane, Mark   23     30 15 0 51 44 1 9 35 07:15 0:01:12 0:21:29 25.97 0:17:51 05:57 1:09:35 0:46:35 04:08
11 40 Nichols, Sian   30     36 52 0 56 20 1 9 55 06:52 0:01:09 0:19:28 28.66 0:13:35 04:32 1:09:55 0:39:55 04:28
12 27 Gibson, Tanya   23     29 4 0 50 49 1 10 24 06:04 0:01:01 0:21:45 25.66 0:19:35 06:32 1:10:24 0:47:24 04:57
13 56 Henman, Richard   18     25 44 0 51 6 1 10 36 07:44 0:01:17 0:25:22 22.00 0:19:30 06:30 1:10:36 0:52:36 05:09
14 61 Roberts, Dave   34     39 52 0 58 11 1 10 51 05:52 0:00:59 0:18:19 30.46 0:12:40 04:13 1:10:51 0:36:51 05:24
15 64 O'Donnell, Fiona   21     28 8 0 52 30 1 10 53 07:08 0:01:11 0:24:22 22.90 0:18:23 06:08 1:10:53 0:49:53 05:26
16 46 Bergmann, Astrid   21     28 4 0 53 31 1 11 4 07:04 0:01:11 0:25:27 21.93 0:17:33 05:51 1:11:04 0:50:04 05:37
17 77 Sheehan, Danny   25     36 9 0 58 58 1 12 5 11:09 0:01:52 0:22:49 24.46 0:13:07 04:22 1:12:05 0:47:05 06:38
18 47 Mannering, Ciara   19     29 27 0 52 55 1 13 17 10:27 0:01:45 0:23:28 23.78 0:20:22 06:47 1:13:17 0:54:17 07:50
19 48 Hanekom, Annelize   29     35 20 0 57 49 1 13 23 06:20 0:01:03 0:22:29 24.82 0:15:34 05:11 1:13:23 0:44:23 07:56
20 22 Wood, Leeanne   19     26 3 0 52 0 1 15 57 07:03 0:01:11 0:25:57 21.50 0:23:57 07:59 1:15:57 0:56:57 10:30
21 59 Murphy, Debra   21     30 9 0 58 32 1 18 38 09:09 0:01:32 0:28:23 19.66 0:20:06 06:42 1:18:38 0:57:38 13:11
22 70 Kingston, Daniel   26     32 51 0 DNF         06:51 0:01:09           DNF DNF
                   
1 T1 Ali Wood & Luke Gibson   25     30 55 0 52 18 1 8 20 05:55 0:00:59 0:21:23 26.10 0:16:02 05:21 1:08:20 0:43:20 02:53                              
Long Course 600 22.65 6 600 22.7 6
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 81 Langley, Tim   10     23 53 1 5 33 1 30 55 13:53 0:01:09 0:41:40 32.62 0:25:22 04:14 1:30:55 1:20:55 00:00
2 62 Newman, Scott   8     22 48   59 12 1 30 56 14:48 0:01:14 0:36:24 37.34 0:31:44 05:17 1:30:56 1:22:56 00:01
3 63 Gatto, Eugenie   2     16 27 1 0 22 1 31 17 14:27 0:01:12 0:43:55 30.94 0:30:55 05:09 1:31:17 1:29:17 00:22
4 18 Mazzuchelli, Geoff   0     11 40 1 0 0 1 31 25 11:40 0:00:58 0:48:20 28.12 0:31:25 05:14 1:31:25 1:31:25 00:30
5 1 Christie, Graeme   15     25 27 1 5 57 1 32 31 10:27 0:00:52 0:40:30 33.56 0:26:34 04:26 1:32:31 1:17:31 01:36
6 13 Marshall, Jo   4     16 57 1 0 23 1 33 15 12:57 0:01:05 0:43:26 31.29 0:32:52 05:29 1:33:15 1:29:15 02:20
7 42 Norris, Steve   10     23 6 1 7 36 1 34 13 13:06 0:01:06 0:44:30 30.54 0:26:37 04:26 1:34:13 1:24:13 03:18
8 44 Wilson, Jamie   19     30 16 1 9 44 1 34 20 11:16 0:00:56 0:39:28 34.43 0:24:36 04:06 1:34:20 1:15:20 03:25
9 19 Penglis, Sam   18     27 57 1 3 40 1 34 35 09:57 0:00:50 0:35:43 38.05 0:30:55 05:09 1:34:35 1:16:35 03:40
10 29 Gibson, Stephen   18     28 47 1 9 50 1 34 50 10:47 0:00:54 0:41:03 33.11 0:25:00 04:10 1:34:50 1:16:50 03:55
11 34 Kuskopf, Stephen   11     22 48 1 5 34 1 35 11 11:48 0:00:59 0:42:46 31.78 0:29:37 04:56 1:35:11 1:24:11 04:16
12 76 Foley, Julie   5     16 17 1 4 17 1 35 18 11:17 0:00:56 0:48:00 28.31 0:31:01 05:10 1:35:18 1:30:18 04:23
13 11 Joyce, Shane   21     31 6 1 13 8 1 35 36 10:06 0:00:51 0:42:02 32.33 0:22:28 03:45 1:35:36 1:14:36 04:41
14 35 Tan, Jeffrey   7     21 51 1 9 43 1 36 39 14:51 0:01:14 0:47:52 28.39 0:26:56 04:29 1:36:39 1:29:39 05:44
15 66 Darcey, Paul   5     17 9 1 3 45 1 37 0 12:09 0:01:01 0:46:36 29.16 0:33:15 05:32 1:37:00 1:32:00 06:05
16 83 Bramley, Jody   21     32 38 1 14 13 1 38 27 11:38 0:00:58 0:41:35 32.68 0:24:14 04:02 1:38:27 1:17:27 07:32
17 9 Malseed, Heather   0     15 50 1 3 40 1 38 38 15:50 0:01:19 0:47:50 28.41 0:34:58 05:50 1:38:38 1:38:38 07:43
18 8 Malseed, Ian   6     21 5 1 5 49 1 39 30 15:05 0:01:15 0:44:44 30.38 0:33:41 05:37 1:39:30 1:33:30 08:35
19 5 Newton, Merle   0     16 10 1 12 12 1 45 26 16:10 0:01:21 0:56:02 24.25 0:33:14 05:32 1:45:26 1:45:26 14:31
20 55 Morrow, Liisa   0     15 36 1 12 31 1 45 26 15:36 0:01:18 0:56:55 23.88 0:32:55 05:29 1:45:26 1:45:26 14:31
21 45 Raccanello, Cathy   0     14 45 1 10 57 1 49 27 14:45 0:01:14 0:56:12 24.18 0:38:30 06:25 1:49:27 1:49:27 18:32
22 23 Wood, Travis   18     28 23 1 13 23 0 0 0 10:23 0:00:52 0:45:00 30.20       DNF DNF
23 80 Cheeseman, Simon   0     16 37             16:37 0:01:23           DNF DNF