Date 26-Oct-06
Event 1st H'Cap Race
Bike - km Run - km
Short Course 300 9.3 3 300 9.3 3
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff Race Num Swim Time   Race Num Bike time     Race Num Run time    
1 73 Dupre, Stefan   27     32 45   52 13 1 6 32 05:45 0:00:58 0:19:28 28.66 0:14:19 04:46 1:06:32 0:39:32 00:00 19 36 7 19 0 55 54 19 1 9 33
2 36 Frrmantle, Stephen   27     33 26   55 44 1 6 55 06:26 0:01:04 0:22:18 25.02 0:11:11 03:44 1:06:55 0:39:55 00:23 20 37 7 20 0 54 8 20 1 9 47
3 72 Matheson, Sean   27     33 9   53 5 1 7 15 06:09 0:01:02 0:19:56 27.99 0:14:10 04:43 1:07:15 0:40:15 00:43 24 34 9 24 0 51 52 24 1 3 56
4 16 Hall, Rob   27     33 45   52 40 1 7 34 06:45 0:01:07 0:18:55 29.50 0:14:54 04:58 1:07:34 0:40:34 01:02 25 26 15 25 0 52 36 25 1 19 30
5 57 Rennie, Scott   27     33 14   53 49 1 7 40 06:14 0:01:02 0:20:35 27.11 0:13:51 04:37 1:07:40 0:40:40 01:08 27 31 3 27 0 57 48 27 1 15 10
6 59 Murphy, Debra   19     26 41   52 7 1 8 12 07:41 0:01:17 0:25:26 21.94 0:16:05 05:22 1:08:12 0:49:12 01:40 28 32 2 28 0 51 50 28 1 4 9
7 6 Malseed, Heather   24     31 39   51 52 1 8 17 07:39 0:01:16 0:20:13 27.60 0:16:25 05:28 1:08:17 0:44:17 01:45 32 20 18 32 1 6 50 32 1 30 47
8 34 Dixon, Sarah   19     25 23   49 40 1 8 35 06:23 0:01:04 0:24:17 22.98 0:18:55 06:18 1:08:35 0:49:35 02:03 33 27 10 33 0 53 48 33 1 12 36
9 35 Tan, Jeffrey   28     35 37   55 45 1 8 45 07:37 0:01:16 0:20:08 27.72 0:13:00 04:20 1:08:45 0:40:45 02:13 35 13 51 35 0 59 53 35 1 32 25
10 53 Revell, Michelle   27     33 34   55 3 1 8 51 06:34 0:01:06 0:21:29 25.97 0:13:48 04:36 1:08:51 0:41:51 02:19 36 29 15 36 0 52 0 36 1 11 15
11 15 Wharton, Terese   27     32 36   54 11 1 8 55 05:36 0:00:56 0:21:35 25.85 0:14:44 04:55 1:08:55 0:41:55 02:23 47 12 30 47 1 2 14 47 1 34 5
12 46 Bergmann, Astrid   20     26 43   50 56 1 8 56 06:43 0:01:07 0:24:13 23.04 0:18:00 06:00 1:08:56 0:48:56 02:24 52 27 9 52 0 52 16 52 1 10 51
13 20 Stacey, Anthea   29     33 32   54 33 1 9 0 04:32 0:00:45 0:21:01 26.55 0:14:27 04:49 1:09:00 0:40:00 02:28 57 28 29 57 0 53 30 57 1 8 43
14 62 Newman, Scott   32     39 41   55 7 1 9 51 07:41 0:01:17 0:15:26 36.16 0:14:44 04:55 1:09:51 0:37:51 03:19 58 27 58 58 1 7 12 58 1 36 15
15 71 Allen, Alison   24     30 7   52 59 1 9 53 06:07 0:01:01 0:22:52 24.40 0:16:54 05:38 1:09:53 0:45:53 03:21 59 28 4 59 0 56 30 59 1 18 10
16 10 Hawkins, Nyrelle   23     32 49   53 38 1 9 55 09:49 0:01:38 0:20:49 26.81 0:16:17 05:26 1:09:55 0:46:55 03:23 60 26 46 60 0 53 14 60 1 14 25
17 14 Kuskopf, Julie   10     18 52   43 49 1 9 59 08:52 0:01:29 0:24:57 22.36 0:26:10 08:43 1:09:59 0:59:59 03:27 62 27 48 62 1 4 16 62 1 25 37
18 21 Van Maane, Mark   23     30 33   52 38 1 10 16 07:33 0:01:15 0:22:05 25.27 0:17:38 05:53 1:10:16 0:47:16 03:44 63 30 7 63 1 6 5 63 1 28 53
19 24 Wood, Benjamin   25     31 9   55 0 1 10 27 06:09 0:01:02 0:23:51 23.40 0:15:27 05:09 1:10:27 0:45:27 03:55 64 25 54 64 0 50 59 64 1 4 24
20 42 O'Donnell, Fiona   21     27 47   51 39 1 10 55 06:47 0:01:08 0:23:52 23.38 0:19:16 06:25 1:10:55 0:49:55 04:23 65 26 15 65 0 55 16 65 1 13 24
21 58 Sweeney, Charles   23     32 42   55 20 1 11 6 09:42 0:01:37 0:22:38 24.65 0:15:46 05:15 1:11:06 0:48:06 04:34 66 26 17 66 0 53 40 66 1 9 20
22 65 Campbell, Martin   27     33 40   55 15 1 11 18 06:40 0:01:07 0:21:35 25.85 0:16:03 05:21 1:11:18 0:44:18 04:46 67 30 17 67 1 0 7 67 1 21 47
23 54 Kingston, Daniel   27     33 48   57 13 1 11 30 06:48 0:01:08 0:23:25 23.83 0:14:17 04:46 1:11:30 0:44:30 04:58 69 29 6 69 0 57 55 69 1 26 45
24 44 Cleasby, Denise   25     32 33   53 38 1 11 38 07:33 0:01:15 0:21:05 26.47 0:18:00 06:00 1:11:38 0:46:38 05:06 70 27 35 70 1 1 32 70 1 23 28
25 26 Gatto, Eugenio,   27     32 48   55 9 1 12 5 05:48 0:00:58 0:22:21 24.97 0:16:56 05:39 1:12:05 0:45:05 05:33                      
26 29 Revell, Jane   20     27 30   51 19 1 12 59 07:30 0:01:15 0:23:49 23.43 0:21:40 07:13 1:12:59 0:52:59 06:27                      
27 25 Nieuwenhuis, Allan   26     31 46   53 7 1 13 44 05:46 0:00:58 0:21:21 26.14 0:20:37 06:52 1:13:44 0:47:44 07:12                      
28 64 O'Donovan, Rosie   20     29 4   54 0 1 15 6 09:04 0:01:31 0:24:56 22.38 0:21:06 07:02 1:15:06 0:55:06 08:34                      
29 38 Crossley, Evelyn   10     20 32   49 40 1 17 22 10:32 0:01:45 0:29:08 19.15 0:27:42 09:14 1:17:22 1:07:22 10:50                      
30 69 Parker, James   27     37 23 1 1 6 1 18 14 10:23 0:01:44 0:23:43 23.53 0:17:08 05:43 1:18:14 0:51:14 11:42                      
31 70 Malseed, Jesse   24     32 7   53 6 1 27 11 08:07 0:01:21 0:20:59 26.59 0:34:05 11:22 1:27:11 1:03:11 23:39                      
32 2 Clothier, Jenny   28     35 1   54 58       07:01 0:01:10 0:19:57 27.97 ########## ####### 0:00:00 ####### DNF 17 11 43 17 1 8 48 17 1 41 15
TEAMS                                                                
1 T1 Claire & Grant Neill         34 59 1 1 45 1 22 48 34:59 0:05:50 0:26:46 20.85 0:21:03 07:01 1:22:48 1:22:48 43:16 71 27 14 71 0 52 14 71 1 4 7
                     
                     
Long Course 600 22.65 6 600 22.7 6                      
72 26 45 72 0 53 0 72 1 8 10
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time Diff 73 25 42 73 0 51 55 73 1 9 19
1 34 Kuskopf, Stephen   3     15 6   57 54 1 27 25 12:06 0:01:00 0:42:48 31.75 0:29:31 04:55 1:27:25 1:24:25 00:00                      
2 60 Clark, David   0     14 10 1 9 39 1 32 47 14:10 0:01:11 0:55:29 24.49 0:23:08 03:51 1:32:47 1:32:47 05:22                      
3 11 Joyce, Shane   14     30 5 1 11 6 1 33 19 16:05 0:01:20 0:41:01 33.13 0:22:13 03:42 1:33:19 1:19:19 05:54                      
4 7 Gibson, Steve   15     26 1 1 9 21 1 33 24 11:01 0:00:55 0:43:20 31.36 0:24:03 04:00 1:33:24 1:18:24 05:59                      
5 43 Budnick, Andrew   15     25 20 1 9 23 1 33 52 10:20 0:00:52 0:44:03 30.85 0:24:29 04:05 1:33:52 1:18:52 06:27                      
6 31 Cross, Michael   12     23 4 1 9 20 1 33 52 11:04 0:00:55 0:46:16 29.37 0:24:32 04:05 1:33:52 1:21:52 06:27                      
7 8 Malseed, Ian   5     20 10 1 3 16 1 34 14 15:10 0:01:16 0:43:06 31.53 0:30:58 05:10 1:34:14 1:29:14 06:49                      
8 13 Marshall, Jo   3     15 52   59 52 1 34 16 12:52 0:01:04 0:44:00 30.89 0:34:24 05:44 1:34:16 1:31:16 06:51                      
9 33 Brand, Susan   12     23 45 1 7 14 1 34 34 11:45 0:00:59 0:43:29 31.25 0:27:20 04:33 1:34:34 1:22:34 07:09                      
10 18 Mazzuchelli, Geoff   0     11 53 1 4 2 1 35 2 11:53 0:00:59 0:52:09 26.06 0:31:00 05:10 1:35:02 1:35:02 07:37                      
11 32 Brand, Shane   15     24 43 1 8 42 1 35 49 09:43 0:00:49 0:43:59 30.90 0:27:07 04:31 1:35:49 1:20:49 08:24                      
12 67 Morrissey, Chrissy   0     14 6 1 6 40 1 38 15 14:06 0:01:11 0:52:34 25.85 0:31:35 05:16 1:38:15 1:38:15 10:50                      
13 68 Foley, Julie   0     11 9 1 7 54 1 38 43 11:09 0:00:56 0:56:45 23.95 0:30:49 05:08 1:38:43 1:38:43 11:18                      
14 27 Gibson, Tanya   0     11 50 1 1 7 1 41 45 11:50 0:00:59 0:49:17 27.58 0:40:38 06:46 1:41:45 1:41:45 14:20                      
15 66 Cheeseman,  Simon   0     17 22 1 10 8 1 44 56 17:22 0:01:27 0:52:46 25.75 0:34:48 05:48 1:44:56 1:44:56 17:31                      
16 5 Newton, Merle   0     14 50 1 11 45 1 47 29 14:50 0:01:14 0:56:55 23.88 0:35:44 05:57 1:47:29 1:47:29 20:04 75 30 1 75 0 56 5 75 1 15 30
17 23 Wood, Travis   15     25 44 1 7 47 1 47 30 10:44 0:00:54 0:42:03 32.32 0:39:43 06:37 1:47:30 1:32:30 20:05                      
18 17 Wall, Michelle   0     10 27   57 12       10:27 0:00:52 0:46:45 29.07 ########## ####### 0:00:00 0:00:00 DNF 74 26 25 74 0 51 37 74 1 7 20