Date 6-Feb-11  
Event Club Championship  
Bike - km Run - km  
Short Course 300 9.3   300 9.3 3  
 
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 98 Callum Ilich         24 24   43 10   58   04:24 0:00:44 0:18:46 29.73 0:14:58 04:59 0:58:08 0:38:08 00:00
2 18 Wayne Stewart         25 20   42 37   58   05:20 0:00:53 0:17:17 32.29 0:15:33 05:11 0:58:10 0:38:10 00:02
3 104 Reece Greenem         26 14   46 9   59   06:14 0:01:02 0:19:55 28.02 0:13:37 04:32 0:59:46 0:39:46 01:38
4 33 Matthew Quinn         25 42   45 17 1 0   05:42 0:00:57 0:19:35 28.49 0:15:04 05:01 1:00:21 0:40:21 02:13
5 79 Diana Catoi         26 10   46 13 1 1   06:10 0:01:02 0:20:03 27.83 0:15:25 05:08 1:01:38 0:41:38 03:30
6 24 Geoff Mazzuchelli         25 18   46 53 1 2   05:18 0:00:53 0:21:35 25.85 0:15:11 05:04 1:02:04 0:42:04 03:56
7 80 Cindy Thompson         26 4   47 31 1 2   06:04 0:01:01 0:21:27 26.01 0:15:03 05:01 1:02:34 0:42:34 04:26
8 95 Jocelyn Jenkins         26 36   47 10 1 3   06:36 0:01:06 0:20:34 27.13 0:15:53 05:18 1:03:03 0:43:03 04:55
9 76 Kelly Darke         25 52   45 38 1 4   05:52 0:00:59 0:19:46 28.23 0:19:20 06:27 1:04:58 0:44:58 06:50
10 82 Dianna Adamson         27 48   50 3 1 4   07:48 0:01:18 0:22:15 25.08 0:14:55 04:58 1:04:58 0:44:58 06:50
11 7 Karen Franks         26 39   46 59 1 5   06:39 0:01:06 0:20:20 27.44 0:18:53 06:18 1:05:52 0:45:52 07:44
12 57 Fiona O'Donnell         26 33   49 55 1 6   06:33 0:01:06 0:23:22 23.88 0:16:07 05:22 1:06:02 0:46:02 07:54
13 91 Robyn Darke         26 48   49 13 1 6   06:48 0:01:08 0:22:25 24.89 0:17:17 05:46 1:06:30 0:46:30 08:22
14 30 Bianca Hulme         26 55   50 10 1 6   06:55 0:01:09 0:23:15 24.00 0:16:47 05:36 1:06:57 0:46:57 08:49
15 43 Chris White         27 30   53 10 1 8   07:30 0:01:15 0:25:40 21.74 0:15:06 05:02 1:08:16 0:48:16 10:08
16 28 Aleshia McCulloch         25 8   48 21 1 9   05:08 0:00:51 0:23:13 24.03 0:20:41 06:54 1:09:02 0:49:02 10:54
17 40 Kelly Sanderson         28 23   54 46 1 16   08:23 0:01:24 0:26:23 21.15 0:21:59 07:20 1:16:45 0:56:45 18:37
18 42 Peter Green         32 23 1 6 40 1 33   12:23 0:02:04 0:34:17 16.28 0:27:13 09:04 1:33:53 1:13:53 35:45
19 44 Steve Gibson         25 48   44 3       05:48 0:00:58 0:18:15 30.58       Ran 2 xtra laps  
20 93 Laura Moore         28 25             08:25 0:01:24           Flat tyre  
                                               
 
Long Course 600 22.65   600 22.7 6
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 16 Graeme Christie         10 43   47 58 1 13   10:43 0:00:54 0:37:15 36.48 0:25:28 04:15 1:13:26 1:13:26 00:00
2 64 Jody Brownley       11 22   51 22 1 14   11:22 0:00:57 0:40:00 33.98 0:23:20 03:53 1:14:42 1:14:42 01:16
3 11 Geoff Foulkes-Taylor         12 32   51 56 1 17   12:32 0:01:03 0:39:24 34.49 0:25:12 04:12 1:17:08 1:17:08 03:42
4 39 Nathan McCulloch         9 5   50 15 1 17   09:05 0:00:45 0:41:10 33.01 0:27:32 04:35 1:17:47 1:17:47 04:21
5 9 Dave Roberts         10 57   53 27 1 18   10:57 0:00:55 0:42:30 31.98 0:24:47 04:08 1:18:14 1:18:14 04:48
6 8 Anthea Stacey         9 10   52 55 1 19   09:10 0:00:46 0:43:45 31.06 0:26:11 04:22 1:19:06 1:19:06 05:40
7 67 Sandra Cooper         10 51   51 52 1 19   10:51 0:00:54 0:41:01 33.13 0:28:06 04:41 1:19:58 1:19:58 06:32
8 19 Louise Metzke         10 39   52 25 1 20   10:39 0:00:53 0:41:46 32.54 0:28:25 04:44 1:20:50 1:20:50 07:24
9 48 Julie Kerr         11 53   55 30 1 23   11:53 0:00:59 0:43:37 31.16 0:28:22 04:44 1:23:52 1:23:52 10:26
10 102 Andrew Malatios         11 26   58 7 1 24   11:26 0:00:57 0:46:41 29.11 0:26:33 04:26 1:24:40 1:24:40 11:14
11 31 Malina Kelly         12 50   55 41 1 25   12:50 0:01:04 0:42:51 31.72 0:29:39 04:57 1:25:20 1:25:20 11:54
12 68 Dave Clark         14 32 1 1 37 1 27   14:32 0:01:13 0:47:05 28.86 0:25:28 04:15 1:27:05 1:27:05 13:39
13 21 Julie Gardner         14 13 1 3 19 1 28   14:13 0:01:11 0:49:06 27.68 0:24:41 04:07 1:28:00 1:28:00 14:34
14 10 Pam Foulkes-Taylor         15 9 1 1 20 1 28   15:09 0:01:16 0:46:11 29.43 0:27:35 04:36 1:28:55 1:28:55 15:29
15 92 Jason Maliphant         12 22 1 3 20 1 30   12:22 0:01:02 0:50:58 26.66 0:26:45 04:28 1:30:05 1:30:05 16:39
16 2 Susan Androvich         12 8   57 52 1 30   12:08 0:01:01 0:45:44 29.72 0:32:25 05:24 1:30:17 1:30:17 16:51
17 83 Mathew Kempin       10 58   57 35 1 30   10:58 0:00:55 0:46:37 29.15 0:33:17 05:33 1:30:52 1:30:52 17:26
18 1 Craig McCulloch       16 41 1 2 12 1 31   16:41 0:01:23 0:45:31 29.86 0:29:04 04:51 1:31:16 1:31:16 17:50
19 37 Sylvia Dashwood       16 47 1 5 39 1 33   16:47 0:01:24 0:48:52 27.81 0:27:25 04:34 1:33:04 1:33:04 19:38
20 78 Grantley Dunks       15 21 1 7 32 1 42   15:21 0:01:17 0:52:11 26.04 0:35:21 05:53 1:42:53 1:42:53 29:27
21 72 Andrew Budnick         9 40             09:40 0:00:48           Flat tyre