Date 12-Dec-10
Event Dempster Tri Twilight
Swim - m Bike - km Run - km
Short Course 300 10 2.0
Place Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 41 Douglas Foulkes-Taylor     30 2   47 38   55 15 06:02 01:00 17:36 34.09 07:37 03:48 0:55:15 00:00 0:31:15
2 46 Bradley Scheer     28 54   48 10   55 44 04:54 00:49 19:16 31.14 07:34 03:47 0:55:44 00:29 0:31:44
3 51 Sue Webber     29 48   48 11   56 51 05:48 00:58 18:23 32.64 08:40 04:20 0:56:51 01:36 0:32:51
4 50 Nathan McCulloch     28 44   47 46   57 10 04:44 00:47 19:02 31.52 09:24 04:42 0:57:10 01:55 0:33:10
5 49 Wayne Stewart     29 22   47 33   57 13 05:22 00:54 18:11 33.00 09:40 04:50 0:57:13 01:58 0:33:13
6 T 64 FELT     29 47   47 57   57 47 05:47 00:58 18:10 33.03 09:50 04:55 0:57:47 02:32 0:33:47
7 40 Pam Williams     30 20   50 11   58 42 06:20 01:03 19:51 30.23 08:31 04:16 0:58:42 03:27 0:34:42
8 60 Luke Elliott     29 17   48 31   59 16 05:17 00:53 19:14 31.20 10:45 05:23 0:59:16 04:01 0:35:16
9 T 65 The Longys     29 49   51 24   59 26 05:49 00:58 21:35 27.80 08:02 04:01 0:59:26 04:11 0:35:26
10 39 Darryl Stewart     30 38   51 8   0 2 06:38 01:06 20:30 29.27 08:54 04:27 1:00:02 04:47 0:36:02
11 T 66 West Beach Harriers     30 53   52 22   0 6 06:53 01:09 21:29 27.93 07:44 03:52 1:00:06 04:51 0:36:06
12 53 Sarah Coyle     30 47   50 15   0 12 06:47 01:08 19:28 30.82 09:57 04:59 1:00:12 04:57 0:36:12
13 47 Roan PhillipsJohns     34 10   56 39   0 15 10:10 01:42 22:29 26.69 03:36 01:48 1:00:15 05:00 0:36:15
14 52 Clancy Ellett     29 32   50 46   0 22 05:32 00:55 21:14 28.26 09:36 04:48 1:00:22 05:07 0:36:22
15 57 Isabel Growden     30 25   50 21   1 1 06:25 01:04 19:56 30.10 10:40 05:20 1:01:01 05:46 0:37:01
16 45 Mark Longbottom     30 37   52 39   1 14 06:37 01:06 22:02 27.23 08:35 04:18 1:01:14 05:59 0:37:14
17 42 John Daunt     30 3   51 33   1 36 06:03 01:01 21:30 27.91 10:03 05:02 1:01:36 06:21 0:37:36
18 34 Melisa Rowe     30 39   51 13   2 12 06:39 01:07 20:34 29.17 10:59 05:30 1:02:12 06:57 0:38:12
19 38 Mike Adams     30 55   52 25   2 40 06:55 01:09 21:30 27.91 10:15 05:08 1:02:40 07:25 0:38:40
20 35 Marlina Kelly     31 2   52 30   2 44 07:02 01:10 21:28 27.95 10:14 05:07 1:02:44 07:29 0:38:44
21 37 Kate Angus     31 8   51 18   2 45 07:08 01:11 20:10 29.75 11:27 05:44 1:02:45 07:30 0:38:45
22 58 Ryan Donaldson     31 41   53 0   3 9 07:41 01:17 21:19 28.15 10:09 05:04 1:03:09 07:54 0:39:09
23 59 Emily Witham     31 13   54 35   3 50 07:13 01:12 23:22 25.68 09:15 04:37 1:03:50 08:35 0:39:50
24 56 Kim Gurney     30 46   52 32   4 3 06:46 01:08 21:46 27.57 11:31 05:45 1:04:03 08:48 0:40:03
25 43 Catherine Askey-Doran     31 14   54 32   4 43 07:14 01:12 23:18 25.75 10:11 05:06 1:04:43 09:28 0:40:43
26 54 Jordy Bradley     29 53   54 43   6 56 05:53 00:59 24:50 24.16 12:13 06:07 1:06:56 11:41 0:42:56
27 36 Russell Tyrrell     31 59   56 59   8 59 07:59 01:20 25:00 24.00 12:00 06:00 1:08:59 13:44 0:44:59
28 48 Evan Phillips Johns     31 54   58 39   9 33 07:54 01:19 26:45 22.43 10:54 05:27 1:09:33 14:18 0:45:33
29 55 Anne Dwyer     33 41   58 29   10 25 09:41 01:37 24:48 24.19 11:56 05:58 1:10:25 15:10 0:46:25
30 44 Kelly Darke   D N S             #VALUE! #VALUE! #VALUE! #VALUE! 00:00 00:00 0:00:00 ######## 0:00:00
Swim - m Bike - km Run - km
Long Course 1000 30.0 6.5
     
Position Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 7 Shannan Dixon     14 22   58 39   23 44 14:22 00:43 44:17 40.65 25:05 03:52 1:23:44 00:00 1:23:44
2 10 Scott Wallace     15 22   1 49   27 27 15:22 00:46 46:27 38.75 25:38 03:57 1:27:27 03:43 1:27:27
3 21 Andrew Luraschi     16 2   2 8   29 37 16:02 00:48 46:06 39.05 27:29 04:14 1:29:37 05:53 1:29:37
4 4 Harlan Mannix     15 46   5 2   29 46 15:46 00:47 49:16 36.54 24:44 03:48 1:29:46 06:02 1:29:46
5 11 Andrew Budnick     15 58   5 41   32 18 15:58 00:48 49:43 36.21 26:37 04:06 1:32:18 08:34 1:32:18
6 3 Brett Landers     16 38   5 9   32 24 16:38 00:50 48:31 37.10 27:15 04:12 1:32:24 08:40 1:32:24
7 8 Brian Sylver     18 11   7 56   32 43 18:11 00:55 49:45 36.18 24:47 03:49 1:32:43 08:59 1:32:43
8 12 Lisa Rose     17 36   8 5   32 45 17:36 00:53 50:29 35.66 24:40 03:48 1:32:45 09:01 1:32:45
9 9 Andrew Johns     16 42   7 25   33 49 16:42 00:50 50:43 35.49 26:24 04:04 1:33:49 10:05 1:33:49
10 20 Jack Grabowski     15 30   5 13   34 26 15:30 00:47 49:43 36.21 29:13 04:30 1:34:26 10:42 1:34:26
11 5 Ryan Matthews     18 33   8 45   37 28 18:33 00:56 50:12 35.86 28:43 04:25 1:37:28 13:44 1:37:28
12 T31 Ellett's Team     13 47   9 31   37 39 13:47 00:41 55:44 32.30 28:08 04:20 1:37:39 13:55 1:37:39
13 19 Janet Tyrrell     20 48   11 12   39 28 20:48 01:02 50:24 35.71 28:16 04:21 1:39:28 15:44 1:39:28
14 1 Anthea Stacey     15 44   12 2   40 46 15:44 00:47 56:18 31.97 28:44 04:25 1:40:46 17:02 1:40:46
15 2 Ruth Murdie     20 44   11 17   41 2 20:44 01:02 50:33 35.61 29:45 04:35 1:41:02 17:18 1:41:02
16 13 Geoff Foulkes- Taylor     23 14   19 34   47 27 23:14 01:10 56:20 31.95 27:53 04:17 1:47:27 23:43 1:47:27
17 18 Jenny Cloither     24 21   18 33   49 22 24:21 01:13 54:12 33.21 30:49 04:44 1:49:22 25:38 1:49:22
18 15 Lance Williams     23 23   24 18   50 3 00:00 36:00 00:55 29.55 25:45 03:58 1:50:03 26:19 1:50:03
19 16 Greg Long     23 21   23 17   52 27 23:21 01:10 59:56 30.03 29:10 04:29 1:52:27 28:43 1:52:27
20 T30 The 3 Stooges     20 15   23 47   54 21 20:15 01:01 03:32 28.33 30:34 04:42 1:54:21 30:37 1:54:21
21 17 Verity Foulkes-Taylor     17 47   22 24   56 22 17:47 00:53 04:37 27.86 33:58 05:14 1:56:22 32:38 1:56:22
22 14 Pam Foulkes-Taylor     28 24   29 54   2 10 28:24 01:25 01:30 29.27 32:16 04:58 2:02:10 38:26 2:02:10
23 6 Fiona O'Donnell     24 15   32 18   10 42 24:15 01:13 08:03 26.45 38:24 05:54 2:10:42 46:58 2:10:42