Date 14-Nov-10
Event Corporate Tri
Overall Placings   300 9 3 TEAM MEMBERS
Position Race Num Name hcp   Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff Swimmer named first, then cyclist, then runner
1 M13 WASM Wombats 20   05:14 0:00:52 0:14:52 37.53 0:11:29 03:50 0:51:35 0:31:35 00:00 Tomas Simbo, Julian Jacobs, Jack Chasta
2 M10 Frogi Squad 20   05:08 0:00:51 0:17:43 31.50 0:11:14 03:45 0:54:05 0:34:05 02:30 Brodie Lance, Oliver Mueller, Nick Hall
3 L12 Jacinta 0   04:59 0:00:50 0:17:11 32.47 0:12:12 04:04 0:34:22 0:34:22 02:47 Rhiannan Watson, Sue Webber, Jacinta Henderson
4 X26 JPC Hulks 10   04:25 0:00:44 0:18:49 29.65 0:12:22 04:07 0:45:36 0:35:36 04:01 Anthea Stacey, Damien Sweet, Simon Aries
5 L2 Golden Girls 0   05:48 0:00:58 0:16:50 33.15 0:13:27 04:29 0:36:05 0:36:05 04:30 Julie Kerr, Ruth Murdie, Jenny Clothier
6 X18 Run Cant Hide 10   06:54 0:01:09 0:17:26 32.01 0:12:07 04:02 0:46:27 0:36:27 04:52 Tegan Mills, Jeff Tan, Ian Jansen
7 M4 The Fat & The Furious 20   07:03 0:01:11 0:17:03 32.73 0:12:52 04:17 0:56:58 0:36:58 05:23 Malcolm Jollu, Jim Spanswick, Tim Wines
8 X16 Mad Dogs 10   05:41 0:00:57 0:18:09 30.74 0:13:20 04:27 0:47:10 0:37:10 05:35 Rob Atkins, Jo Marshall, Steve Hannam
9 M8 Hashco 20   06:12 0:01:02 0:18:50 29.63 0:12:27 04:09 0:57:29 0:37:29 05:54 Grant Wholley, Rob Northcoat, Danny Sheehan
10 X7 Pass Outs 10   05:44 0:00:57 0:18:51 29.60 0:13:41 04:34 0:48:16 0:38:16 06:41 Michelle Wilson, Leroy Savage, Andrew Young
11 L8 The Y Girls 0   06:23 0:01:04 0:19:28 28.66 0:13:07 04:22 0:38:58 0:38:58 07:23 Bronwyn Coulter, Bree Smith, Laryssa Amersbury
12 X1 St Ives Mine Geos 10   06:31 0:01:05 0:20:05 27.78 0:12:28 04:09 0:49:04 0:39:04 07:29 John Donaldson, Gemma Mounsey, Calvin Ferguson
13 X20 Quarter Zap Man 10   06:49 0:01:08 0:18:50 29.63 0:13:44 04:35 0:49:23 0:39:23 07:48 Ross Quartermaine, Trudy Newman, Sarah Zappelli
14 M7 DWE Plumbing team 1 20   05:25 0:00:54 0:20:07 27.74 0:14:09 04:43 0:59:41 0:39:41 08:06 Gavin Alymore, Justin Slade, Darren Fletcher
15 X9 Easy Beats 10   06:24 0:01:04 0:19:15 28.99 0:14:15 04:45 0:49:54 0:39:54 08:19 Geoff Mazzuchelli, Justine Cole, Marsha Gelmi
16 X21 Eager Beevers 10   06:33 0:01:06 0:18:02 30.94 0:15:37 05:12 0:50:12 0:40:12 08:37 Kelly Darke, Mark Beever, Brodie, McCaul
17 M9 DCS Supers 20   05:59 0:01:00 0:20:46 26.87 0:13:27 04:29 1:00:12 0:40:12 08:37 Peter Ilich, Dave Elson, Ian Malseed
18 X12 Goldfields Chiro Team 1 10   07:26 0:01:14 0:20:54 26.70 0:12:03 04:01 0:50:23 0:40:23 08:48 Robyn Cleggett, Cindy Thompson, Russell Hurst
19 L7 Aqua Maniacs 0   05:48 0:00:58 0:19:36 28.47 0:15:47 05:16 0:41:11 0:41:11 09:36 Laine Dickhardt, Tanya Gibson, Fiona O'Donnell
20 L16 GBC Girls 0   05:41 0:00:57 0:19:53 28.06 0:15:55 05:18 0:41:29 0:41:29 09:54 Allison Allen, Lortha DeBoer, Kerrie Varder Wal
21 X25 Annenymous 10   05:06 0:00:51 0:21:34 25.87 0:14:51 04:57 0:51:31 0:41:31 09:56 Jack Wilson, Claire Dyson, Samuel Wilson
22 X27 All Sorts 10   05:45 0:00:58 0:16:15 34.34 0:19:40 06:33 0:51:40 0:41:40 10:05 Katherine Wall, Chris, Paula Salmon
23 M1 Good as Gold 20   07:07 0:01:11 0:23:23 23.86 0:12:25 04:08 1:02:55 0:42:55 11:20 Steve Devlin, Carl Paton, Connor Devlin
24 L11 Goldfields Chiro Team 2 10   05:52 0:00:59 0:20:47 26.85 0:16:42 05:34 0:53:21 0:43:21 11:46 Mathew Kempin, Emma McClelland, Melanie Turner
25 X4 Mary Poppins on a Bike 10   06:09 0:01:02 0:23:34 23.68 0:13:50 04:37 0:53:33 0:43:33 11:58 Karen Wheeler, Bronwen Smith, Tim Champion
26 M12 KGCM Boys 20   07:15 0:01:12 0:19:57 27.97 0:16:33 05:31 1:03:45 0:43:45 12:10 Derek Malnoa, Glen Richardson, Michael Junker
27 X24 JPC 10   07:50 0:01:18 0:20:34 27.13 0:15:25 05:08 0:53:49 0:43:49 12:14 Michael Murphy, Jo ane Smith, David Lyons-Nash
28 X19 Turbo'ed 10   05:35 0:00:56 0:26:25 21.12 0:12:00 04:00 0:54:00 0:44:00 12:25 Nathan Able, Anita Dalton, Wade Dalton
29 M2 Tri Hards 20   06:31 0:01:05 0:21:12 26.32 0:16:19 05:26 1:04:02 0:44:02 12:27 Brian Cameron, Peter Bayliss, Craig Bradshaw
30 L4 Three Banditos 0   06:41 0:01:07 0:20:31 27.20 0:17:07 05:42 0:44:19 0:44:19 12:44 Chloe Smith, Michelle Rowell, Lynsey Duff
31 M5 The "Tonne & A Half" ers 20   06:19 0:01:03 0:20:43 26.93 0:17:20 05:47 1:04:22 0:44:22 12:47 Graeme Smith, Mark Van Maanen, Bob Povey
32 L5 Just Cruizing 0   06:33 0:01:06 0:22:38 24.65 0:15:25 05:08 0:44:36 0:44:36 13:01 Naomi Hartley, Lesley Passmore, Michelle Swann
33 L6 Hannans Handicap 0   06:23 0:01:04 0:21:51 25.54 0:17:14 05:45 0:45:28 0:45:28 13:53 Vaness Blythe, Kylie McLerie, Claire Thomas
34 L9 DWE Plumbing Team 2 0   05:01 0:00:50 0:23:56 23.31 0:16:53 05:38 0:45:50 0:45:50 14:15 Natalia Harold, Pete Creek, Danielle Eichner
35 L1 Kalgoorlie Dental Surgery 0   06:58 0:01:10 0:21:21 26.14 0:17:47 05:56 0:46:06 0:46:06 14:31 Kirsty Elson, Brea Rickson, Kelly Shanahan
36 X23 JPC Underdone 10   04:37 0:00:46 0:24:18 22.96 0:17:14 05:45 0:56:09 0:46:09 14:34 Andrew Budnick, Kaye Leuwen, Karen Franks
37 L3 Unknowns 0   04:45 0:00:47 0:23:47 23.46 0:17:43 05:54 0:46:15 0:46:15 14:40 Tonya Parr, Hayley Searl, Jackie McGregor
38 L17 Sapphires 0   07:23 0:01:14 0:22:17 25.04 0:16:41 05:34 0:46:21 0:46:21 14:46 Kristy Crimmins, Bianca Hulme, Lorraine Cullen
39 X22 JPC Legends 10   05:30 0:00:55 0:26:02 21.43 0:15:19 05:06 0:56:51 0:46:51 15:16 Maitlin Cutts, Jack Garwood, Lauren Puckett
40 M11 Shokos 20   06:49 0:01:08 0:25:30 21.88 0:14:48 04:56 1:07:07 0:47:07 15:32 Reagan Opalinski, Dave Reeves, Kevin Rendell
41 X17 DEC Heads 10   06:40 0:01:07 0:25:10 22.17 0:15:17 05:06 0:57:07 0:47:07 15:32 Lilia Tysoe, Mark Harbour, Katherine Wall
42 X10 Rudi Well Will 10   08:26 0:01:24 0:23:54 23.35 0:15:17 05:06 0:57:37 0:47:37 16:02 Di Trigg, Laurie Ayres, Grantley Dunks
43 L14 The Mk's 0   08:11 0:01:22 0:20:50 26.78 0:20:26 06:49 0:49:27 0:49:27 17:52 Lorinda Edmonds, Jo Moyle, Amy Bell
44 L15 Crusin 4 Cake 0   07:03 0:01:11 0:23:29 23.76 0:19:04 06:21 0:49:36 0:49:36 18:01 Jess Kail, Erin Stewart, Sue Mazzuchelli
45 M6 MST 20   09:28 0:01:35 0:25:24 21.97 0:15:33 05:11 1:10:25 0:50:25 18:50 Mick Simpson, Matt Brown, John Androvich
46 X15 Awesome 3 Some 10   07:04 0:01:11 0:28:32 19.56 0:14:57 04:59 1:00:33 0:50:33 18:58 Heather Malseed, Kenny Everett, Flo Sycamore
47 X2 Green Machine 10   08:27 0:01:24 0:22:46 24.51 0:19:42 06:34 1:00:55 0:50:55 19:20 David Pickles, Scott Johnstone, Melissa Pitman
48 X13 SKPS 10   08:37 0:01:26 0:22:39 24.64 0:21:28 07:09 1:02:44 0:52:44 21:09 Cath Champion-Smith, Nick Gooding, Danielle DiFonzo
49 L10 Snap Crackle Pop 0   07:46 0:01:18 0:21:49 25.58 0:23:09 07:43 0:52:44 0:52:44 21:09 Michelle Holmes, Jess Dudley, Caitlan Crack
50 X6 DEC "um' Last 10   05:30 0:00:55 0:24:14 23.03 0:23:46 07:55 1:03:30 0:53:30 21:55 Andrew Wall, Chris Stewart, Louise O'Reilly
51 X14 Wishfull Sinkers 10   09:31 0:01:35 0:20:59 26.59 0:23:18 07:46 1:03:48 0:53:48 22:13 Lynette Fordham, Dave Patterson, Brian Chapman
52 X8 GFS 10   10:52 0:01:49 0:29:10 19.13 0:15:14 05:05 1:05:16 0:55:16 23:41 Tony Banner, Leanne Redmond, Tony Free
53 X11 GIHO 10   07:32 0:01:15 0:32:38 17.10 0:20:58 06:59 1:11:08 1:01:08 29:33 Marianne Cole, Frank Cope, Julie Shadlow-Bath
54 L13 Prison Pretties 0   10:01 0:01:40 0:29:57 18.63 0:23:42 07:54 1:03:40 1:03:40 32:05 Meg Leith, Gail Schroder, Leanna Cull
55 X3 Curls Get The Girls 10   07:33 0:01:15 0:41:11 13.55 0:17:46 05:55 1:16:30 1:06:30 34:55 Helen Holzheuer, Lu Bai, Trevor Johns
56 X5 Poo Before the Shovels 10   06:13 0:01:02 0:38:47 14.39 0:30:10 10:03 1:25:10 1:15:10 43:35 Wayne Astill, Fiona Westcott, Vanessa Jackson
57 M3 Cave Dwellers 20   06:41 0:01:07 0:20:14 27.58 No Time Recorded 0:00:00 No time  recorded Stephen Mulvaney, Ben Forster, Jonathon Cloutier
                       
Mixed Teams
Position Race Num Name hcp   Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 X26 JPC Hunlks 10   04:25 0:00:44 0:18:49 29.65 0:12:22 04:07 0:45:36 0:35:36 00:00 Anthea Stacey, Damien Sweet, Simon Aries
2 X18 Run Cant Hide 10   06:54 0:01:09 0:17:26 32.01 0:12:07 04:02 0:46:27 0:36:27 00:51 Tegan Mills, Jeff Tan, Ian Jansen
3 X16 Mad Dogs 10   05:41 0:00:57 0:18:09 30.74 0:13:20 04:27 0:47:10 0:37:10 01:34 Rob Atkins, Jo Marchall, Steve Hannam
4 X7 Pass Outs 10   05:44 0:00:57 0:18:51 29.60 0:13:41 04:34 0:48:16 0:38:16 02:40 Michelle Wilson, Leroy Savage, Andrew Young
5 X1 St Ives Mine Geos 10   06:31 0:01:05 0:20:05 27.78 0:12:28 04:09 0:49:04 0:39:04 03:28 John Donaldson, Gemma Mounsey, Calvin Ferguson
6 X20 Quarter Zap Man 10   06:49 0:01:08 0:18:50 29.63 0:13:44 04:35 0:49:23 0:39:23 03:47 Ross Quartermaine, Trudy Newman, Sarah Zappelli
7 X9 Easy Beats 10   06:24 0:01:04 0:19:15 28.99 0:14:15 04:45 0:49:54 0:39:54 04:18 Geoff Mazzuchelli, Justine Cole, Marsha Gelmi
8 X21 Eager Beevers 10   06:33 0:01:06 0:18:02 30.94 0:15:37 05:12 0:50:12 0:40:12 04:36 Kelly Darke, Mark Beever, Brodie, McCaul
9 X12 Goldfields Chiro Team 1 10   07:26 0:01:14 0:20:54 26.70 0:12:03 04:01 0:50:23 0:40:23 04:47 Robyn Cleggett, Cindy Thompson, Russell Hurst
10 X25 Annenymous 10   05:06 0:00:51 0:21:34 25.87 0:14:51 04:57 0:51:31 0:41:31 05:55 Jack Wilson, Claire Dyson, Samuel Wilson
11 X27 All Sorts 10   05:45 0:00:58 0:16:15 34.34 0:19:40 06:33 0:51:40 0:41:40 06:04 Katherine Wall, Chris, Paula Salmon
12 L11 Goldfields Chiro #2 10   05:52 0:00:59 0:20:47 26.85 0:16:42 05:34 0:53:21 0:43:21 07:45 Mathew Kempin, Emma McClelland, Melanie turner
13 X4 Mary Poppins on a Bike 10   06:09 0:01:02 0:23:34 23.68 0:13:50 04:37 0:53:33 0:43:33 07:57 Karen Wheeler, Bronwen Smith, Tim Champion
14 X24 JPC 10   07:50 0:01:18 0:20:34 27.13 0:15:25 05:08 0:53:49 0:43:49 08:13 Michael Murphy, Joane Smith, David Lyons=Nash
15 X19 Turbo'ed 10   05:35 0:00:56 0:26:25 21.12 0:12:00 04:00 0:54:00 0:44:00 08:24 Nathan Able, Anita Dalton, Wade Dalton
16 X23 JPC Underdone 10   04:37 0:00:46 0:24:18 22.96 0:17:14 05:45 0:56:09 0:46:09 10:33 Andrew Budnick, Kaye Leuwen, Karen Franks
17 X22 JPC Legends 10   05:30 0:00:55 0:26:02 21.43 0:15:19 05:06 0:56:51 0:46:51 11:15 Maitlin Cutts, Jack Garwood, Lauren Puckett
18 X17 DEC Heads 10   06:40 0:01:07 0:25:10 22.17 0:15:17 05:06 0:57:07 0:47:07 11:31 Lilia Tysoe, Mark Harbour, Katherine Wall
19 X10 Rudi Well Will 10   08:26 0:01:24 0:23:54 23.35 0:15:17 05:06 0:57:37 0:47:37 12:01 Di Trigg, Laurie Ayres, Grantley Dunks
20 X15 Awesome 3 Some 10   07:04 0:01:11 0:28:32 19.56 0:14:57 04:59 1:00:33 0:50:33 14:57 Heather Malseed, Kenny Everett, Flo Sycamore
21 X2 Green Machine 10   08:27 0:01:24 0:22:46 24.51 0:19:42 06:34 1:00:55 0:50:55 15:19 David Pickles, Scott Johnstone, Melissa Pitman
22 X13 SKPS 10   08:37 0:01:26 0:22:39 24.64 0:21:28 07:09 1:02:44 0:52:44 17:08 Cath Champion-Smith, Nick Gooding, Danielle DiFonzo
23 X6 DEC "um' Last 10   05:30 0:00:55 0:24:14 23.03 0:23:46 07:55 1:03:30 0:53:30 17:54 Andrew Wall, Chris Stewart, Louise O'Reilly
24 X14 Wishfull Sinkers 10   09:31 0:01:35 0:20:59 26.59 0:23:18 07:46 1:03:48 0:53:48 18:12 Lynette Fordham, Dave Patterson, Brian Chapman
25 X8 GFS 10   10:52 0:01:49 0:29:10 19.13 0:15:14 05:05 1:05:16 0:55:16 19:40 Tony Banner, Leanne Redmond, Tony Free
26 X11 GIHO 10   07:32 0:01:15 0:32:38 17.10 0:20:58 06:59 1:11:08 1:01:08 25:32 Marianne Cole, Frank Cope, Julie Shadlow-Bath
27 X3 Curls Get The Girls 10   07:33 0:01:15 0:41:11 13.55 0:17:46 05:55 1:16:30 1:06:30 30:54 Helen Holzheuer, Lu Bai, Trevor Johns
28 X5 Poo Before the Shovels 10   06:13 0:01:02 0:38:47 14.39 0:30:10 10:03 1:25:10 1:15:10 39:34 Wayne Astill, Fiona Westcott, Vanessa Jackson
                           
Women's Teams
Position Race Num Name hcp   Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 L12 Jacinta 0   04:59 0:00:50 0:17:11 32.47 0:12:12 04:04 0:34:22 0:34:22 00:00 Rhiannan Watson, Sue Webber, Jacinta Henderson
2 L2 Golden Girls 0   05:48 0:00:58 0:16:50 33.15 0:13:27 04:29 0:36:05 0:36:05 01:43 Julie Kerr, Ruth Murdie, Jenny Clothier
3 L8 The Y Girls 0   06:23 0:01:04 0:19:28 28.66 0:13:07 04:22 0:38:58 0:38:58 04:36 Bronwyn Coulter, Bree Smith, Laryssa Amersbury
4 L7 Aqua Maniacs 0   05:48 0:00:58 0:19:36 28.47 0:15:47 05:16 0:41:11 0:41:11 06:49 Laine Dickhardt, Tanya Gibson, Fiona O'Donnell
5 L16 GBC Girls 0   05:41 0:00:57 0:19:53 28.06 0:15:55 05:18 0:41:29 0:41:29 07:07 Allison Allen, Lortha DeBoer, Kerrie Varder Wal
6 L4 Three Banditos 0   06:41 0:01:07 0:20:31 27.20 0:17:07 05:42 0:44:19 0:44:19 09:57 Chloe Smith, Michelle Rowell, Lynsey Duff
7 L5 Just Cruizing 0   06:33 0:01:06 0:22:38 24.65 0:15:25 05:08 0:44:36 0:44:36 10:14 Naoim Hartley, Lesley Passmore, Michelle Swann
8 L6 Hannans Handicap 0   06:23 0:01:04 0:21:51 25.54 0:17:14 05:45 0:45:28 0:45:28 11:06 Vaness Blythe, Kylie McLerie, Claire Thomas
9 L9 DWE Plumbing Team 2 0   05:01 0:00:50 0:23:56 23.31 0:16:53 05:38 0:45:50 0:45:50 11:28 Natalia Harold, Pete Creek, Danielle Eichner
10 L1 Kalgoorlie Dental Surgery 0   06:58 0:01:10 0:21:21 26.14 0:17:47 05:56 0:46:06 0:46:06 11:44 Kirsty Elson, Brea Rickson, Kelly Shanahan
11 L3 Unknowns 0   04:45 0:00:47 0:23:47 23.46 0:17:43 05:54 0:46:15 0:46:15 11:53 Tonya Parr, Hayley Searl, Jackie McGregor
12 L17 Sapphires 0   07:23 0:01:14 0:22:17 25.04 0:16:41 05:34 0:46:21 0:46:21 11:59 Kristy Crimmins, Bianca Hulme, Lorraine Cullen
13 L14 The Mk's 0   08:11 0:01:22 0:20:50 26.78 0:20:26 06:49 0:49:27 0:49:27 15:05 Lorinda Edmonds, Jo Moyle, Amy Bell
14 L15 Crusin 4 Cake 0   07:03 0:01:11 0:23:29 23.76 0:19:04 06:21 0:49:36 0:49:36 15:14 Jess Kail, Erin Stewart, Sue Mazzuchelli
15 L10 Snap Crackle Pop 0   07:46 0:01:18 0:21:49 25.58 0:23:09 07:43 0:52:44 0:52:44 18:22 Michelle Holmes, Jess Dudley, Caitlan Crack
16 L13 Prison Pretties 0   10:01 0:01:40 0:29:57 18.63 0:23:42 07:54 1:03:40 1:03:40 29:18 Meg Leith, Gail Schroder, Leanna Cull
Men's Teams
Position Race Num Name hcp   Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 M13 WASM Wombats 20   05:14 0:00:52 0:14:52 37.53 0:11:29 03:50 0:51:35 0:31:35 00:00 Tomas Simbo, Julian Jacobs, Jack Chasta
2 M10 Frogi Swuad 20   05:08 0:00:51 0:17:43 31.50 0:11:14 03:45 0:54:05 0:34:05 02:30 Brodie Lance, Oliver Mueller, Nick Hall
3 M4 The Fat & The Furious 20   07:03 0:01:11 0:17:03 32.73 0:12:52 04:17 0:56:58 0:36:58 05:23 Malcolm Jollu, Jim Spanswick, Time Wines
4 M8 Hashco 20   06:12 0:01:02 0:18:50 29.63 0:12:27 04:09 0:57:29 0:37:29 05:54 Grant Wholley, Rob Northcoat, Danny Sheehan
5 M7 DWE Plumbing team 1 20   05:25 0:00:54 0:20:07 27.74 0:14:09 04:43 0:59:41 0:39:41 08:06 Gavin Alymore, Justin Slade, Darren Fletcher
6 M9 DCS Supers 20   05:59 0:01:00 0:20:46 26.87 0:13:27 04:29 1:00:12 0:40:12 08:37 Peter Ilich, Dave Elson, Ian Malseed
7 M1 Good as Gold 20   07:07 0:01:11 0:23:23 23.86 0:12:25 04:08 1:02:55 0:42:55 11:20 Steve Devlin, Carl Paton, Connor Devliin
8 M12 KGCM Boys 20   07:15 0:01:12 0:19:57 27.97 0:16:33 05:31 1:03:45 0:43:45 12:10 Derek Malnoa, Glen Richardson, Michael Junker
9 M2 Tri Hards 20   06:31 0:01:05 0:21:12 26.32 0:16:19 05:26 1:04:02 0:44:02 12:27 Brian Cameron, Peter Bayliss, Craig Bradshaw
10 M5 The "Tonne & A Half" ers 20   06:19 0:01:03 0:20:43 26.93 0:17:20 05:47 1:04:22 0:44:22 12:47 Grame Smith, Mark Van Maanen, Bob Povey
11 M11 Shokos 20   06:49 0:01:08 0:25:30 21.88 0:14:48 04:56 1:07:07 0:47:07 15:32 Reagan Opalinski, Dave Reeves, Kevin Rendell
12 M6 MST 20   09:28 0:01:35 0:25:24 21.97 0:15:33 05:11 1:10:25 0:50:25 18:50 Mick Simpson, Matt Brown, John Androvich
13 M3 Cave Dwellers 20   06:41 0:01:07 0:20:14 27.58 DNF DNF 0:00:00 DNF DNF Stephen Mulvaney, Ben Forster, Jonathon Cloutier
Fastest Swim Times
Position Race Num Name hcp   Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Swim Time diff
1 X26 JPC Hulks 10   04:25 0:00:44 0:18:49 29.65 0:12:22 04:07 0:45:36 0:35:36 00:00 Anthea Stacey, Damien Sweet, Simon Aries
2 X23 JPC Underdone 10   04:37 0:00:46 0:24:18 22.96 0:17:14 05:45 0:56:09 0:46:09 00:12 Andrew Budnick, Kaye Leuwen, Karen Franks
3 L3 Unknowns 0   04:45 0:00:47 0:23:47 23.46 0:17:43 05:54 0:46:15 0:46:15 00:20 Tonya Parr, Hayley Searl, Jackie McGregor
4 L12 Jacinta 0   04:59 0:00:50 0:17:11 32.47 0:12:12 04:04 0:34:22 0:34:22 00:34 Rhiannan Watson, Sue Webber, Jacinta Henderson
5 L9 DWE Plumbing Team 2 0   05:01 0:00:50 0:23:56 23.31 0:16:53 05:38 0:45:50 0:45:50 00:36 Natalia Harold, Pete Creek, Danielle Eichner
6 X25 Annenymous 10   05:06 0:00:51 0:21:34 25.87 0:14:51 04:57 0:51:31 0:41:31 00:41 Jack Wilson, Claire Dyson, Samuel Wilson
7 M10 Frogi Squad 20   05:08 0:00:51 0:17:43 31.50 0:11:14 03:45 0:54:05 0:34:05 00:43 Brodie Lance, Oliver Mueller, Nick Hall
8 M13 WASM Wombats 20   05:14 0:00:52 0:14:52 37.53 0:11:29 03:50 0:51:35 0:31:35 00:49 Tomas Simbo, Julian Jacobs, Jack Chasta
9 M7 DWE Plumbing team 1 20   05:25 0:00:54 0:20:07 27.74 0:14:09 04:43 0:59:41 0:39:41 01:00 Gavin Alymore, Justin Slade, Darren Fletcher
10 X22 JPC Legends 10   05:30 0:00:55 0:26:02 21.43 0:15:19 05:06 0:56:51 0:46:51 01:05 Maitlin Cutts, Jack Garwood, Lauren Puckett
11 X6 DEC "um' Last 10   05:30 0:00:55 0:24:14 23.03 0:23:46 07:55 1:03:30 0:53:30 01:05 Andrew Wall, Chris Stewart, Louise O'Reilly
12 X19 Turbo'ed 10   05:35 0:00:56 0:26:25 21.12 0:12:00 04:00 0:54:00 0:44:00 01:10 Nathan Able, Anita Dalton, Wade Dalton
13 X16 Mad Dogs 10   05:41 0:00:57 0:18:09 30.74 0:13:20 04:27 0:47:10 0:37:10 01:16 Rob Atkins, Jo Marshall, Steve Hannam
14 L16 GBC Girls 0   05:41 0:00:57 0:19:53 28.06 0:15:55 05:18 0:41:29 0:41:29 01:16 Allison Allen, Lortha DeBoer, Kerrie Varder Wal
15 X7 Pass Outs 10   05:44 0:00:57 0:18:51 29.60 0:13:41 04:34 0:48:16 0:38:16 01:19 Michelle Wilson, Leroy Savage, Andrew Young
16 X27 All Sorts 10   05:45 0:00:58 0:16:15 34.34 0:19:40 06:33 0:51:40 0:41:40 01:20 Katherine Wall, Chris, Paula Salmon
17 L2 Golden Girls 0   05:48 0:00:58 0:16:50 33.15 0:13:27 04:29 0:36:05 0:36:05 01:23 Julie Kerr, Ruth Murdie, Jenny Clothier
18 L7 Aqua Maniacs 0   05:48 0:00:58 0:19:36 28.47 0:15:47 05:16 0:41:11 0:41:11 01:23 Laine Dickhardt, Tanya Gibson, Fiona O'Donnell
19 l11 Goldfields Chiro Team 2 10   05:52 0:00:59 0:20:47 26.85 0:16:42 05:34 0:53:21 0:43:21 01:27 Mathew Kempin, Emma McClelland, Melanie Turner
20 M9 DCS Supers 20   05:59 0:01:00 0:20:46 26.87 0:13:27 04:29 1:00:12 0:40:12 01:34 Peter Ilich, Dave Elson, Ian Malseed
21 X4 Mary Poppins on a Bike 10   06:09 0:01:02 0:23:34 23.68 0:13:50 04:37 0:53:33 0:43:33 01:44 Karen Wheeler, Bronwen Smith, Tim Champion
22 M8 Hashco 20   06:12 0:01:02 0:18:50 29.63 0:12:27 04:09 0:57:29 0:37:29 01:47 Grant Wholley, Rob Northcoat, Danny Sheehan
23 X5 Poo Before the Shovels 10   06:13 0:01:02 0:38:47 14.39 0:30:10 10:03 1:25:10 1:15:10 01:48 Wayne Astill, Fiona Westcott, Vanessa Jackson
24 M5 The "Tonne & A Half" ers 20   06:19 0:01:03 0:20:43 26.93 0:17:20 05:47 1:04:22 0:44:22 01:54 Graeme Smith, Mark Van Maanen, Bob Povey
25 L8 The Y Girls 0   06:23 0:01:04 0:19:28 28.66 0:13:07 04:22 0:38:58 0:38:58 01:58 Bronwyn Coulter, Bree Smith, Laryssa Amersbury
26 L6 Hannans Handicap 0   06:23 0:01:04 0:21:51 25.54 0:17:14 05:45 0:45:28 0:45:28 01:58 Vaness Blythe, Kylie McLerie, Claire Thomas
27 X9 Easy Beats 10   06:24 0:01:04 0:19:15 28.99 0:14:15 04:45 0:49:54 0:39:54 01:59 Geoff Mazzuchelli, Justine Cole, Marsha Gelmi
28 X1 St Ives Mine Geos 10   06:31 0:01:05 0:20:05 27.78 0:12:28 04:09 0:49:04 0:39:04 02:06 John Donaldson, Gemma Mounsey, Calvin Ferguson
29 M2 Tri Hards 20   06:31 0:01:05 0:21:12 26.32 0:16:19 05:26 1:04:02 0:44:02 02:06 Brian Cameron, Peter Bayliss, Craig Bradshaw
30 X21 Eager Beevers 10   06:33 0:01:06 0:18:02 30.94 0:15:37 05:12 0:50:12 0:40:12 02:08 Kelly Darke, Mark Beever, Brodie, McCaul
31 L5 Just Cruizing 0   06:33 0:01:06 0:22:38 24.65 0:15:25 05:08 0:44:36 0:44:36 02:08 Naomi Hartley, Lesley Passmore, Michelle Swann
32 X17 DEC Heads 10   06:40 0:01:07 0:25:10 22.17 0:15:17 05:06 0:57:07 0:47:07 02:15 Lilia Tysoe, Mark Harbour, Katherine Wall
33 L4 Three Banditos 0   06:41 0:01:07 0:20:31 27.20 0:17:07 05:42 0:44:19 0:44:19 02:16 Chloe Smith, Michelle Rowell, Lynsey Duff
34 M3 Cave Dwellers 20   06:41 0:01:07 0:20:14 27.58 No Time Recorded 0:00:00 No time  02:16 Stephen Mulvaney, Ben Forster, Jonathon Cloutier
35 X20 Quarter Zap Man 10   06:49 0:01:08 0:18:50 29.63 0:13:44 04:35 0:49:23 0:39:23 02:24 Ross Quartermaine, Trudy Newman, Sarah Zappelli
36 M11 Shokos 20   06:49 0:01:08 0:25:30 21.88 0:14:48 04:56 1:07:07 0:47:07 02:24 Reagan Opalinski, Dave Reeves, Kevin Rendell
37 X18 Run Cant Hide 10   06:54 0:01:09 0:17:26 32.01 0:12:07 04:02 0:46:27 0:36:27 02:29 Tegan Mills, Jeff Tan, Ian Jansen
38 L1 Kalgoorlie Dental Surgery 0   06:58 0:01:10 0:21:21 26.14 0:17:47 05:56 0:46:06 0:46:06 02:33 Kirsty Elson, Brea Rickson, Kelly Shanahan
39 M4 The Fat & The Furious 20   07:03 0:01:11 0:17:03 32.73 0:12:52 04:17 0:56:58 0:36:58 02:38 Malcolm Jollu, Jim Spanswick, Tim Wines
40 L15 Crusin 4 Cake 0   07:03 0:01:11 0:23:29 23.76 0:19:04 06:21 0:49:36 0:49:36 02:38 Jess Kail, Erin Stewart, Sue Mazzuchelli
41 X15 Awesome 3 Some 10   07:04 0:01:11 0:28:32 19.56 0:14:57 04:59 1:00:33 0:50:33 02:39 Heather Malseed, Kenny Everett, Flo Sycamore
42 M1 Good as Gold 20   07:07 0:01:11 0:23:23 23.86 0:12:25 04:08 1:02:55 0:42:55 02:42 Steve Devlin, Carl Paton, Connor Devlin
