Date 20-Nov-10
Event Aquathon
Bike - km Run - km
Short Course 400 0 4.5 400 0 4.5
Position Race Num Name hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 31 McCulloch, Craig 10     15 55   15 55     40 05:55 0:00:44 0:00:00 #DIV/0! 0:21:45 04:50 0:37:40 0:27:40 00:00
2 32 McCulloch, Nathan 10     15 54   15 54     0 05:54 0:00:44 0:00:00 #DIV/0! 0:23:06 05:08 0:39:00 0:29:00 01:20
3 63 Roberts, Jamie 10     15 43   15 43     5 05:43 0:00:43 0:00:00 #DIV/0! 0:24:22 05:25 0:40:05 0:30:05 02:25
4 8 Foulkes-Taylor, Pam 10     21 0   21 0     55 11:00 0:01:23 0:00:00 #DIV/0! 0:20:55 04:39 0:41:55 0:31:55 04:15
5 9 Dalton, Wade 10     21 32   21 32     44 11:32 0:01:26 0:00:00 #DIV/0! 0:21:12 04:43 0:42:44 0:32:44 05:04
6 2 Kelly, Malina 10     18 59   18 59     50 08:59 0:01:07 0:00:00 #DIV/0! 0:23:51 05:18 0:42:50 0:32:50 05:10
7 13 Angus, Kate 10     19 12   19 12     39 09:12 0:01:09 0:00:00 #DIV/0! 0:24:27 05:26 0:43:39 0:33:39 05:59
8 53 DeBoer, Leretha 10     18 27   18 27     24 00:00 0:00:00 0:00:00 #DIV/0! 0:25:57 05:46 0:44:24 0:34:24 06:44
9 25 Androvich, Susan 10     18 41   18 41     4 08:41 0:01:05 0:00:00 #DIV/0! 0:26:23 05:52 0:45:04 0:35:04 07:24
10 52 Gelmi, Marsha 10     20 35   20 35     16 10:35 0:01:19 0:00:00 #DIV/0! 0:24:41 05:29 0:45:16 0:35:16 07:36
11 16 Wolski, Roxanne 10     19 35   19 35     49 09:35 0:01:12 0:00:00 #DIV/0! 0:27:14 06:03 0:46:49 0:36:49 09:09
12 30 Long, Greg 10     18 40   18 40     58 08:40 0:01:05 0:00:00 #DIV/0! 0:28:18 06:17 0:46:58 0:36:58 09:18
13 23 Askey-Doran, Catherine 10     19 39   19 39     40 09:39 0:01:12 0:00:00 #DIV/0! 0:28:01 06:14 0:47:40 0:37:40 10:00
14 15 O'Donnell, Fiona 0     9 13   9 13     44 09:13 0:01:09 0:00:00 #DIV/0! 0:28:31 06:20 0:37:44 0:37:44 10:04
15 60 Taylor, Mel 10     19 27   19 27     10 09:27 0:01:11 0:00:00 #DIV/0! 0:28:43 06:23 0:48:10 0:38:10 10:30
16 49 Inglis, Annabel 10     19 5   19 5     20 09:05 0:01:08 0:00:00 #DIV/0! 0:30:15 06:43 0:49:20 0:39:20 11:40
17 27 Patterson, Nicolle 10     19 15   19 15     21 09:15 0:01:09 0:00:00 #DIV/0! 0:31:06 06:55 0:50:21 0:40:21 12:41
18 7 Cole, Justine 10     19 25   19 25     28 09:25 0:01:11 0:00:00 #DIV/0! 0:32:03 07:07 0:51:28 0:41:28 13:48
19 41 van Maanen, Mark 10     20 15   20 15     45 10:15 0:01:17 0:00:00 #DIV/0! 0:33:30 07:27 0:53:45 0:43:45 16:05
20 67 Murphy, Deb 10     20 43   20 43     5 10:43 0:01:20 0:00:00 #DIV/0! 0:34:22 07:38 0:55:05 0:45:05 17:25
21 6 Marshall, Jo 10     19 44   19 44     52 09:44 0:01:13 0:00:00 #DIV/0! 0:36:08 08:02 0:55:52 0:45:52 18:12
22 26 Patterson, Bevan 10     19 49   19 49     52 09:49 0:01:14 0:00:00 #DIV/0! 0:36:03 08:01 0:55:52 0:45:52 18:12
23 1 Morrow, Liisa 10     20 30   20 30     48 10:30 0:01:19 0:00:00 #DIV/0! 0:38:18 08:31 0:58:48 0:48:48 21:08
24 11 Gibson, Tania 10     19 20   19 20       09:20 0:01:10 0:00:00 #DIV/0! DNF DNF 0:00:00 DNF DNF
                                             
Long Course 800 0 9 800 0 9
Position Race Num Name hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 55 Gardner, Julie 0     19 44   19 44     59 19:44 0:01:14 0:00:00 #DIV/0! 0:37:15 04:08 0:56:59 0:56:59 00:00
2 3 Jansen, Ian 0     15 26   15 26     11 15:26 0:00:58 0:00:00 #DIV/0! 0:43:45 04:52 0:59:11 0:59:11 02:12
3 2 Foulkes-Taylor, Geoff 0     18 16   18 16     46 18:16 0:01:08 0:00:00 #DIV/0! 0:41:30 04:37 0:59:46 0:59:46 02:47
4 34 Wall, Andrew 0     16 7   16 7 1   49 16:07 0:01:00 0:00:00 #DIV/0! 0:47:42 05:18 1:03:49 1:03:49 06:50
5 40 Rowell, Michelle 0     18 23   18 23 1   57 18:23 0:01:09 0:00:00 #DIV/0! 0:46:34 05:10 1:04:57 1:04:57 07:58
6 46 Mazzuchelli, Geoff 0     15 14   15 14 1   53 15:14 0:00:57 0:00:00 #DIV/0! 0:50:39 05:38 1:05:53 1:05:53 08:54
7 66 Roberts, Christine 0     17 56   17 56 1   33 17:56 0:01:07 0:00:00 #DIV/0! 0:50:37 05:37 1:08:33 1:08:33 11:34
8 5 Wall, Katherine 0     16 49   16 49 1   36 16:49 0:01:03 0:00:00 #DIV/0! 0:52:47 05:52 1:09:36 1:09:36 12:37
9 35 Mueller, Oliver 0     24 30   24 30 1   48 24:30 0:01:32 0:00:00 #DIV/0! 0:48:18 05:22 1:12:48 1:12:48 15:49
10 4 Dunks, Grantley 0     21 22   21 22 1   7 21:22 0:01:20 0:00:00 #DIV/0! 0:55:45 06:12 1:17:07 1:17:07 20:08