Date 13-Feb-10  
Event Northam Scratch Race  
  Bike - km Run - km  
Short Course 300 10   300 10.0 4.0  
 
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 40 Tepper, Brian   30     35 44   55 43 1     05:44 0:00:57 0:19:59 30.03 0:14:42 03:41 1:10:25 0:40:25 00:00
2 34 Blackham, Lesa   30     35 48   58 10 1     05:48 0:00:58 0:22:22 26.83 0:19:45 04:56 1:17:55 0:47:55 07:30
3 42 Rowe, Melissa   30     36 0   57 55 1     06:00 0:01:00 0:21:55 27.38 0:20:00 05:00 1:17:55 0:47:55 07:30
4 36 Maliphant, Kate   30     35 36   58 36 1     05:36 0:00:56 0:23:00 26.09 0:20:17 05:04 1:18:53 0:48:53 08:28
5 31 Rowell, Michelle   30     36 45 1 0 19 1     06:45 0:01:07 0:23:34 25.46 0:18:46 04:42 1:19:05 0:49:05 08:40
6 38 Foulkes-Taylor, Pam   30     38 40 1 1 5 1     08:40 0:01:27 0:22:25 26.77 0:19:06 04:46 1:20:11 0:50:11 09:46
7 32 Van Maanen, Mark   30     37 27 1 2 43 1     07:27 0:01:15 0:25:16 23.75 0:25:38 06:25 1:28:21 0:58:21 17:56
8 37 McInnes, Jo   30     37 51 1 4 17 1     07:51 0:01:18 0:26:26 22.70 0:26:07 06:32 1:30:24 1:00:24 19:59
9 41 Gibson, Tanya   30     36 29 1 3 25 1     06:29 0:01:05 0:26:56 22.28 0:40:09 10:02 1:43:34 1:13:34 33:09
                                               
                                               
Long Course 1000 30   1000 30.0 8.0
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 17 Brownley, Jody   0     18 52 1 13 7 1     18:52 0:00:57 0:54:15 33.18 0:31:53 03:59 1:45:00 1:45:00 00:00
2 13 Matthews, Frank   0     19 18 1 12 27 1     19:18 0:00:58 0:53:09 33.87 0:34:40 04:20 1:47:07 1:47:07 02:07
3 18 Garside, Tess   0     15 29 1 12 54 1     15:29 0:00:46 0:57:25 31.35 0:34:32 04:19 1:47:26 1:47:26 02:26
4 22 Graboski, Jack   0     16 44 1 14 25 1     16:44 0:00:50 0:57:41 31.20 0:34:31 04:19 1:48:56 1:48:56 03:56
5 15 Thomas, Anthony   0     19 28 1 17 8 1     19:28 0:00:58 0:57:40 31.21 0:33:44 04:13 1:50:52 1:50:52 05:52
6 12 Topping, Paul   0     20 34 1 14 15 1     20:34 0:01:02 0:53:41 33.53 0:38:01 04:45 1:52:16 1:52:16 07:16
7 9 Tyrell, Janet   0     21 46 1 17 10 1     21:46 0:01:05 0:55:24 32.49 0:36:01 04:30 1:53:11 1:53:11 08:11
8 11 Stacey, Anthea   0     15 42 1 18 12 1     15:42 0:00:47 1:02:30 28.80 0:37:43 04:43 1:55:55 1:55:55 10:55
9 7 Clothier, Jenny   0     22 25 1 23 9 2     22:25 0:01:07 1:00:44 29.64 0:36:51 04:36 2:00:00 2:00:00 15:00
10 8 Kerr, Julie   0     19 0 1 23 1 2     19:00 0:00:57 1:04:01 28.12 0:39:06 04:53 2:02:07 2:02:07 17:07
11 T1 Team Number One   0     18 48 1 27 6 2     18:48 0:00:56 1:08:18 26.35 0:37:53 04:44 2:04:59 2:04:59 19:59
12 3 Kuskopf, Stephen   0     19 11 1 22 51 2     19:11 0:00:58 1:03:40 28.27 0:42:39 05:20 2:05:30 2:05:30 20:30
13 16 Williams, Lance   0     20 54 1 25 25 2     20:54 0:01:03 1:04:31 27.90 0:41:37 05:12 2:07:02 2:07:02 22:02
14 14 Parsons, Rob   0   20 25 1 28 34 2     20:25 0:01:01 1:08:09 26.41 0:39:50 04:59 2:08:24 2:08:24 23:24
15 1 Malseed, Ian   0     25 53 1 25 49 2     25:53 0:01:18 0:59:56 30.03 0:43:05 05:23 2:08:54 2:08:54 23:54
16 39 Foulkes-Taylor, Geoff   0     24 21 1 32 14 2     24:21 0:01:13 1:07:53 26.52 0:37:38 04:42 2:09:52 2:09:52 24:52
17 5 Marshall, Jo   0     22 18 1 25 45 2     22:18 0:01:07 1:03:27 28.37 0:51:40 06:28 2:17:25 2:17:25 32:25
18 6 Angus, Kate   0     23 51 1 34 42 2     23:51 0:01:12 1:10:51 25.41 0:46:12 05:46 2:20:54 2:20:54 35:54
19 2 Malseed, Heather   0     23 15 1 25 33 2     23:15 0:01:10 1:02:18 28.89 0:59:57 07:30 2:25:30 2:25:30 40:30
20 20 Cheeseman, Simon   0     29 22 1 42 11 2     29:22 0:01:28 1:12:49 24.72 0:56:09 07:01 2:38:20 2:38:20 53:20
21 4 Kuskopf, Julie   0     23 46 1 36 14 2     23:46 0:01:11 1:12:28 24.84 1:06:11 08:16 2:42:25 2:42:25 57:25
22 19 Dixon, Shannon   0     15 16             15:16 0:00:46 Flat tyre   0:00:00 00:00 0:00:00 0:00:00 DNF
23 21 Sylva, Brian   0     19 38             19:38 0:00:59 Flat tyre   0:00:00 00:00 0:00:00 0:00:00 DNF
Team 1 Louise Bridgwood
Joanna Revilla
Christina Bevan