Date 7-Mar-10
Event Esperance Classic
Swim - m Bike - km Run - km
Short Course 300 10 2.0
Place Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 58 Anthea Stacey 36   40 44 1 0 23 1   27 04:44 00:47 19:39 30.53 08:04 04:02 1:08:27 00:00 0:32:27
2 47 Stuart Caulfield 36   41 17 1 1 26 1   34 05:17 00:53 20:09 29.78 07:08 03:34 1:08:34 00:07 0:32:34
3 48 Wayne Stewart 36   41 43 1 1 1 1   25 05:43 00:57 19:18 31.09 09:24 04:42 1:10:25 01:58 0:34:25
4 59 Richard Brown 36   42 37 1 2 2 1   55 06:37 01:06 19:25 30.90 08:53 04:27 1:10:55 02:28 0:34:55
5 50 Lance Williams 36   41 56 1 2 7 1   20 05:56 00:59 20:11 29.73 09:13 04:37 1:11:20 02:53 0:35:20
6 51 Luke Elliott 36   41 16 1 0 0 1   50 05:16 00:53 18:44 32.03 11:50 05:55 1:11:50 03:23 0:35:50
7 55 Brodie Bratten 36   42 28 1 3 27 1   52 06:28 01:05 20:59 28.59 08:25 04:12 1:11:52 03:25 0:35:52
8 52 Lesa Blackham 36   42 1 1 2 59 1   58 06:01 01:00 20:58 28.62 09:59 05:00 1:12:58 04:31 0:36:58
9 49 Mike Vickers 36   42 53 1 4 4 1   6 06:53 01:09 21:11 28.32 09:02 04:31 1:13:06 04:39 0:37:06
10 62 Julie Andrew 36   42 21 1 3 33 1   23 06:21 01:04 21:12 28.30 09:50 04:55 1:13:23 04:56 0:37:23
11 60 John Daunt 36   41 46 1 3 30 1   44 05:46 00:58 21:44 27.61 10:14 05:07 1:13:44 05:17 0:37:44
12 22 Fiona O'donnell 36   42 57 1 5 7 1   39 06:57 01:10 22:10 27.07 10:32 05:16 1:15:39 07:12 0:39:39
13 54 David Dwyer 36   42 6 1 5 21 1   3 06:06 01:01 23:15 25.81 11:42 05:51 1:17:03 08:36 0:41:03
14 57 Cameron Willsher 36   42 59 1 7 24 1   21 06:59 01:10 24:25 24.57 09:57 04:58 1:17:21 08:54 0:41:21
15 63 Hugh Brotherton 36   42 15 1 7 25 1   40 06:15 01:03 25:10 23.84 10:15 05:08 1:17:40 09:13 0:41:40
16 56 Michelle Mcgregor 36   44 7 1 8 7 1   35 08:07 01:21 24:00 25.00 10:28 05:14 1:18:35 10:08 0:42:35
17 T 71 Androvichfranks 36   43 8 1 8 29 1   55 07:08 01:11 25:21 23.67 10:26 05:13 1:18:55 10:28 0:42:55
18 T 72 Go Team Go 36   42 17 1 7 58 1   2 06:17 01:03 25:41 23.36 11:04 05:32 1:19:02 10:35 0:43:02
19 53 Russell Tyrrell 36   43 19 1 8 33 1   1 07:19 01:13 25:14 23.78 11:28 05:44 1:20:01 11:34 0:44:01
20 45 Meremie Kingham 36   43 31 1 9 29 1   18 07:31 01:15 25:58 23.11 11:49 05:54 1:21:18 12:51 0:45:18
21 45 Jo McInness 36   44 5 1 9 54 1   55 08:05 01:21 25:49 23.24 12:01 06:00 1:21:55 13:28 0:45:55
22 61 Rowan Spittle 36   42 51 1 11 40 1   24 06:51 01:09 28:49 20.82 10:44 05:22 1:22:24 13:57 0:46:24
Swim - m Bike - km Run - km
Long Course 1500 40.0 10.0
Place Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 2 Shannan Dixon     21 3 1 24 35 2   33 21:03 00:42 1:03:32 37.78 40:58 04:06 2:05:33 00:00 2:05:33
2 6 Jody Brownley     23 45 1 32 45 2   53 23:45 00:47 1:09:00 34.78 41:08 04:07 2:13:53 08:20 2:13:53
3 10 Frank Matthews     24 39 1 32 20 2   3 24:39 00:49 1:07:41 35.46 43:43 04:22 2:16:03 10:30 2:16:03
4 27 Jack Grabowski     23 29 1 33 21 2   12 23:29 00:47 1:09:52 34.35 43:51 04:23 2:17:12 11:39 2:17:12
5 4 Lisa Rose     25 10 1 37 36 2   38 25:10 00:50 1:12:26 33.13 40:02 04:00 2:17:38 12:05 2:17:38
6 25 Scott Wallace     25 47 1 33 46 2   1 25:47 00:52 1:07:59 35.30 44:15 04:26 2:18:01 12:28 2:18:01
7 3 Owen Critchley     26 55 1 37 13 2   49 26:55 00:54 1:10:18 34.14 42:36 04:16 2:19:49 14:16 2:19:49
8 24 Brian Sylver     26 56 1 39 17 2   51 26:56 00:54 1:12:21 33.17 40:34 04:03 2:19:51 14:18 2:19:51
9 9 Paul Topping     26 2 1 34 27 2   3 26:02 00:52 1:08:25 35.08 46:36 04:40 2:21:03 15:30 2:21:03
10 17 Steve Bertling     25 44 1 34 52 2   18 25:44 00:51 1:09:08 34.72 46:26 04:39 2:21:18 15:45 2:21:18
11 11 Steve Gibson     25 36 1 37 24 2   30 25:36 00:51 1:11:48 33.43 44:06 04:25 2:21:30 15:57 2:21:30
12 26 Anthony Thomas     26 12 1 36 19 2   16 26:12 00:52 1:10:07 34.23 45:57 04:36 2:22:16 16:43 2:22:16
13 16 David Roberts     26 27 1 40 15 2   1 26:27 00:53 1:13:48 32.52 43:46 04:23 2:24:01 18:28 2:24:01
14 7 Janet Tyrrell     30 31 1 41 37 2   8 30:31 01:01 1:11:06 33.76 45:31 04:33 2:27:08 21:35 2:27:08
15 12 Mick Willsher     25 27 1 37 55 2   24 25:27 00:51 1:12:28 33.12 49:29 04:57 2:27:24 21:51 2:27:24
16 5 Harlan Mannix     24 0 1 38 35 2   16 24:00 00:48 1:14:35 32.18 49:41 04:58 2:28:16 22:43 2:28:16
17 T 40 Slap Dash     25 40 1 45 29 2   56 25:40 00:51 1:19:49 30.07 48:27 04:51 2:33:56 28:23 2:33:56
18 18 Trevor Neaves     25 53 1 42 20 2   4 25:53 00:52 1:16:27 31.39 57:44 05:46 2:40:04 34:31 2:40:04
19 T 37 IIFF     27 2 1 53 26 2   13 27:02 00:54 1:26:24 27.78 48:47 04:53 2:42:13 36:40 2:42:13
21 8 Mary Petkovski     26 8 1 45 10 2   44 26:08 00:52 1:19:02 30.37 57:34 05:45 2:42:44 37:11 2:42:44
23 T 38 Strickland     29 51 1 49 31 2   6 29:51 01:00 1:19:40 30.13 54:35 05:27 2:44:06 38:33 2:44:06
24 19 Rob Parsons     30 48 1 52 19 2   40 30:48 01:02 1:21:31 29.44 53:21 05:20 2:45:40 40:07 2:45:40
25 T 36 Princess Worriors     29 24 1 51 34 2   15 29:24 00:59 1:22:10 29.21 55:41 05:34 2:47:15 41:42 2:47:15
26 23 Melisa Rowe     29 30 1 50 6 2   3 29:30 00:59 1:20:36 29.78 58:57 05:54 2:49:03 43:30 2:49:03
27 13 Jeffrey Tan     46 28 2 6 11 2   38 46:28 01:33 1:19:43 30.11 53:27 05:21 2:59:38 54:05 2:59:38
28 21 Jo Marshall   0 35 58 1 57 40 3   5 35:58 01:12 1:21:42 29.38 05:25 06:33 3:03:05 57:32 3:03:05
29 14 Heather Malseed   0 33 16 1 52 17 3   49 33:16 01:07 1:19:01 30.37 13:32 07:21 3:05:49 00:16 3:05:49
30 1 H Alex House   0 36 32 2 6 34 3   21 36:32 01:13 1:30:02 26.66 11:47 07:11 3:18:21 12:48 3:18:21
31 15 Julie Kuskopf   0 37 50 2 5 38 3   19 37:50 01:16 1:27:48 27.33 26:41 08:40 3:32:19 26:46 3:32:19
32 T 39 NPP     31 24 D N F       31:24 01:03 #VALUE! #VALUE! #VALUE! #VALUE! 0:00:00 ####### 0:00:00