Date 13-Dec-09
Event Dempster Tri Twilight
Swim - m Bike - km Run - km
Short Course 300 7.5 2.5
Place Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 52 Bryan Tepper 27   33 51   50 28   59 13 06:51 01:09 16:37 27.08 08:45 03:30 0:59:13 00:00 0:32:13
2 43 Scott Newman 27   34 59   49 3 1 0 46 07:59 01:20 14:04 31.99 11:43 04:41 1:00:46 01:33 0:33:46
3 47 Lisa Rose 27   34 27   50 51 1 0 55 07:27 01:15 16:24 27.44 10:04 04:02 1:00:55 01:42 0:33:55
4 38 Owen Critchley 27   34 8   50 20 1 2 19 07:08 01:11 16:12 27.78 11:59 04:48 1:02:19 03:06 0:35:19
5 48 Paul Rose 27   34 10   50 57 1 3 7 07:10 01:12 16:47 26.81 12:10 04:52 1:03:07 03:54 0:36:07
6 50 Wayne Stewart 27   33 57   51 39 1 5 29 06:57 01:10 17:42 25.42 13:50 05:32 1:05:29 06:16 0:38:29
7 51 Nichole Strickland 27   35 11   53 5 1 5 40 08:11 01:22 17:54 25.14 12:35 05:02 1:05:40 06:27 0:38:40
8 37 Richard Brown 27   36 20   53 6 1 5 43 09:20 01:33 16:46 26.84 12:37 05:03 1:05:43 06:30 0:38:43
9 49 Cameron Spencer 27   35 46   52 32 1 5 56 08:46 01:28 16:46 26.84 13:24 05:22 1:05:56 06:43 0:38:56
10 36 Lesa Blackham 27   34 32   52 58 1 6 36 07:32 01:15 18:26 24.41 13:38 05:27 1:06:36 07:23 0:39:36
11 53 Carmen Davey 27   35 9   53 1 1 8 2 08:09 01:22 17:52 25.19 15:01 06:00 1:08:02 08:49 0:41:02
12 42 Prue McTaggart 27   36 7   54 4 1 8 57 09:07 01:31 17:57 25.07 14:53 05:57 1:08:57 09:44 0:41:57
13 40 Jo Marshall 27   35 39   54 8 1 11 22 08:39 01:26 18:29 24.35 17:14 06:54 1:11:22 12:09 0:44:22
14 41 Michelle McGregor 27   35 29   57 7 1 11 30 08:29 01:25 21:38 20.80 14:23 05:45 1:11:30 12:17 0:44:30
15 54 John Daunt 27   34 37   57 38 1 11 32 07:37 01:16 23:01 19.55 13:54 05:34 1:11:32 12:19 0:44:32
16 35 Catherine Askey-Doran 27   36 11   57 39 1 12 4 09:11 01:32 21:28 20.96 14:25 05:46 1:12:04 12:51 0:45:04
17 44 Fiona O'Donnell 27   35 42   56 4 1 12 30 08:42 01:27 20:22 22.09 16:26 06:34 1:12:30 13:17 0:45:30
18 39 David Dwyer 27   34 26   56 34 1 15 36 07:26 01:14 22:08 20.33 19:02 07:37 1:15:36 16:23 0:48:36
19 46 Bevan Patterson 27   36 23   59 6 1 17 20 09:23 01:34 22:43 19.81 18:14 07:18 1:17:20 18:07 0:50:20
20 34 Kate Angus 27   35 11   54 29 1 17 38 08:11 01:22 19:18 23.32 23:09 09:16 1:17:38 18:25 0:50:38
21 45 Nichole Patterson 27   36 15 1 1 40 1 19 21 09:15 01:32 25:25 17.70 17:41 07:04 1:19:21 20:08 0:52:21
Swim - m Bike - km Run - km
Long Course 900 30.0 7.5
     
Position Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 3 Shannan Dixon     14 31 1 9 1 1 44 0 14:31 00:48 54:30 33.03 34:59 04:40 1:44:00 00:00 1:44:00
2 1 Jody Brownley     16 25 1 13 35 1 45 46 16:25 00:55 57:10 31.49 32:11 04:17 1:45:46 01:46 1:45:46
3 14 Scott Wallace     16 42 1 14 13 1 49 12 16:42 00:56 57:31 31.30 34:59 04:40 1:49:12 05:12 1:49:12
4 11 Anthony Thomas     16 24 1 13 59 1 50 35 16:24 00:55 57:35 31.26 36:36 04:53 1:50:35 06:35 1:50:35
5 5 Jack Grabowski     15 41 1 15 48 1 51 52 15:41 00:52 00:07 29.94 36:04 04:49 1:51:52 07:52 1:51:52
6 20 Brian Sylva     18 44 1 19 21 1 52 30 18:44 01:02 00:37 29.69 33:09 04:25 1:52:30 08:30 1:52:30
7 18 Mick Willsher     16 58 1 15 13 1 52 49 16:58 00:57 58:15 30.90 37:36 05:01 1:52:49 08:49 1:52:49
8 13 Janet Tyrrell     20 23 1 18 24 1 55 20 20:23 01:08 58:01 31.03 36:56 04:55 1:55:20 11:20 1:55:20
9 12 Paul Topping     17 51 1 14 38 1 56 35 17:51 01:00 56:47 31.70 41:57 05:36 1:56:35 12:35 1:56:35
10 21 Ruth Murdie     20 26 1 21 43 2 1 29 20:26 01:08 01:17 29.37 39:46 05:18 2:01:29 17:29 2:01:29
11 6 Steve Kuskoph     20 22 1 24 15 2 5 44 20:22 01:08 03:53 28.18 41:29 05:32 2:05:44 21:44 2:05:44
12 19 Johan Labuschagne     21 1 1 24 1 2 7 56 21:01 01:10 03:00 28.57 43:55 05:51 2:07:56 23:56 2:07:56
13 16 Pam Williams     19 1 1 26 29 2 8 17 19:01 01:03 07:28 26.68 41:48 05:34 2:08:17 24:17 2:08:17
14 2 Jenny Clothier     23 20 1 26 17 2 10 28 23:20 01:18 02:57 28.59 44:11 05:53 2:10:28 26:28 2:10:28
15 17 Lance williams     20 4 1 28 8 2 13 55 20:04 01:07 08:04 26.44 45:47 06:06 2:13:55 29:55 2:13:55
16 10 Melisa Rowe     20 46 1 31 6 2 18 18 20:46 01:09 10:20 25.59 47:12 06:18 2:18:18 34:18 2:18:18
17 15 Cameron Williams     20 21 1 37 43 2 44 2 20:21 01:08 17:22 23.27 06:19 08:51 2:44:02 00:02 2:44:02
18 7 Julie Kuskoph     33 2 1 55 15 3 6 49 33:02 01:50 22:13 21.89 11:34 09:33 3:06:49 22:49 3:06:49
19 8 Andrew Luraschi     15 49 D N F       15:49 00:53 #VALUE! #VALUE! #VALUE! #VALUE! 0:00:00 ######## 0:00:00