Date 15-Nov-09
Event Corporate Tri
Bike - km Run - km
Overall Placings 300 9.3 3 300 9 3
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff TEAM MEMBERS
1 58 Anthea's Little Helpers   20     24 17   38 30   50 16 04:17 0:00:43 0:14:13 39.25 0:11:46 03:55 0:50:16 0:30:16 00:00 Anthea Stacey, Scott Newman, Peter Duff
2 49 Smelter Lads   10     14 46   30 24   41 37 04:46 0:00:48 0:15:38 35.69 0:11:13 03:44 0:41:37 0:31:37 01:21 Sam Penglis, Phil Smith, Tim Langley
3 8 St Ives   20     24 0   40 4   52 55 04:00 0:00:40 0:16:04 34.73 0:12:51 04:17 0:52:55 0:32:55 02:39 Britney Penn, Jahan Lambuschagne, Arno Dippenaa
4 7 Go Hard or Go Home   10     14 30   32 11   44 2 04:30 0:00:45 0:17:41 31.56 0:11:51 03:57 0:44:02 0:34:02 03:46 Andrew Budnick, Dave Metzke, Andrew Budnick
5 48 The Funky Town Monkey Pimps   10     15 31   31 38   44 17 05:31 0:00:55 0:16:07 34.62 0:12:39 04:13 0:44:17 0:34:17 04:01 Jason Edmonds, Rob Hall, Colin Guest
6 2 Tri Hards   20     26 6   41 55   54 37 06:06 0:01:01 0:15:49 35.28 0:12:42 04:14 0:54:37 0:34:37 04:21 Ruth Murdie, Jim Spanswick, Steve Kuhn
7 6 The Bumpy Rocket Frogs   20     26 37   44 31   56 11 06:37 0:01:06 0:17:54 31.17 0:11:40 03:53 0:56:11 0:36:11 05:55 Sian Nichols, Oliver Mueller, Nick Hall
8 31 Team Meglen   20     27 10   43 58   56 29 07:10 0:01:12 0:16:48 33.21 0:12:31 04:10 0:56:29 0:36:29 06:13 Mackenzie Hoycard, Shane Power, Fiona Lynch
9 14 DCS Three Loose Screws   20     26 48   43 40   56 57 06:48 0:01:08 0:16:52 33.08 0:13:17 04:26 0:56:57 0:36:57 06:41 Jo Marshall, Gordon Reid, Stephen Hannam
10 56 Fast Hogs   10     17 36   34 32   47 2 07:36 0:01:16 0:16:56 32.95 0:12:30 04:10 0:47:02 0:37:02 06:46 Jeff Tan, Kym Mahoney, Jarrod Ridley
11 23 KIO   20     25 45   41 16   57 55 05:45 0:00:58 0:15:31 35.96 0:16:39 05:33 0:57:55 0:37:55 07:39 Denise Westberg, Ian Watson, Kelwyn McMeekan
12 46 The Omega Men   10     16 5   32 26   47 56 06:05 0:01:01 0:16:21 34.13 0:15:30 05:10 0:47:56 0:37:56 07:40 Nicholas Van Klaveren, James Davis, Dale Sanderson
13 19 Built By Geoff   20     25 9   45 0   58 30 05:09 0:00:52 0:19:51 28.11 0:13:30 04:30 0:58:30 0:38:30 08:14 Verity Foulkes-Taylor, Pam Foulkes-Taylor, Geoff Foulkes-Taylor
14 57 Cops on the Run   20     26 42   46 30   58 41 06:42 0:01:07 0:19:48 28.18 0:12:11 04:04 0:58:41 0:38:41 08:25 Michelle Murrey, Charlie Smith, Ian Jansen
15 20 Lazy Joes   20     25 59   44 38   59 15 05:59 0:01:00 0:18:39 29.92 0:14:37 04:52 0:59:15 0:39:15 08:59 Louise Metzke, Dominic Izzard, Jenny Clothier
16 5 Dec Team 4   20     26 34   46 32   59 58 06:34 0:01:06 0:19:58 27.95 0:13:26 04:29 0:59:58 0:39:58 09:42 Karen Wheeler, Ian Kealley, Phillip Kealley
17 22 Red Team   20     26 40   46 43 1 0 8 06:40 0:01:07 0:20:03 27.83 0:13:25 04:28 1:00:08 0:40:08 09:52 Wytse DeBoer, Leretha DeBoer, Eclke DeBoer
18 52 Lecky Loonies   10     16 49   35 0   50 15 06:49 0:01:08 0:18:11 30.69 0:15:15 05:05 0:50:15 0:40:15 09:59 Glenn Richardson, Tony McGranor, Shane Stockert
19 21 Team Barrick   20     28 14       1 0 28 08:14 0:01:22     1:00:28 20:09 1:00:28 0:40:28 10:12 Juanit Broadbent, Tim Sanders, Rob Parsons
20 30 The Saints   0     7 10   27 6   40 48 07:10 0:01:12 0:19:56 27.99 0:13:42 04:34 0:40:48 0:40:48 10:32 Kate MacKinnon, Michelle Rigg, Bree Smiith
21 9 Triple D's   20     26 12   46 50 1 0 57 06:12 0:01:02 0:20:38 27.04 0:14:07 04:42 1:00:57 0:40:57 10:41 Connor Devlin, Barbara Duggan, Steve Devlin
22 24 Gidji Redlegs   20     26 37   46 4 1 0 59 06:37 0:01:06 0:19:27 28.69 0:14:55 04:58 1:00:59 0:40:59 10:43 Corey Jones, Phil Woods, Nardia Benavids
23 35 Tri 2 Hards   0     4 56   24 55   41 27 04:56 0:00:49 0:19:59 27.92 0:16:32 05:31 0:41:27 0:41:27 11:11 Tonya Parr, Brodie McCaul, Jaclyn McGregor
24 40 Mts Wow Factor   0     7 32   27 36   41 39 07:32 0:01:15 0:20:04 27.81 0:14:03 04:41 0:41:39 0:41:39 11:23 Susan Androvich, Karen Franks, Carys Fazzy
25 27 Oasis Angels   0     5 30   26 44   41 54 05:30 0:00:55 0:21:14 26.28 0:15:10 05:03 0:41:54 0:41:54 11:38 Sharon Dodding, Kym Young, Darlene Cole
26 38 Aqua Maniacs   0     6 5   25 28   42 0 06:05 0:01:01 0:19:23 28.79 0:16:32 05:31 0:42:00 0:42:00 11:44 Lainie Dickhardt, Tanya Gibson, Fiona O'Donnell
27 44 Ask Us   0     5 29   27 34   42 4 05:29 0:00:55 0:22:05 25.27 0:14:30 04:50 0:42:04 0:42:04 11:48 Alison Allen, Santie Brink, Kerrie Van Dersall
28 51 Three With One Missing   10     17 12   36 35   52 11 07:12 0:01:12 0:19:23 28.79 0:15:36 05:12 0:52:11 0:42:11 11:55 Grant Wholley, Paul Simpson, Paul Robson
29 43 Raleigh Rascals   0     6 25   25 47   42 13 06:25 0:01:04 0:19:22 28.81 0:16:26 05:29 0:42:13 0:42:13 11:57 Annie Llewlyn, Andrea Slaben, Nina McKay
30 1 Goldfields Chiropractor   20     27 20       1 2 20 07:20 0:01:13     1:02:20 20:47 1:02:20 0:42:20 12:04 Russell Hurst, Cindy Thompson, Amanda Marwick
31 41 AKA   0     8 17   27 33   42 23 08:17 0:01:23 0:19:16 28.96 0:14:50 04:57 0:42:23 0:42:23 12:07 Kylie Sterry, Annaleise Hanekom, Alison Coles
32 15 Global Roaming   20     28 57   45 38 1 2 55 08:57 0:01:29 0:16:41 33.45 0:17:17 05:46 1:02:55 0:42:55 12:39 Sheridan Carr, Stephen Kuskopf, Emily Davis
33 16 Paddington Kung Fu Pandas   20     26 31   49 1 1 3 8 06:31 0:01:05 0:22:30 24.80 0:14:07 04:42 1:03:08 0:43:08 12:52 Rachel Vollmer, Josh Milsome, Sean Gallagher
34 34 Open Pit Gals   0     6 53   27 40   43 13 06:53 0:01:09 0:20:47 26.85 0:15:33 05:11 0:43:13 0:43:13 12:57 Emma Kitching, Elise Peetigrew, Sheena Ellard
35 53 KCGM Two and a Half   10     16 24   35 43   53 26 06:24 0:01:04 0:19:19 28.89 0:17:43 05:54 0:53:26 0:43:26 13:10 Graeme Smith, Mark Van Maanen, Bob Parry 
36 18 RTL Property Development   20     26 35   46 52 1 4 5 06:35 0:01:06 0:20:17 27.51 0:17:13 05:44 1:04:05 0:44:05 13:49 Robin Lightfoot, Ciara Oldham, Scott Lindquist
37 4 Decrepit   20     26 21   48 48 1 4 7 06:21 0:01:03 0:22:27 24.86 0:15:19 05:06 1:04:07 0:44:07 13:51 Wayne Astill, Julie Mahoney, Katherine Wall
38 47 Decadence   10     15 59   39 50   54 10 05:59 0:01:00 0:23:51 23.40 0:14:20 04:47 0:54:10 0:44:10 13:54 Neville Hague, David Picilles, Andrew Wall
39 33 Yummy Mummy's   0     6 49   29 18   44 43 06:49 0:01:08 0:22:29 24.82 0:15:25 05:08 0:44:43 0:44:43 14:27 Michelle Smith, Sam Langley, Kelly Penglis
40 29 Chicks Tri Hards   0     6 20   25 56   45 11 06:20 0:01:03 0:19:36 28.47 0:19:15 06:25 0:45:11 0:45:11 14:55 Stacey Campbell, Julie Kershaw, Nareen Edmonds
41 54 Team Cummins   10     16 10   38 53   55 44 06:10 0:01:02 0:22:43 24.56 0:16:51 05:37 0:55:44 0:45:44 15:28 Darren Barker, Daniel Holden, Trevor Nelson
42 13 DCS Cutters   20     29 28   50 25 1 5 50 09:28 0:01:35 0:20:57 26.63 0:15:25 05:08 1:05:50 0:45:50 15:34 Paula Salmon, Dave Patterson, Glenn Sycamore
43 37 Ninjas   0     6 44   31 36   46 26 06:44 0:01:07 0:24:52 22.44 0:14:50 04:57 0:46:26 0:46:26 16:10 Caitlin Crack, Jess Dudley, Mnarelle Tsapazi
44 10 Bogus Thrill Seekers   20     25 48   46 21 1 6 28 05:48 0:00:58 0:20:33 27.15 0:20:07 06:42 1:06:28 0:46:28 16:12 Danyon Lock, John Donaldson, Cherie Donaldson
45 50 DCS Supers   10     21 8   42 25   56 28 11:08 0:01:51 0:21:17 26.22 0:14:03 04:41 0:56:28 0:46:28 16:12 Brian Pegram, Dave Elson, Ian Malseed
46 42 Team In Cycle   20     27 9   44 58 1 6 43 07:09 0:01:11 0:17:49 31.32 0:21:45 07:15 1:06:43 0:46:43 16:27 Georgia O'Halloran, Ash O'Halloran, Bec O'Halloran
47 55 GBC Blokes   10     15 55   40 56   56 58 05:55 0:00:59 0:25:01 22.31 0:16:02 05:21 0:56:58 0:46:58 16:42 John Coman, David Halloran, Louw Smith
48 3 Tri Harders   20     25 55   45 46 1 8 7 05:55 0:00:59 0:19:51 28.11 0:22:21 07:27 1:08:07 0:48:07 17:51 Fergus Ellard, Peter Bayliss, Emma Murray-Hayden
49 11 Taking the Toll   20     26 16   48 49 1 8 43 06:16 0:01:03 0:22:33 24.75 0:19:54 06:38 1:08:43 0:48:43 18:27 Blai Wynards, Jenni Curtis, Mark Simpson
50 36 Mad Louwens   0     7 19   30 56   49 0 07:19 0:01:13 0:23:37 23.63 0:18:04 06:01 0:49:00 0:49:00 18:44 Brianna Louwen, Kaye Louwen, Kristen Louwen
51 45 Kalgoorlie Trio   0     6 26   31 45   49 10 06:26 0:01:04 0:25:19 22.04 0:17:25 05:48 0:49:10 0:49:10 18:54 Kathlan Hansen, Kymm Hanam, Joe Morrison
52 39 Paddington Bears   0     5 49   26 38   49 41 05:49 0:00:58 0:20:49 26.81 0:23:03 07:41 0:49:41 0:49:41 19:25 Amy Keays, Julie Ruzicka, Jessie Russell
53 25 Ausdrill Iron   20     28 45   51 58 1 9 50 08:45 0:01:27 0:23:13 24.03 0:17:52 05:57 1:09:50 0:49:50 19:34 Garry Billing, Tommy, Stacey Holden
54 17 Ambitious Amcal   20     25 34   57 27 1 10 42 05:34 0:00:56 0:31:53 17.50 0:13:15 04:25 1:10:42 0:50:42 20:26 Jody Brownley, Nikki Hughes, Adam Harradine
55 12 DCS Muddy Diamonds   10     17 15   38 50 1 0 50 07:15 0:01:12 0:21:35 25.85 0:22:00 07:20 1:00:50 0:50:50 20:34 Steve McGratten, Tim Healey, Kris Everett
56 28 Declared Awesome   0     6 46   36 53   56 32 06:46 0:01:08 0:30:07 18.53 0:19:39 06:33 0:56:32 0:56:32 26:16 Lilia Tysoe, Bronwen Smith, Emily Wilson
57 32 Take A Chance   0     9 12   27 28   59 36 09:12 0:01:32 0:18:16 30.55 0:32:08 10:43 0:59:36 0:59:36 29:20 Helen Brown, Heather Malseed, Lana DiBello
                                           
Mixed Teams
1 58 Anthea's Little Helpers   20     24 17   38 30   50 16 04:17 0:00:43 0:14:13 39.25 0:11:46 03:55 0:50:16 0:30:16 00:00 Anthea Stacey, Scott Newman, Peter Duff
2 8 St Ives   20     24 0   40 4   52 55 04:00 0:00:40 0:16:04 34.73 0:12:51 04:17 0:52:55 0:32:55 02:39 Britney Penn, Jahan Lambuschagne, Arno Dippenaa
3 2 Tri Hards   20     26 6   41 55   54 37 06:06 0:01:01 0:15:49 35.28 0:12:42 04:14 0:54:37 0:34:37 04:21 Ruth Murdie, Jim Spanswick, Steve Kuhn
4 6 The Bumpy Rocket Frogs   20     26 37   44 31   56 11 06:37 0:01:06 0:17:54 31.17 0:11:40 03:53 0:56:11 0:36:11 05:55 Sian Nichols, Oliver Mueller, Nick Hall
5 31 Team Meglen   20     27 10   43 58   56 29 07:10 0:01:12 0:16:48 33.21 0:12:31 04:10 0:56:29 0:36:29 06:13 Mackenzie Hoycard, Shane Power, Fiona Lynch
6 14 DCS Three Loose Screws   20     26 48   43 40   56 57 06:48 0:01:08 0:16:52 33.08 0:13:17 04:26 0:56:57 0:36:57 06:41 Jo Marshall, Gordon Reid, Stephen Hannam
7 23 KIO   20     25 45   41 16   57 55 05:45 0:00:58 0:15:31 35.96 0:16:39 05:33 0:57:55 0:37:55 07:39 Denise Westberg, Ian Watson, Kelwyn McMeekan
8 19 Built By Geoff   20     25 9   45 0   58 30 05:09 0:00:52 0:19:51 28.11 0:13:30 04:30 0:58:30 0:38:30 08:14 Verity Foulkes-Taylor, Pam Foulkes-Taylor, Geoff Foulkes-Taylor
9 57 Cops on the Run   20     26 42   46 30   58 41 06:42 0:01:07 0:19:48 28.18 0:12:11 04:04 0:58:41 0:38:41 08:25 Michelle Murrey, Charlie Smith, Ian Jansen
10 20 Lazy Joes   20     25 59   44 38   59 15 05:59 0:01:00 0:18:39 29.92 0:14:37 04:52 0:59:15 0:39:15 08:59 Louise Metzke, Dominic Izzard, Jenny Clothier
11 5 Dec Team 4   20     26 34   46 32   59 58 06:34 0:01:06 0:19:58 27.95 0:13:26 04:29 0:59:58 0:39:58 09:42 Karen Wheeler, Ian Kealley, Phillip Kealley
12 22 Red Team   20     26 40   46 43 1 0 8 06:40 0:01:07 0:20:03 27.83 0:13:25 04:28 1:00:08 0:40:08 09:52 Wytse DeBoer, Leretha DeBoer, Eclke DeBoer
13 9 Triple D's   20     26 12   46 50 1 0 57 06:12 0:01:02 0:20:38 27.04 0:14:07 04:42 1:00:57 0:40:57 10:41 Connor Devlin, Barbara Duggan, Steve Devlin
14 1 Goldfields Chiropractor   20     27 20       1 2 20 07:20 0:01:13     1:02:20 20:47 1:02:20 0:42:20 12:04 Russell Hurst, Cindy Thompson, Amanda Marwick
15 15 Global Roaming   20     28 57   45 38 1 2 55 08:57 0:01:29 0:16:41 33.45 0:17:17 05:46 1:02:55 0:42:55 12:39 Sheridan Carr, Stephen Kuskopf, Emily Davis
16 16 Paddington Kung Fu Pandas   20     26 31   49 1 1 3 8 06:31 0:01:05 0:22:30 24.80 0:14:07 04:42 1:03:08 0:43:08 12:52 Rachel Vollmer, Josh Milsome, Sean Gallagher
17 18 RTL Property Development   20     26 35   46 52 1 4 5 06:35 0:01:06 0:20:17 27.51 0:17:13 05:44 1:04:05 0:44:05 13:49 Robin Lightfoot, Ciara Oldham, Scott Lindquist
18 4 Decrepit   20     26 21   48 48 1 4 7 06:21 0:01:03 0:22:27 24.86 0:15:19 05:06 1:04:07 0:44:07 13:51 Wayne Astill, Julie Mahoney, Katherine Wall
19 13 DCS Cutters   20     29 28   50 25 1 5 50 09:28 0:01:35 0:20:57 26.63 0:15:25 05:08 1:05:50 0:45:50 15:34 Paula Salmon, Dave Patterson, Glenn Sycamore
20 10 Bogus Thrill Seekers   20     25 48   46 21 1 6 28 05:48 0:00:58 0:20:33 27.15 0:20:07 06:42 1:06:28 0:46:28 16:12 Danyon Lock, John Donaldson, Cherie Donaldson
21 42 Team In Cycle   20     27 9   44 58 1 6 43 07:09 0:01:11 0:17:49 31.32 0:21:45 07:15 1:06:43 0:46:43 16:27 Georgia O'Halloran, Ash O'Halloran, Bec O'Halloran
22 3 Tri Harders   20     25 55   45 46 1 8 7 05:55 0:00:59 0:19:51 28.11 0:22:21 07:27 1:08:07 0:48:07 17:51 Fergus Ellard, Peter Bayliss, Emma Murray-Hayden
23 11 Taking the Toll   20     26 16   48 49 1 8 43 06:16 0:01:03 0:22:33 24.75 0:19:54 06:38 1:08:43 0:48:43 18:27 Blai Wynards, Jenni Curtis, Mark Simpson
24 25 Ausdrill Iron   20     28 45   51 58 1 9 50 08:45 0:01:27 0:23:13 24.03 0:17:52 05:57 1:09:50 0:49:50 19:34 Garry Billing, Tommy, Stacey Holden
25 17 Ambitious Amcal   20     25 34   57 27 1 10 42 05:34 0:00:56 0:31:53 17.50 0:13:15 04:25 1:10:42 0:50:42 20:26 Jody Brownley, Nikki Hughes, Adam Harradine
                                               
Women's Teams
1 30 The Saints   0     7 10   27 6   40 48 07:10 0:01:12 0:19:56 27.99 0:13:42 04:34 0:40:48 0:40:48 00:00 Kate MacKinnon, Michelle Rigg, Bree Smiith
2 35 Tri 2 Hards   0     4 56   24 55   41 27 04:56 0:00:49 0:19:59 27.92 0:16:32 05:31 0:41:27 0:41:27 00:39 Tonya Parr, Brodie McCaul, Jaclyn McGregor
3 40 Mts Wow Factor   0     7 32   27 36   41 39 07:32 0:01:15 0:20:04 27.81 0:14:03 04:41 0:41:39 0:41:39 00:51 Susan Androvich, Karen Franks, Carys Fazzy
4 27 Oasis Angels   0     5 30   26 44   41 54 05:30 0:00:55 0:21:14 26.28 0:15:10 05:03 0:41:54 0:41:54 01:06 Sharon Dodding, Kym Young, Darlene Cole
5 38 Aqua Maniacs   0     6 5   25 28   42 0 06:05 0:01:01 0:19:23 28.79 0:16:32 05:31 0:42:00 0:42:00 01:12 Lainie Dickhardt, Tanya Gibson, Fiona O'Donnell
6 44 Ask Us   0     5 29   27 34   42 4 05:29 0:00:55 0:22:05 25.27 0:14:30 04:50 0:42:04 0:42:04 01:16 Alison Allen, Santie Brink, Kerrie Van Dersall
7 43 Raleigh Rascals   0     6 25   25 47   42 13 06:25 0:01:04 0:19:22 28.81 0:16:26 05:29 0:42:13 0:42:13 01:25 Annie Llewlyn, Andrea Slaben, Nina McKay
8 41 AKA   0     8 17   27 33   42 23 08:17 0:01:23 0:19:16 28.96 0:14:50 04:57 0:42:23 0:42:23 01:35 Kylie Sterry, Annaleise Hanekom, Alison Coles
9 34 Open Pit Gals   0     6 53   27 40   43 13 06:53 0:01:09 0:20:47 26.85 0:15:33 05:11 0:43:13 0:43:13 02:25 Emma Kitching, Elise Peetigrew, Sheena Ellard
10 33 Yummy Mummy's   0     6 49   29 18   44 43 06:49 0:01:08 0:22:29 24.82 0:15:25 05:08 0:44:43 0:44:43 03:55 Michelle Smith, Sam Langley, Kelly Penglis
11 29 Chicks Tri Hards   0     6 20   25 56   45 11 06:20 0:01:03 0:19:36 28.47 0:19:15 06:25 0:45:11 0:45:11 04:23 Stacey Campbell, Julie Kershaw, Nareen Edmonds
12 37 Ninjas   0     6 44   31 36   46 26 06:44 0:01:07 0:24:52 22.44 0:14:50 04:57 0:46:26 0:46:26 05:38 Caitlin Crack, Jess Dudley, Mnarelle Tsapazi
13 36 Mad Louwens   0     7 19   30 56   49 0 07:19 0:01:13 0:23:37 23.63 0:18:04 06:01 0:49:00 0:49:00 08:12 Brianna Louwen, Kaye Louwen, Kristen Louwen
14 45 Kalgoorlie Trio   0     6 26   31 45   49 10 06:26 0:01:04 0:25:19 22.04 0:17:25 05:48 0:49:10 0:49:10 08:22 Kathlan Hansen, Kymm Hanam, Joe Morrison
15 39 Paddington Bears   0     5 49   26 38   49 41 05:49 0:00:58 0:20:49 26.81 0:23:03 07:41 0:49:41 0:49:41 08:53 Amy Keays, Julie Ruzicka, Jessie Russell
16 28 Declared Awesome   0     6 46   36 53   56 32 06:46 0:01:08 0:30:07 18.53 0:19:39 06:33 0:56:32 0:56:32 15:44 Lilia Tysoe, Bronwen Smith, Emily Wilson
17 32 Take A Chance   0     9 12   27 28   59 36 09:12 0:01:32 0:18:16 30.55 0:32:08 10:43 0:59:36 0:59:36 18:48 Helen Brown, Heather Malseed, Lana DiBello
Men's Teams
1 49 Smelter Lads   10     14 46   30 24   41 37 04:46 0:00:48 0:15:38 35.69 0:11:13 03:44 0:41:37 0:31:37 00:00 Sam Penglis, Phil Smith, Tim Langley
2 7 Go Hard or Go Home   10     14 30   32 11   44 2 04:30 0:00:45 0:17:41 31.56 0:11:51 03:57 0:44:02 0:34:02 02:25 Andrew Budnick, Dave Metzke, Andrew Budnick
3 48 The Funky Town Monkey Pimps   10     15 31   31 38   44 17 05:31 0:00:55 0:16:07 34.62 0:12:39 04:13 0:44:17 0:34:17 02:40 Jason Edmonds, Rob Hall, Colin Guest
4 56 Fast Hogs   10     17 36   34 32   47 2 07:36 0:01:16 0:16:56 32.95 0:12:30 04:10 0:47:02 0:37:02 05:25 Jeff Tan, Kym Mahoney, Jarrod Ridley
5 46 The Omega Men   10     16 5   32 26   47 56 06:05 0:01:01 0:16:21 34.13 0:15:30 05:10 0:47:56 0:37:56 06:19 Nicholas Van Klaveren, James Davis, Dale Sanderson
6 52 Lecky Loonies   10     16 49   35 0   50 15 06:49 0:01:08 0:18:11 30.69 0:15:15 05:05 0:50:15 0:40:15 08:38 Glenn Richardson, Tony McGranor, Shane Stockert
7 51 Three With One Missing   10     17 12   36 35   52 11 07:12 0:01:12 0:19:23 28.79 0:15:36 05:12 0:52:11 0:42:11 10:34 Grant Wholley, Paul Simpson, Paul Robson
8 53 KCGM Two and a Half   10     16 24   35 43   53 26 06:24 0:01:04 0:19:19 28.89 0:17:43 05:54 0:53:26 0:43:26 11:49 Graeme Smith, Mark Van Maanen, Bob Parry 
9 47 Decadence   10     15 59   39 50   54 10 05:59 0:01:00 0:23:51 23.40 0:14:20 04:47 0:54:10 0:44:10 12:33 Neville Hague, David Picilles, Andrew Wall
10 54 Team Cummins   10     16 10   38 53   55 44 06:10 0:01:02 0:22:43 24.56 0:16:51 05:37 0:55:44 0:45:44 14:07 Darren Barker, Daniel Holden, Trevor Nelson
11 50 DCS Supers   10     21 8   42 25   56 28 11:08 0:01:51 0:21:17 26.22 0:14:03 04:41 0:56:28 0:46:28 14:51 Brian Pegram, Dave Elson, Ian Malseed
12 55 GBC Blokes   10     15 55   40 56   56 58 05:55 0:00:59 0:25:01 22.31 0:16:02 05:21 0:56:58 0:46:58 15:21 John Coman, David Halloran, Louw Smith
13 12 DCS Muddy Diamonds   10     17 15   38 50 1 0 50 07:15 0:01:12 0:21:35 25.85 0:22:00 07:20 1:00:50 0:50:50 19:13 Steve McGratten, Tim Healey, Kris Everett