Date 21-Mar-10  
Event 9th H'Cap Race  
Bike - km Run - km  
Short Course 1.5 300 3 1.5 600 3  
 
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Run time mins/km Swim Time ave lap Run Time mins/km total hcp time Time diff
1 188 Barker, Darren   18     26 13   35 59   51 11 08:13 05:29 0:09:46 0:01:38 0:15:12 05:04 0:51:11 0:33:11 00:00
2 116 Androvich, Susan   16     25 5   34 12   52 10 09:05 06:03 0:09:07 0:01:31 0:17:58 05:59 0:52:10 0:36:10 00:59
3 88 McInnes, Jo   14     23 43   34 25   54 59 09:43 06:29 0:10:42 0:01:47 0:20:34 06:51 0:54:59 0:40:59 03:48
4 115 Franks, Karen   16     24 46   37 14   56 32 08:46 05:51 0:12:28 0:02:05 0:19:18 06:26 0:56:32 0:40:32 05:21
5 21 Raccanello, Cathy   16     25 46   37 20   56 42 09:46 06:31 0:11:34 0:01:56 0:19:22 06:27 0:56:42 0:40:42 05:31
 
Long Course 3 600 6 3 600 6
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Run time mins/km Swim Time ave lap Run Time mins/km total hcp time Time diff
1 47 Rowell, Michelle   0     14 46   29 37   58 50 14:46 04:55 0:14:51 0:01:14 0:29:13 04:52 0:58:50 0:58:50 00:00  
2 1 Joyce, Shane   14     25 5   38 53 1 2 13 11:05 03:42 0:13:48 0:01:09 0:23:20 03:53 1:02:13 0:48:13 03:23  
3 26 Brownley, Jody   14     26 35   38 36 1 3 31 12:35 04:12 0:12:01 0:01:00 0:24:55 04:09 1:03:31 0:49:31 04:41  
4 27 Brand, Shane   10     24 21   36 23 1 4 3 14:21 04:47 0:12:02 0:01:00 0:27:40 04:37 1:04:03 0:54:03 05:13  
5 91 Wall, Katherine   0     15 38   30 36 1 4 13 15:38 05:13 0:14:58 0:01:15 0:33:37 05:36 1:04:13 1:04:13 05:23  
6 11 Kuskopf, Stephen   9   23 16   35 56 1 5 3 14:16 04:45 0:12:40 0:01:03 0:29:07 04:51 1:05:03 0:56:03 06:13  
7 95 Wall, Andrew   6     20 35   35 0 1 5 46 14:35 04:52 0:14:25 0:01:12 0:30:46 05:08 1:05:46 0:59:46 06:56  
8 5 Malseed, Ian   6     20 36   37 32 1 6 24 14:36 04:52 0:16:56 0:01:25 0:28:52 04:49 1:06:24 1:00:24 07:34  
9 25 Brand, Susan   7     22 54   36 43 1 6 25 15:54 05:18 0:13:49 0:01:09 0:29:42 04:57 1:06:25 0:59:25 07:35  
10 7 Clothier, Jenny   8     21 53   37 23 1 6 56 13:53 04:38 0:15:30 0:01:18 0:29:33 04:56 1:06:56 0:58:56 08:06  
11 59 Bayliss, Peter   0     16 14   34 21 1 8 21 16:14 05:25 0:18:07 0:01:31 0:34:00 05:40 1:08:21 1:08:21 09:31  
12 23 Marshall, Jo   0     19 6   35 32 1 13 43 19:06 06:22 0:16:26 0:01:22 0:38:11 06:22 1:13:43 1:13:43 14:53  
13 33 Cheeseman, Simon   0     16 0   38 28 1 13 59 16:00 05:20 0:22:28 0:01:52 0:35:31 05:55 1:13:59 1:13:59 15:09  
                                               
1 T1 Jeff & Jess Mazza   0     15 11   30 25 1 3 5 15:11 05:04 0:15:14 0:01:16 0:32:40 05:27 1:03:05 1:03:05 04:15