Date 25-Jan-09
Event Dempster Tri Twilight
Swim - m Bike - km Run - km
Long Course 1000 30 7.5
Place Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 23 Shane Joyce     19 32 1 16 45 1 46 24 19:32 00:59 57:13 31.46 29:39 03:57 1:46:24 00:00 1:46:24
2 1 Stephen Gibson     20 45 1 16 17 1 48 28 20:45 01:02 55:32 32.41 32:11 04:17 1:48:28 02:04 1:48:28
3 5 Dave Harrison     19 41 1 16 0 1 48 55 19:41 00:59 56:19 31.96 32:55 04:23 1:48:55 02:31 1:48:55
4 3 Joddy Brownley     20 31 1 18 15 1 50 9 20:31 01:02 57:44 31.18 31:54 04:15 1:50:09 03:45 1:50:09
5 7 Andrew Budnick     21 25 1 18 10 1 51 12 21:25 01:04 56:45 31.72 33:02 04:24 1:51:12 04:48 1:51:12
6 6 Graeme Christie     20 18 1 16 55 1 53 5 20:18 01:01 56:37 31.79 36:10 04:49 1:53:05 06:41 1:53:05
7 10 Jack Grabowski     19 0 1 18 42 1 53 6 19:00 00:57 59:42 30.15 34:24 04:35 1:53:06 06:42 1:53:06
8 11 Owem Critchley     21 50 1 20 41 1 53 22 21:50 01:06 58:51 30.59 32:41 04:21 1:53:22 06:58 1:53:22
9 24 Tim Langley     24 44 1 24 1 1 56 35 24:44 01:14 59:17 30.36 32:34 04:21 1:56:35 10:11 1:56:35
10 4 Travis Wood     19 34 1 18 11 1 56 46 19:34 00:59 58:37 30.71 38:35 05:09 1:56:46 10:22 1:56:46
11 25 Steve Norris     25 7 1 25 54 1 57 21 25:07 01:15 00:47 29.61 31:27 04:12 1:57:21 10:57 1:57:21
12 16 Mark Benson     25 18 1 25 18 1 58 21 25:18 01:16 00:00 30.00 33:03 04:24 1:58:21 11:57 1:58:21
13 22 Shane Brand     20 16 1 23 35 1 59 29 20:16 01:01 03:19 28.43 35:54 04:47 1:59:29 13:05 1:59:29
14 20 Jayme Bergman     23 17 1 28 46 1 59 44 23:17 01:10 05:29 27.49 30:58 04:08 1:59:44 13:20 1:59:44
15 26 Susan Houlihan     25 14 1 23 47 2 0 14 25:14 01:16 58:33 30.74 36:27 04:52 2:00:14 13:50 2:00:14
16 12 Paul Topping     22 28 1 21 25 2 1 20 22:28 01:07 58:57 30.53 39:55 05:19 2:01:20 14:56 2:01:20
17 9 Pam Williams     23 7 1 25 43 2 2 48 23:07 01:09 02:36 28.75 37:05 04:57 2:02:48 16:24 2:02:48
18 18 Steve Kuskopf     23 38 1 26 0 2 5 16 23:38 01:11 02:22 28.86 39:16 05:14 2:05:16 18:52 2:05:16
19 2 Ruth Murdie     26 33 1 29 23 2 6 26 26:33 01:20 02:50 28.65 37:03 04:56 2:06:26 20:02 2:06:26
20 21 Jenny Clothier     27 57 1 33 36 2 11 29 27:57 01:24 05:39 27.42 37:53 05:03 2:11:29 25:05 2:11:29
21 8 Lance Williams     23 31 1 30 58 2 12 29 23:31 01:11 07:27 26.69 41:31 05:32 2:12:29 26:05 2:12:29
22 16 Ian Malseed     31 26 1 33 35 2 13 6 31:26 01:34 02:09 28.96 39:31 05:16 2:13:06 26:42 2:13:06
23 17 Del Goodhand     24 47 1 35 10 2 16 22 24:47 01:14 10:23 25.57 41:12 05:30 2:16:22 29:58 2:16:22
24 14 Ruth Metcalf     28 9 1 41 11 2 30 23 28:09 01:24 13:02 24.65 49:12 06:34 2:30:23 43:59 2:30:23
25 13 Rowan Spittle     24 37 1 47 28 2 36 57 24:37 01:14 22:51 21.73 49:29 06:36 2:36:57 50:33 2:36:57
26 19 Simon Cheeseman     35 13 1 51 50 2 40 52 35:13 01:46 16:37 23.49 49:02 06:32 2:40:52 54:28 2:40:52
27 15 Heather Malseed   D N F                         DNF    
Swim - m Bike - km Run - km
Short Course 300 8.0 2.5
     
Position Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
6 55 Clinton Pocock     6 57   25 39   38 3 06:57 01:10 18:42 25.67 12:24 04:58 0:38:03 00:00 0:38:03
1 50 Kate Maliphant     6 50   25 37   39 12 06:50 01:08 18:47 25.55 13:35 05:26 0:39:12 01:09 0:39:12
18 67 Janet Silburn Barker     7 34   30 52   44 41 07:34 01:16 23:18 20.60 13:49 05:32 0:44:41 06:38 0:44:41
10 59 Phil Evans     8 0   27 24   49 52 08:00 01:20 19:24 24.74 22:28 08:59 0:49:52 11:49 0:49:52
3 52 Paul Humphries     7 35   29 49   51 30 07:35 01:16 22:14 21.59 21:41 08:40 0:51:30 13:27 0:51:30
4 53 Lesa Blackham     6 55   26 16   53 7 06:55 01:09 19:21 24.81 26:51 10:44 0:53:07 15:04 0:53:07
2 T 83 Esp T1 Ali G     8 50   28 10   53 14 08:50 01:28 19:20 24.83 25:04 10:02 0:53:14 15:11 0:53:14
5 54 Melissa Rowe     7 58   29 8   53 46 07:58 01:20 21:10 22.68 24:38 09:51 0:53:46 15:43 0:53:46
17 66 Merus Newton     8 54   36 4   53 50 08:54 01:29 27:10 17.67 17:46 07:06 0:53:50 15:47 0:53:50
14 63 Kelley Darks     7 25   27 8   53 52 07:25 01:14 19:43 24.34 26:44 10:42 0:53:52 15:49 0:53:52
8 57 Brian Sylva     6 51   23 57   53 56 06:51 01:09 17:06 28.07 29:59 12:00 0:53:56 15:53 0:53:56
15 64 Anthea Stacey     5 40   24 32   54 32 05:40 00:57 18:52 25.44 30:00 12:00 0:54:32 16:29 0:54:32
11 60 Cara Mannering     15 18   37 26   54 40 15:18 02:33 22:08 21.69 17:14 06:54 0:54:40 16:37 0:54:40
13 62 Tanya Gibson     7 32   27 54   54 43 07:32 01:15 20:22 23.57 26:49 10:44 0:54:43 16:40 0:54:43
16 65 Fiona O'Donnell     8 18   30 27   54 56 08:18 01:23 22:09 21.67 24:29 09:48 0:54:56 16:53 0:54:56
9 58 Julie Kuskopf     12 34   36 29 1 0 35 12:34 02:06 23:55 20.07 24:06 09:38 1:00:35 22:32 1:00:35
7 56 Georgina Spittle     9 465   42 52 1 3 29 16:45 02:48 26:07 18.38 20:37 08:15 1:03:29 25:26 1:03:29
12 61 Luke Gibson     7 26   28 6 1 4 48 07:26 01:14 20:40 23.23 36:42 14:41 1:04:48 26:45 1:04:48
19 51 Paul Darcey     7 43 D N F       07:43 01:17         DNF