MENS TEAMS        
No Team Name Swim Bike Run Position
4 The Barrick Kanowna's 4.08 20.22 30.54 1
2 Kalgoorlie Auto Sales 3.50 22.30 33.45 2
9 Young Guns 4.05 21.51 35.18 3
8 Army Spirit 8.32   35.55 4
6 Road Hogs 5.32 21.50 36.04 5
13 Hurricanes 6.02 19.58 37.11 6
3 The Wannabes 6.36 23.03 37.21 7
10 SRS 5.54 25.03 37.46 8
7 KBPS 5.21 26.13 38.14 9
12 Water Corp 5.37 25.10 38.25 10
5 Boom 6.02 25.04 38.39 11
11 GBC mo's 6.41 27.15 39.45 12
1 Trifully Good 6.56 26.58 40.28 13
LADIES TEAMS        
No Team Name Swim Bike Run Position
47 Sweat Squad 5.47 25.13 39.26 1
45 The 3 of Us 7.08 25.09 39.40 2
36 The Flirty Thirties 4.39 26.04 40.22 3
41 O'Connor Chicks 5.22 26.24 40.26 4
42 Deadly Ones 9.04 29.04 41.50 5
40 The Chalkies 5.24 25.03 41.58 6
44 It all good for the Mo 7.01 27.50 44.10 7
38 Aqua Maniacs 6.35 27.43 44.20 8
46 Smart 6.28 28.02 45.26 9
35 Tri ing Teachers 5.58 26.34 45.41 10
43 It's Curtin 6.24 31.29 45.44 11
34 Baptist College 7.21 28.50 45.52 12
32 The Convicts 7.46 33.05 48.26 13
31 Have Fun 5.12 29.56 49.09 14
39 MAD 7.15 32.55 49.20 15
33 Another Ladies Team 5.41 41.41 55.13 16
MIXED TEAMS        
No Team Name Swim Bike Run Position
63 Team Buchanan 5.53 19.56 31.29 1
65 JPC73 5.17 19.57 32.19 2
70 Harmony South Kal Mines 5.00 21.55 35.24 3
62 Troopers 5.47 22.24 37.46 4
69 Three One None 7.00 23.37 38.04 5
74 Go for it 7.47 25.21 38.13 6
66 Coventry's 6.31 24.09 38.43 7
67 The Tri Hards 6.01 26.32 39.36 8
72 Gigageff 5.21 25.03 39.43 9
68 Physio All Stars 6.59 28.55 40.25 10
61 John Tieri Roofinet 7.39 27.05 42.35 11
71 EGC 5.22 28.05 42.43 12
64 TriHard Trio 9.21 28.04 45.09 13
73 Bullivants 8.27 29.03 48.00 14