Date 9-Mar-08  
Event 9th H'Cap Race  
  Bike - km Run - km  
Short Course 300 9.3 3 300 9.3 3  
 
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 8 Anthea Stacey   12     16 33 0 40 36 0 56 44 04:33 0:00:46 0:24:03 23.20 0:16:08 05:23 0:56:44 0:44:44 00:00
2 10 Deborah Murphy   6     15 0 0 42 43 1 3 36 09:00 0:01:30 0:27:43 20.13 0:20:53 06:58 1:03:36 0:57:36 06:52
3 11 Richard Henman   15     22 17 0 46 4 1 4 52 07:17 0:01:13 0:23:47 23.46 0:18:48 06:16 1:04:52 0:49:52 08:08
4 13 Tanya Gibson   16     21 55 0 44 51 1 5 48 05:55 0:00:59 0:22:56 24.33 0:20:57 06:59 1:05:48 0:49:48 09:04
5 15 Tonya Bell   21     27 48 0 50 14 1 6 0 06:48 0:01:08 0:22:26 24.87 0:15:46 05:15 1:06:00 0:45:00 09:16
6 18 Therese Wharton   24     30 6 0 51 16 1 6 20 06:06 0:01:01 0:21:10 26.36 0:15:04 05:01 1:06:20 0:42:20 09:36
7 21 Lisa Morrow   20     27 35 0 50 15 1 6 49 07:35 0:01:16 0:22:40 24.62 0:16:34 05:31 1:06:49 0:46:49 10:05
8 25 Annelize Hanekom   25     31 5 0 52 6 1 7 13 06:05 0:01:01 0:21:01 26.55 0:15:07 05:02 1:07:13 0:42:13 10:29
9 31 Dave O'Brien   30     35 55 0 55 54 1 7 34 05:55 0:00:59 0:19:59 27.92 0:11:40 03:53 1:07:34 0:37:34 10:50
10 33 Jesse Malseed   26     33 11 0 53 15 1 7 54 07:11 0:01:12 0:20:04 27.81 0:14:39 04:53 1:07:54 0:41:54 11:10
11 43 Michelle Wall   27     32 22 0 51 33 1 8 8 05:22 0:00:54 0:19:11 29.09 0:16:35 05:32 1:08:08 0:41:08 11:24
12 44 Jane Revell   15     22 12 0 47 10 1 8 25 07:12 0:01:12 0:24:58 22.35 0:21:15 07:05 1:08:25 0:53:25 11:41
13 53 Anrew Hembroff   26     32 4 0 53 21 1 8 50 06:04 0:01:01 0:21:17 26.22 0:15:29 05:10 1:08:50 0:42:50 12:06
14 62 Tim Sanders   25     31 47 0 55 8 1 8 55 06:47 0:01:08 0:23:21 23.90 0:13:47 04:36 1:08:55 0:43:55 12:11
15 63 Tonia Neve   13     22 24 0 49 12 1 10 18 09:24 0:01:34 0:26:48 20.82 0:21:06 07:02 1:10:18 0:57:18 13:34
16 66 Rosie O'Donovan   16     24 36 0 48 47 1 10 47 08:36 0:01:26 0:24:11 23.07 0:22:00 07:20 1:10:47 0:54:47 14:03
17 69 Leeanne Wood   17     23 15 0 46 28 1 10 48 06:15 0:01:03 0:23:13 24.03 0:24:20 08:07 1:10:48 0:53:48 14:04
18 75 Julie Kuskopf   5     14 0 0 43 28 1 13 10 09:00 0:01:30 0:29:28 18.94 0:29:42 09:54 1:13:10 1:08:10 16:26
19 77 Merle Newton   16     24 7 0 52 18 1 13 11 08:07 0:01:21 0:28:11 19.80 0:20:53 06:58 1:13:11 0:57:11 16:27
  SPECIAL                                      
20 91 Bree Smith   0     6 32 0 27 54   41 7 06:32 0:01:05 0:21:22 26.12 0:13:13 04:24 0:41:07 0:41:07 00:00
21 98 Bronwyn Coulter   0     6 13 0 29 56   44 32 06:13 0:01:02 0:23:43 23.53 0:14:36 04:52 0:44:32 0:44:32 03:25
22 136 Luke Gibson   16     22 10 0 48 32 x x x 06:10 0:01:02 0:26:22 21.16         DNF
                                               
  TEAMS                                      
1 T1  Pocket Rockets   20     26 30 0 49 22 1 4 31 06:30 0:01:05 0:22:52 24.40 0:15:09 05:03 1:04:31 0:44:31 00:00
                                               
Long Course 600 22.65 6 600 22.7 6
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 16 Steve Gibson   13     23 53 1 4 39 1 29 2 10:53 0:00:54 0:40:46 33.34 0:24:23 04:04 1:29:02 1:16:02 00:00
2 47 Stephen Kuskopf   3     14 30 1 0 56 1 29 58 11:30 0:00:58 0:46:26 29.27 0:29:02 04:50 1:29:58 1:26:58 00:56
3 48 James Buchanan   12     22 56 1 4 21 1 30 24 10:56 0:00:55 0:41:25 32.81 0:26:03 04:21 1:30:24 1:18:24 01:22
4 79 Sue Webber   14     24 19 1 5 58 1 30 39 10:19 0:00:52 0:41:39 32.63 0:24:41 04:07 1:30:39 1:16:39 01:37
5 26 Louise Metzke   7     17 45 1 3 17 1 30 56 10:45 0:00:54 0:45:32 29.85 0:27:39 04:37 1:30:56 1:23:56 01:54
6 51 Ian Malseed   4     19 0 1 1 33 1 31 5 15:00 0:01:15 0:42:33 31.94 0:29:32 04:55 1:31:05 1:27:05 02:03
7 35 Daniel Talbot   0   13 27 1 2 27 1 33 12 13:27 0:01:07 0:49:00 27.73 0:30:45 05:07 1:33:12 1:33:12 04:10
8 45 Julie Foley   0     11 33 1 3 45 1 35 3 11:33 0:00:58 0:52:12 26.03 0:31:18 05:13 1:35:03 1:35:03 06:01
9 6 Terry Miller   0     13 26 1 1 44 1 36 34 13:26 0:01:07 0:48:18 28.14 0:34:50 05:48 1:36:34 1:36:34 07:32
10 38 Grantley Dunks   0     15 47 1 8 59 1 41 11 15:47 0:01:19 0:53:12 25.55 0:32:12 05:22 1:41:11 1:41:11 12:09
                                             
  TEAMS                                    
1 T2 Caroline & Carmen   0   11 11 1 1 42 1 33 20 11:11 0:00:56 0:50:31 26.90 0:31:38 05:16 1:33:20 1:33:20 00:00
2 T3 Cathy & Jenny   0     14 13 1 11 17 1 38 20 14:13 0:01:11 0:57:04 23.81 0:27:03 04:30 1:38:20 1:38:20 05:00