Date 30-Mar-08  
Event Goldfields Classic  
  Bike - km Run - km  
Short Course 500 16 5 500 16 5  
 
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 19 Tess Martin   40     49 29 1 19 26 1 44 32 09:29 0:00:57 0:29:57 32.05 0:25:06 05:01 1:44:32 1:04:32 00:00
2 18 Owen Critchley   40     51 50 1 23 8 1 47 51 11:50 0:01:11 0:31:18 30.67 0:24:43 04:57 1:47:51 1:07:51 03:19
3 27 Tim Webber   40     49 6 1 25 12 1 48 49 09:06 0:00:55 0:36:06 26.59 0:23:37 04:43 1:48:49 1:08:49 04:17
4 13 Paul Darcy   40     50 6 1 23 0 1 49 9 10:06 0:01:01 0:32:54 29.18 0:26:09 05:14 1:49:09 1:09:09 04:37
5 12 Annelize Hanekom   40     49 44 1 24 36 1 52 45 09:44 0:00:58 0:34:52 27.53 0:28:09 05:38 1:52:45 1:12:45 08:13
6 23 Simon Cheesman   40     53 10 1 29 18 1 57 27 13:10 0:01:19 0:36:08 26.57 0:28:09 05:38 1:57:27 1:17:27 12:55
7 11 Merle Newton   40     52 32 1 31 48 2 5 31 12:32 0:01:15 0:39:16 24.45 0:33:43 06:45 2:05:31 1:25:31 20:59
8 25 Jane Revell   40     52 12 1 32 28 2 9 43 12:12 0:01:13 0:40:16 23.84 0:37:15 07:27 2:09:43 1:29:43 25:11
9 3 Leeanne Wood   40     51 36 1 35 39 2 19 12 11:36 0:01:10 0:44:03 21.79 0:43:33 08:43 2:19:12 1:39:12 34:40
  TEAMS                                        
1 T6 Mad Girls   40     50 14 1 27 45 1 59 8 10:14 0:01:01 0:37:31 25.59 0:31:23 06:17 1:59:08 1:19:08 00:00
                                               
Long Course 1500 40 10 1500 40.0 10
Position Race Num Name   hcp     Swim Time   Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total hcp time Time diff
1 14 Jody Brownley   0     27 5 1 36 4 2 17 59 27:05 0:00:54 1:08:59 34.79 0:41:55 04:11 2:17:59 2:17:59 00:00
2 15 Dave Harrison   0     28 13 1 37 23 2 20 47 28:13 0:00:56 1:09:10 34.70 0:43:24 04:20 2:20:47 2:20:47 02:48
3 4 Sue Webber   0     26 19 1 35 19 2 21 1 26:19 0:00:53 1:09:00 34.78 0:45:42 04:34 2:21:01 2:21:01 03:02
4 8 Shane Joyce   0     26 35 1 37 55 2 21 42 26:35 0:00:53 1:11:20 33.64 0:43:47 04:23 2:21:42 2:21:42 03:43
5 2 Travis Wood   0     25 45 1 35 2 2 21 50 25:45 0:00:51 1:09:17 34.64 0:46:48 04:41 2:21:50 2:21:50 03:51
6 20 Nick Donkin   0     28 2 1 37 7 2 24 44 28:02 0:00:56 1:09:05 34.74 0:47:37 04:46 2:24:44 2:24:44 06:45
7 17 Jack Grabowski   0   26 16 1 41 11 2 30 24 26:16 0:00:53 1:14:55 32.04 0:49:13 04:55 2:30:24 2:30:24 12:25
8 5 Louise Metzke   0     25 48 1 42 53 2 34 12 25:48 0:00:52 1:17:05 31.14 0:51:19 05:08 2:34:12 2:34:12 16:13
9 16 Kim Buswell   0     30 18 1 43 4 2 35 39 30:18 0:01:01 1:12:46 32.98 0:52:35 05:15 2:35:39 2:35:39 17:40
10 22 Darren Barker   0     32 8 1 46 24 2 37 59 32:08 0:01:04 1:14:16 32.32 0:51:35 05:09 2:37:59 2:37:59 20:00
11 21 Susan Brand   0     29 55 1 47 0 2 38 58 29:55 0:01:00 1:17:05 31.14 0:51:58 05:12 2:38:58 2:38:58 20:59
12 1 Ian Malseed   0     39 19 1 52 9 2 51 48 39:19 0:01:19 1:12:50 32.95 0:59:39 05:58 2:51:48 2:51:48 33:49
13 6 Stephen Kuskopf   0     30 35 1 51 29 2 52 3 30:35 0:01:01 1:20:54 29.67 1:00:34 06:03 2:52:03 2:52:03 34:04
14 7 Jenny Clothier   0     35 30 1 58 46 2 57 7 35:30 0:01:11 1:23:16 28.82 0:58:21 05:50 2:57:07 2:57:07 39:08
15 26 Terry Miller   0     34 16 1 55 40 3 3 56 34:16 0:01:09 1:21:24 29.48 1:08:16 06:50 3:03:56 3:03:56 45:57
16 24 Grantley Dunks   0     37 38 2 9 36 3 13 40 37:38 0:01:15 1:31:58 26.10 1:04:04 06:24 3:13:40 3:13:40 55:41
17 9 Liisa Morrow   0   37 23 2 18 43 3 22 2 37:23 0:01:15 1:41:20 23.68 1:03:19 06:20 3:22:02 3:22:02 04:03
  TEAMS                                        
1 T1 Far Too hard   0     25 23 1 31 29 2 29 51 25:23 0:00:51 1:06:06 36.31 0:58:22 05:50 2:29:51 2:29:51 00:00
2 T2 3 x Men   0     30 57 1 40 2 2 34 48 30:57 0:01:02 1:09:05 34.74 0:54:46 05:29 2:34:48 2:34:48 04:57
3 T5 Just Warming Up   0     28 33 1 53 52 2 37 49 28:33 0:00:57 1:25:19 28.13 0:43:57 04:24 2:37:49 2:37:49 07:58
4 T3 Jesse and the Girls   0     36 47 1 50 18 2 50 48 36:47 0:01:14 1:13:31 32.65 1:00:30 06:03 2:50:48 2:50:48 20:57
5 T4 No Pain no Gain   0     29 46 2 0 36 2 58 45 29:46 0:01:00 1:30:50 26.42 0:58:09 05:49 2:58:45 2:58:45 28:54