Date 11-Feb-07
Event Norseman
Swim - m Bike - km Run - km
Short Course 300 10.4 4.0
Position Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 63 Jack Grabowski 28   33 0   55 32 1 15 49 05:00 00:50 22:32 27.69 20:17 05:04 1:15:49 00:00 0:47:49
2 62 Scott Newman 28   34 50   51 55 1 16 34 06:50 01:08 17:05 36.53 24:39 06:10 1:16:34 00:45 0:48:34
3 53 Jenny Clothier 28   34 47   58 17 1 17 8 06:47 01:08 23:30 26.55 18:51 04:43 1:17:08 01:19 0:49:08
4 61 Daniel Goodhand 28   33 52   55 56 1 20 45 05:52 00:59 22:04 28.28 24:49 06:12 1:20:45 04:56 0:52:45
5 50 Melisa Rowe 28   34 17   58 59 1 21 45 06:17 01:03 24:42 25.26 22:46 05:41 1:21:45 05:56 0:53:45
6 70 Jo Marshall 28   35 25   57 20 1 22 44 07:25 01:14 21:55 28.47 25:24 06:21 1:22:44 06:55 0:54:44
7 60 Simon Cheesman 28   37 21 1 2 15 1 25 32 09:21 01:34 24:54 25.06 23:17 05:49 1:25:32 09:43 0:57:32
8 57 Ann Dwyer 28   37 44 1 3 14 1 27 29 09:44 01:37 25:30 24.47 24:15 06:04 1:27:29 11:40 0:59:29
9 58 Alison Grabowski 28   35 40 1 3 6 1 27 33 07:40 01:17 27:26 22.75 24:27 06:07 1:27:33 11:44 0:59:33
10 54 Toni Miller 28   37 28 1 6 21 1 54 46 09:28 01:35 28:53 21.60 48:25 12:06 1:54:46 38:57 1:26:46
Swim - m Bike - km Run - km
Long Course 1000 28.0 8.0
     
Position Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 20 Brendan Nichol 0   16 35 1 2 15 1 32 55 16:35 00:50 45:40 36.79 30:40 03:50 1:32:55 00:00 1:32:55
2 29 Greg Bayley 0   19 2 1 8 10 1 39 17 19:02 00:57 49:08 34.19 31:07 03:53 1:39:17 06:22 1:39:17
3 30 Mick Wilsher 0   17 45 1 9 5 1 41 54 17:45 00:53 51:20 32.73 32:49 04:06 1:41:54 08:59 1:41:54
4 37 Graeme Christie 0   18 53 1 9 51 1 44 37 18:53 00:57 50:58 32.96 34:46 04:21 1:44:37 11:42 1:44:37
5 32 Mark Goodhand 0   17 49 1 9 56 1 45 27 17:49 00:53 52:07 32.24 35:31 04:26 1:45:27 12:32 1:45:27
6 25 Dave Roberts 0   18 24 1 12 38 1 45 58 18:24 00:55 54:14 30.98 33:20 04:10 1:45:58 13:03 1:45:58
7 38 Tim Langley 0   21 33 1 13 36 1 46 33 21:33 01:05 52:03 32.28 32:57 04:07 1:46:33 13:38 1:46:33
8 21 Tristan Gogan 0   21 33 1 15 12 1 49 7 21:33 01:05 53:39 31.31 33:55 04:14 1:49:07 16:12 1:49:07
9 31 Paul Rose 0   19 32 1 13 2 1 49 36 19:32 00:59 53:30 31.40 36:34 04:34 1:49:36 16:41 1:49:36
10 5 Jodie Brownley 0   19 9 1 15 35 1 50 11 19:09 00:57 56:26 29.77 34:36 04:19 1:50:11 17:16 1:50:11
11 26 Dave O'Brien 0   21 37 1 21 30 1 53 19 21:37 01:05 59:53 28.05 31:49 03:59 1:53:19 20:24 1:53:19
12 23 Stephen Gibson 0   19 7 1 18 51 1 54 51 19:07 00:57 59:44 28.13 36:00 04:30 1:54:51 21:56 1:54:51
13 39 Peter Gale 0   23 14 1 18 38 1 59 6 23:14 01:10 55:24 30.32 40:28 05:03 1:59:06 26:11 1:59:06
14 36 Darren Barker 0   21 2 1 18 42 2 1 5 21:02 01:03 57:40 29.13 42:23 05:18 2:01:05 28:10 2:01:05
15 4 Lesa Blackham 0   19 59 1 21 56 2 5 48 19:59 01:00 01:57 27.12 43:52 05:29 2:05:48 32:53 2:05:48
16 34 Don Piercey 0   22 35 1 26 14 2 5 59 22:35 01:08 03:39 26.39 39:45 04:58 2:05:59 33:04 2:05:59
17 6 Del Goodhand 0   22 34 1 26 9 2 7 20 22:34 01:08 03:35 26.42 41:11 05:09 2:07:20 34:25 2:07:20
18 28 Rob Hall 0   25 11 1 24 17 2 7 26 25:11 01:16 59:06 28.43 43:09 05:24 2:07:26 34:31 2:07:26
19 27 David Clark 0   25 55 1 36 45 2 9 5 25:55 01:18 10:50 23.72 32:20 04:03 2:09:05 36:10 2:09:05
20 35 Andrew Hembroff 0   19 52 1 24 27 2 14 46 19:52 01:00 04:35 26.01 50:19 06:17 2:14:46 41:51 2:14:46
21 8 Ruth Metcalf 0   23 20 1 31 35 2 19 14 23:20 01:10 08:15 24.62 47:39 05:57 2:19:14 46:19 2:19:14
22 24 Terry Miller 0   27 3 1 37 21 2 30 19 27:03 01:21 10:18 23.90 52:58 06:37 2:30:19 57:24 2:30:19
23 2 Michelle Wall     18 10             18:10 00:55 ######## -92.48 00:00 00:00 0:00:00 00:00 0:00:00
Participation Points Kal Esp
W Long 1 2
M Long 12 5
W Short 3 3
M Short 2 2
18 12