Date 1/04/2007
Event 2007 Goldfields Classic
Swim - m Bike - km Run - km
Short Course 500 16 5.0
Place Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 27 James Buchanan 42   50 46 1 19 4 1 41 56 08:46 00:53 28:18 33.92 22:52 04:34 1:41:56 00:00 0:59:56
2 87 Tess Martin 42   51 33 1 20 17 1 43 49 09:33 00:57 28:44 33.41 23:32 04:42 1:43:49 01:53 1:01:49
3 31 Damian Mann 42   54 12 1 24 59 1 48 12 12:12 01:13 30:47 31.19 23:13 04:39 1:48:12 06:16 1:06:12
4 85 Louise Metzke 42   50 51 1 23 40 1 48 50 08:51 00:53 32:49 29.25 25:10 05:02 1:48:50 06:54 1:06:50
5 33 Stephanie Hatter 42   51 21 1 25 34 1 50 42 09:21 00:56 34:13 28.06 25:08 05:02 1:50:42 08:46 1:08:42
6 25 Guylaine Thibodeau 42   50 51 1 23 48 1 50 54 08:51 00:53 32:57 29.14 27:06 05:25 1:50:54 08:58 1:08:54
7 35 Tristan Polmear 42   50 21 1 21 1 1 51 31 08:21 00:50 30:40 31.30 30:30 06:06 1:51:31 09:35 1:09:31
8 84 Annalize Hannekon 42   51 42 1 25 21 1 52 47 09:42 00:58 33:39 28.53 27:26 05:29 1:52:47 10:51 1:10:47
9 37 Chris Robson 42   53 28 1 27 58 1 52 50 11:28 01:09 34:30 27.83 24:52 04:58 1:52:50 10:54 1:10:50
10 80 Jenny Clothier 42   53 2 1 27 19 1 53 2 11:02 01:06 34:17 28.00 25:43 05:09 1:53:02 11:06 1:11:02
11 32 Liz Huagg 42   53 27 1 26 30 1 54 27 11:27 01:09 33:03 29.05 27:57 05:35 1:54:27 12:31 1:12:27
12 38 Gilda Munoz 42   55 7 1 29 28 1 54 37 13:07 01:19 34:21 27.95 25:09 05:02 1:54:37 12:41 1:12:37
13 28 Daniel Goodhand 42   51 28 1 23 42 1 55 53 09:28 00:57 32:14 29.78 32:11 06:26 1:55:53 13:57 1:13:53
14 26 Tanya Harley 42   53 2 1 27 48 2 0 25 11:02 01:06 34:46 27.61 32:37 06:31 2:00:25 18:29 1:18:25
15 39 Cathy Raccanello 42   53 15 1 27 55 2 2 10 11:15 01:08 34:40 27.69 34:15 06:51 2:02:10 20:14 1:20:10
16 81 Melisa Rowe 42   52 23 1 29 13 2 2 48 10:23 01:02 36:50 26.06 33:35 06:43 2:02:48 20:52 1:20:48
17 30 Simon Cheesman 42   56 44 1 34 31 2 4 31 14:44 01:28 37:47 25.41 30:00 06:00 2:04:31 22:35 1:22:31
18 86 Don Crossley 42   57 15 1 44 40 2 26 19 15:15 01:32 47:25 20.25 41:39 08:20 2:26:19 44:23 1:44:19
19 34 Ben Hatter 42   50 43 1 23 50       08:43 00:52 33:07 28.99 ########## ######## 0:00:00 ######## ###########
                                         
Teams                                      
1 T18 Hurricanes 42   49 43 1 13 52 1 42 51 07:43 00:46 24:09 39.75 28:59 05:48 1:42:51 00:55 1:00:51
2 T17 Maximum 42   55 18 1 27 47 1 54 41 13:18 01:20 32:29 29.55 26:54 05:23 1:54:41 12:45 1:12:41
3 T16 MAD Louwens 42   53 34 1 30 10 1 58 12 11:34 01:09 36:36 26.23 28:02 05:36 1:58:12 16:16 1:16:12
1/04/2007
2007 Goldfields Classic Swim - m Bike - km Run - km
Long Course 1500 40.0 10.0
Position Race Num Name hcp Swim Time     Bike time     Run time     Swim time ave lap Bike Time Ave Speed - km/hr Run Time mins/km total Time diff time without handicap
1 49 Peter Robertson     19 47 1 20 17 1 59 21 19:47 00:40 1:00:30 39.67 39:04 03:54 1:59:21 00:00 1:59:21
2 63 Bryan Tepper     26 15 1 34 54 2 14 52 26:15 00:53 1:08:39 34.96 39:58 04:00 2:14:52 15:31 2:14:52
3 40 Graeme Christie     26 24 1 31 51 2 18 9 26:24 00:53 1:05:27 36.67 46:18 04:38 2:18:09 18:48 2:18:09
4 42 Tristan Gogan     29 36 1 35 47 2 19 40 29:36 00:59 1:06:11 36.26 43:53 04:23 2:19:40 20:19 2:19:40
5 56 Mark Goodhand     25 41 1 34 34 2 21 28 25:41 00:51 1:08:53 34.84 46:54 04:41 2:21:28 22:07 2:21:28
6 65 Sue Webber     25 53 1 34 39 2 22 30 25:53 00:52 1:08:46 34.90 47:51 04:47 2:22:30 23:09 2:22:30
7 67 Jody Brownley     28 52 1 40 33 2 24 18 28:52 00:58 1:11:41 33.48 0:43:45 04:23 2:24:18 24:57 2:24:18
8 43 David Roberts     26 23 1 40 47 2 26 58 26:23 00:53 1:14:24 32.26 0:46:11 04:37 2:26:58 27:37 2:26:58
9 48 Rick Allen     26 1 1 33 57 2 27 14 26:01 00:52 1:07:56 35.33 0:53:17 05:20 2:27:14 27:53 2:27:14
10 41 Dave O'Brien     30 45 1 46 50 2 28 41 30:45 01:01 1:16:05 31.54 0:41:51 04:11 2:28:41 29:20 2:28:41
11 58 Dave Harrison     28 27 1 43 49 2 29 48 28:27 00:57 1:15:22 31.84 0:45:59 04:36 2:29:48 30:27 2:29:48
12 47 Stephen Gibson     28 44 1 42 58 2 29 51 28:44 00:57 1:14:14 32.33 0:46:53 04:41 2:29:51 30:30 2:29:51
13 64 Julie Kerr     28 34 1 40 42 2 30 43 28:34 00:57 1:12:08 33.27 0:50:01 05:00 2:30:43 31:22 2:30:43
14 55 Darrin Wells     25 20 1 39 49 2 33 32 25:20 00:51 1:14:29 32.22 0:53:43 05:22 2:33:32 34:11 2:33:32
15 59 Jack Grabowski      26 10 1 42 37 2 35 5 26:10 00:52 1:16:27 31.39 0:52:28 05:15 2:35:05 35:44 2:35:05
16 68 Kim Buswell     31 20 1 44 44 2 36 5 31:20 01:03 1:13:24 32.70 0:51:21 05:08 2:36:05 36:44 2:36:05
17 71 Stephen Dupre     30 54 1 43 37 2 36 47 30:54 01:02 1:12:43 33.00 0:53:10 05:19 2:36:47 37:26 2:36:47
18 53 Rob Hall     34 10 1 45 34 2 36 47 34:10 01:08 1:11:24 33.61 0:51:13 05:07 2:36:47 37:26 2:36:47
19 44 Karen Bender     33 37 1 50 22 2 41 1 33:37 01:07 1:16:45 31.27 0:50:39 05:04 2:41:01 41:40 2:41:01
20 45 Michelle Wall     26 15 1 39 36 2 41 42 26:15 00:53 1:13:21 32.72 1:02:06 06:13 2:41:42 42:21 2:41:42
21 72 Daniel Kingston     28 51 1 43 22 2 44 32 28:51 00:58 1:14:31 32.21 1:01:10 06:07 2:44:32 45:11 2:44:32
22 46 Christine Roberts     28 53 1 50 10 2 47 26 28:53 00:58 1:21:17 29.53 0:57:16 05:44 2:47:26 48:05 2:47:26
23 57 Del Goodhand     33 0 1 55 0 2 50 1 33:00 01:06 1:22:00 29.27 0:55:01 05:30 2:50:01 50:40 2:50:01
24 60 Lesa Blackham     28 59 1 49 56 2 51 25 28:59 00:58 1:20:57 29.65 1:01:29 06:09 2:51:25 52:04 2:51:25
25 51 Andrew Hembroff     28 51 1 57 34 3 10 42 28:51 00:58 1:28:43 27.05 1:13:08 07:19 3:10:42 11:21 3:10:42
26 52 Nerissa Crombie     30 40 2 4 57 3 10 45 30:40 01:01 1:34:17 25.46 1:05:48 06:35 3:10:45 11:24 3:10:45
27 61 Terry Miller     37 20 2 1 49 3 13 26 37:20 01:15 1:24:29 28.41 1:11:37 07:10 3:13:26 14:05 3:13:26
28 70 Jo Marshall     36 8 1 58 9 3 16 0 36:08 01:12 1:22:01 29.26 1:17:51 07:47 3:16:00 16:39 3:16:00
29 73 Grantley Dunks     36 51 2 22 30 3 26 52 36:51 01:14 1:45:39 22.72 1:04:22 06:26 3:26:52 27:31 3:26:52
30 54 Leeanne Wood     35 50 2 6 50 3 28 33 35:50 01:12 1:31:00 26.37 1:21:43 08:10 3:28:33 29:12 3:28:33
                                           
    Teams                                      
1 T4 Hurts so Good     27 45 1 44 57 2 35 15 27:45 00:56 1:17:12 31.09 0:50:18 05:02 2:35:15 35:54 2:35:15
2 T3 That's Gold     28 44 1 33 49 2 38 52 28:44 00:57 1:05:05 36.88 1:05:03 06:30 2:38:52 39:31 2:38:52
3 T2 The A Team     32 29 1 57 0 3 12 52 32:29 01:05 1:24:31 28.40 1:15:52 07:35 3:12:52 13:31 3:12:52
4 T5 The Great Dames     37 20 2 22 49 3 19 29 37:20 01:15 1:45:29 22.75 0:56:40 05:40 3:19:29 20:08 3:19:29